Holbank First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CHAM | 01/12/24 11:00 | Holbank First |
2 - 1
(HT 0-1) |
Rainford Rangers | |||
CHAM | 24/11/24 11:00 | Holbank First |
P - P
|
Altcar FC | Postponed | ||
CHAM | 17/11/24 11:00 | Holbank First |
1 - 5
|
Formby Athletic FC | |||
CHAM | 10/11/24 11:00 | Cream |
9 - 1
(HT 4-0) |
Holbank First | |||
CC | 03/11/24 12:30 | Huyton FC Huyton Fc U21 |
H - W
|
Holbank First | Home Walkover | ||
CHAM | 27/10/24 11:00 | The Bold Arms BAFC |
4 - 1
|
Holbank First | |||
CHAM | 13/10/24 11:00 | Holbank First |
6 - 3
(HT 3-0) |
FC Giro | |||
CHAM | 06/10/24 11:00 | FC Giro |
0 - 6
(HT 0-4) |
Holbank First | |||
CHAM | 29/09/24 11:00 | Holbank First |
8 - 4
(HT 5-0) |
Formby Community FC First XI | |||
CHAM | 22/09/24 11:00 | THE SCOTCH PIPER |
3 - 2
(HT 2-0) |
Holbank First | |||
CHAM | 15/09/24 11:00 | St Thomas Lydiate |
2 - 0
|
Holbank First | |||
Cup | 08/09/24 11:00 | Rainford Rangers |
1 - 9
(HT 1-4) |
Holbank First | |||
Cup | 01/09/24 11:00 | Blythewood FC |
1 - 3
(HT 0-1) |
Holbank First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CHAM | 08/12/24 11:00 | Holbank First | VS | The Bold Arms BAFC | PORTLAND ST 4 | ||
CHAM | 15/12/24 11:00 | Formby Community FC First XI | VS | Holbank First | DEVONSHIRE ROAD RECREATION GROUND | ||
CHAM | 05/01/25 11:00 | Formby Athletic FC | VS | Holbank First | DUKE STREET PARK | ||
CHAM | 12/01/25 11:00 | Holbank First | VS | THE SCOTCH PIPER | PORTLAND ST 4 | ||
CHAM | 19/01/25 11:00 | Holbank First | VS | Blythewood FC | PORTLAND ST 4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackwell, Declan | 1 | 1 | ||||||||||||||||||||
2 | bradshaw, kieran | 10 | 2 | 2 | 1 | 10 | |||||||||||||||||
3 | Brown, Gary | 9 | 7 | 2 | |||||||||||||||||||
4 | Coe, Thomas | 1 | 1 | ||||||||||||||||||||
5 | Dolan, Alex | 10 | 1 | 5 | 5 | ||||||||||||||||||
6 | Duale, Luke | 2 | 1 | 1 | |||||||||||||||||||
7 | Hague, Cameron | 5 | 5 | 5 | 6 | 5 | 4 | ||||||||||||||||
8 | hibbert, simon | 11 | 2 | 10 | 1 | ||||||||||||||||||
9 | Hillier, Liam | 11 | 5 | 6 | |||||||||||||||||||
10 | Hill, Peter | 6 | 5 | 1 | 1 | ||||||||||||||||||
11 | Howard, John | 8 | 1 | 8 | 1 | ||||||||||||||||||
12 | Howie, Lee | 10 | 5 | 5 | 7 | 9 | 1 | 1 | |||||||||||||||
13 | Kellaway, Michael | 8 | 3 | 8 | |||||||||||||||||||
14 | Langford, Joe Robert | 1 | 1 | ||||||||||||||||||||
15 | Linforth, Michael | 10 | 2 | 2 | 2 | 10 | |||||||||||||||||
16 | Meadows, Jack | 4 | 3 | 1 | |||||||||||||||||||
17 | Mikolajewski, Sebastian | 1 | 1 | 1 | |||||||||||||||||||
18 | Milburn, Jamie | 9 | 1 | 1 | 2 | 9 | 1 | ||||||||||||||||
19 | Moore, Joshua | 1 | 1 | ||||||||||||||||||||
20 | Moran, Brendan | 4 | 4 | ||||||||||||||||||||
21 | Phillips, Luke | 5 | 2 | 3 | |||||||||||||||||||
22 | Pilkington, Harvey | 4 | 1 | 1 | 4 | ||||||||||||||||||
23 | Pilkington, Jake | 10 | 22 | 21 | 1 | 5 | 10 | 1 | |||||||||||||||
24 | Robson, James | 1 | 1 | ||||||||||||||||||||
25 | Rodriguez, Connor joe | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
26 | Taylor, Ben | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
27 | Whitehead, Jacob | 3 | 1 | 2 | |||||||||||||||||||
28 | Wood, Elliot | 6 | 6 | ||||||||||||||||||||
29 | Wright, Liam | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 5 | 3 | 0 | 2 | 22 | 11 | W W L L W |
May | 3 | 2 | 0 | 1 | 13 | 7 | W W L |
Jun | 2 | 0 | 0 | 2 | 2 | 14 | L L |
Jun | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 17 | 13 | W W L W |
Away | 7 | 3 | 0 | 4 | 22 | 20 | W W L L W L L |
Overall | 11 | 6 | 0 | 5 | 39 | 33 | L W W W L L L W |
Players
kieran bradshaw
Gary Brown
Thomas Coe
Adam cooper
Joe Davis
Alex Dolan
Luke Duale
James Foresti
Cameron Hague
Callum Heery
simon hibbert
Peter Hill
Liam Hillier
John Howard
Lee Howie
Liam Jordan Pape
Michael Kellaway
Michael Linforth
Jack Meadows
Sebastian Mikolajewski
Jamie Milburn
Joshua Moore
Brendan Moran
Anthony Paternoster
Luke Phillips
Harvey Pilkington
Jake Pilkington
James Robson
Daniel Rodgers
Connor joe Rodriguez
Steven Rooney
Daniel Shaw
Matthew Shaw
Ben Taylor
Jacob Whitehead
Elliot Wood
Liam Wright