Blythewood FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CHAM | 08/12/24 11:00 | FC Giro |
P - P
|
Blythewood FC | Postponed | ||
CHAM | 01/12/24 11:00 | Blythewood FC |
P - P
|
The Bold Arms BAFC | Postponed | ||
CHAM | 24/11/24 11:00 | St Thomas Lydiate |
P - P
|
Blythewood FC | Postponed | ||
CHAM | 17/11/24 11:00 | Blythewood FC |
0 - 3
(HT 0-2) |
Cream | |||
CHAM | 10/11/24 11:00 | Blythewood FC |
2 - 1
(HT 1-1) |
Churchtown TNA | |||
CC | 03/11/24 11:00 | Blythewood FC |
5 - 1
(HT 2-1) |
Formby Athletic FC | |||
CHAM | 27/10/24 11:00 | Rainford Rangers |
1 - 4
(HT 0-1) |
Blythewood FC | |||
CC | 13/10/24 11:00 | Blythewood FC |
6 - 1
(HT 2-0) |
Sheil Park FC Sheil park rangers | |||
CHAM | 06/10/24 11:00 | Altcar FC |
1 - 4
(HT 0-1) |
Blythewood FC | |||
CHAM | 29/09/24 11:00 | Blythewood FC |
3 - 1
(HT 0-1) |
THE SCOTCH PIPER | |||
CHAM | 22/09/24 11:00 | Formby Community FC First XI |
5 - 2
(HT 2-2) |
Blythewood FC | |||
CHAM | 15/09/24 11:00 | Blythewood FC |
2 - 1
(HT 1-0) |
Formby Athletic FC | |||
Cup | 01/09/24 11:00 | Blythewood FC |
1 - 3
(HT 0-1) |
Holbank First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CHAM | 15/12/24 11:00 | Churchtown TNA | VS | Blythewood FC | BANKFIELD LANE SPORTS GROUND | ||
CHAM | 12/01/25 11:00 | The Bold Arms BAFC | VS | Blythewood FC | BEDFORD PARK (BIRKDALE) | ||
CHAM | 19/01/25 11:00 | Holbank First | VS | Blythewood FC | PORTLAND ST 4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barklem, Charlie | 3 | 2 | 3 | |||||||||||||||||||
2 | Billinghurst, Harry | 5 | 1 | 5 | 1 | ||||||||||||||||||
3 | CAMM, GEORGE | 3 | 3 | ||||||||||||||||||||
4 | Cannon, Louis | 2 | 2 | ||||||||||||||||||||
5 | Carnegie, Stephan | 4 | 2 | 1 | 2 | 1 | |||||||||||||||||
6 | Carrigan, Louis | 7 | 6 | 7 | 1 | 1 | |||||||||||||||||
7 | Dwane, Luke | 1 | |||||||||||||||||||||
8 | Ewbank, Ben | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||
9 | Fearon, Ben | 3 | 3 | 3 | |||||||||||||||||||
10 | Johnson, Thomas | 2 | 1 | 2 | |||||||||||||||||||
11 | Jones, Adam | 2 | 2 | 2 | 1 | 2 | 3 | ||||||||||||||||
12 | Kenny, Joseph | 4 | 2 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||
13 | King, James | 5 | 2 | 2 | 2 | 3 | 3 | ||||||||||||||||
14 | Lea, Harry | 8 | 6 | 6 | 1 | 8 | |||||||||||||||||
15 | Marsh, Sam | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
16 | Pope, Liam | 3 | 2 | 1 | |||||||||||||||||||
17 | Riley, James | 6 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | |||||||||||||
18 | Sharples, Issacc | 7 | 1 | 7 | 3 | ||||||||||||||||||
19 | Sinden, Jack | 6 | 1 | 1 | 6 | 2 | |||||||||||||||||
20 | Sinden, Sam | 6 | 5 | 1 | 1 | 1 | 1 | ||||||||||||||||
21 | Summers, Joseph | 5 | 5 | ||||||||||||||||||||
22 | Thompson, Daniel | 6 | 5 | 1 | 4 | 3 | 5 | 3 | 1 | 2 | |||||||||||||
23 | Torr, Andrew | 5 | 5 | ||||||||||||||||||||
24 | Valenti, Jack | 2 | 1 | 2 | 2 | ||||||||||||||||||
25 | White, Dom | 7 | 1 | 5 | 1 | 1 | 2 | 1 | |||||||||||||||
26 | White, Samuel | 5 | 1 | 1 | 5 | 1 | |||||||||||||||||
27 | Wright, Jamie | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 8 | 10 | L W L W |
Oct | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Nov | 2 | 1 | 0 | 1 | 2 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 8 | 9 | L W W W L |
Away | 3 | 2 | 0 | 1 | 10 | 7 | L W W |
Overall | 8 | 5 | 0 | 3 | 18 | 16 | L W L W W W W L |
Players
Charlie Barklem
Harry Billinghurst
GEORGE CAMM
Louis Cannon
Stephan Carnegie
Louis Carrigan
Luke Dwane
Ben Ewbank
Ben Fearon
Thomas Johnson
Adam Jones
Joseph Kenny
James King
Harry Lea
Sam Marsh
Chris Mcmullen
Charlie Mullin
Harry Owen
Liam Pope
James Riley
Dylan Rogers
Issacc Sharples
Jack Sinden
Sam Sinden
Joseph Summers
Daniel Thompson
Andrew Torr
Oliver Tyrer
Jack Valenti
Callum Warmington
Dom White
Samuel White
Jamie Wright