Formby Community FC First XI
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CHAM | 15/12/24 11:00 | Formby Community FC First XI | VS | THE SCOTCH PIPER | DEVONSHIRE ROAD RECREATION GROUND | ||
CHAM | 05/01/25 11:00 | Formby Community FC First XI | VS | FC Giro | DEVONSHIRE ROAD RECREATION GROUND | ||
CHAM | 12/01/25 11:00 | Cream | VS | Formby Community FC First XI | DEVONSHIRE ROAD RECREATION GROUND | ||
CHAM | 19/01/25 11:00 | Churchtown TNA | VS | Formby Community FC First XI | BANKFIELD LANE SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burgess, Andrew | 9 | 7 | 7 | 5 | 9 | 2 | 7 | 1 | ||||||||||||||
2 | Connolly, Joe | 6 | 3 | 3 | 6 | 6 | 2 | ||||||||||||||||
3 | Cotgrave, Michael | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||
4 | dewsbury, jay | 8 | 8 | 1 | 4 | 8 | |||||||||||||||||
5 | Dutton, Jacob | 9 | 9 | 9 | 6 | 9 | 4 | 8 | 1 | ||||||||||||||
6 | Frackleton, Matthew | 6 | 2 | 4 | 2 | 4 | |||||||||||||||||
7 | Gillen, Patrick | 4 | 3 | 1 | 3 | 1 | 1 | ||||||||||||||||
8 | Haworth, Thomas | 1 | |||||||||||||||||||||
9 | Hayward, Charlie | 6 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | ||||||||||||||
10 | INGLIS, ANDREW | 8 | 3 | 3 | 1 | 7 | 4 | 7 | 1 | ||||||||||||||
11 | MIDDLETON, JOSHUA | 8 | 6 | 6 | 6 | 7 | 3 | 4 | 1 | 1 | |||||||||||||
12 | Mullen, Tom | 8 | 8 | 8 | |||||||||||||||||||
13 | Murray, Justin | 9 | 1 | 9 | |||||||||||||||||||
14 | Neave, William | 3 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||||
15 | Paweleck, Jamie | 7 | 5 | 5 | 4 | 2 | 5 | 2 | 5 | ||||||||||||||
16 | Pugh, Shaun | 6 | 1 | 1 | 4 | 2 | 3 | 2 | |||||||||||||||
17 | Spencer, Joe | 5 | 2 | 2 | 5 | 2 | 3 | 1 | |||||||||||||||
18 | Spencer, Josh | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||
19 | Sutch, Michael | 5 | 1 | 1 | 5 | 1 | 1 | ||||||||||||||||
20 | Swinnerton, Matthew | 5 | 1 | 1 | 3 | 2 | 2 | 2 | |||||||||||||||
21 | Valentini, Dario | 7 | 2 | 5 | 4 | 5 | 2 | 1 | |||||||||||||||
22 | Warwick, Connor | 5 | 2 | 4 | 2 | 3 | |||||||||||||||||
23 | Williams-Tranter, Jacob | 6 | 4 | 5 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 19 | 13 | W W W L |
Oct | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Nov | 2 | 2 | 0 | 0 | 13 | 3 | W W |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 20 | 7 | W W W W W |
Away | 4 | 3 | 0 | 1 | 21 | 12 | W L W W |
Overall | 9 | 8 | 0 | 1 | 41 | 19 | W W L W W W W W |
Players
Andrew Burgess
Joe Connolly
Michael Cotgrave
jay dewsbury
Jacob Dutton
Matthew Frackleton
Patrick Gillen
Thomas Haworth
Charlie Hayward
ANDREW INGLIS
JOSHUA MIDDLETON
Tom Mullen
Justin Murray
William Neave
Jamie Paweleck
Shaun Pugh
Joe Spencer
Josh Spencer
Michael Sutch
Matthew Swinnerton
Dario Valentini
Connor Warwick
Jacob Williams-Tranter