FC Giro
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CHAM | 15/12/24 11:00 | THE SCOTCH PIPER |
P - P
|
FC Giro | Postponed | ||
CHAM | 08/12/24 11:00 | FC Giro |
P - P
|
Blythewood FC | Postponed | ||
CHAM | 01/12/24 11:00 | FC Giro |
0 - 8
(HT 0-3) |
Churchtown TNA | |||
CHAM | 17/11/24 11:00 | FC Giro |
A - W
|
St Thomas Lydiate | Away Walkover | ||
CHAM | 10/11/24 11:00 | Altcar FC |
6 - 0
|
FC Giro | |||
CC | 03/11/24 11:00 | Cream |
9 - 0
(HT 6-0) |
FC Giro | |||
CHAM | 27/10/24 11:00 | FC Giro |
1 - 2
(HT 0-1) |
THE SCOTCH PIPER | |||
CHAM | 13/10/24 11:00 | Holbank First |
6 - 3
(HT 3-0) |
FC Giro | |||
CHAM | 06/10/24 11:00 | FC Giro |
0 - 6
(HT 0-4) |
Holbank First | |||
CHAM | 29/09/24 11:00 | The Bold Arms BAFC |
4 - 0
|
FC Giro | |||
CHAM | 22/09/24 11:00 | Formby Athletic FC |
3 - 2
|
FC Giro | |||
CHAM | 15/09/24 11:00 | FC Giro |
0 - 5
(HT 0-1) |
Formby Community FC First XI | |||
Cup | 08/09/24 11:00 | FC Giro |
0 - 8
|
The Bold Arms BAFC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CHAM | 05/01/25 11:00 | Formby Community FC First XI | VS | FC Giro | DEVONSHIRE ROAD RECREATION GROUND | ||
CHAM | 12/01/25 11:00 | Rainford Rangers | VS | FC Giro | BLAGUEGATE PLAYING FIELDS | ||
CHAM | 19/01/25 11:00 | FC Giro | VS | Formby Athletic FC | SMITHY GREEN RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, William | 2 | 2 | 2 | |||||||||||||||||||
2 | Coughlan, Harry | 1 | |||||||||||||||||||||
3 | DOCHERTY, Michael | 1 | 1 | 6 | |||||||||||||||||||
4 | edwards, luke | 6 | 6 | 2 | 2 | ||||||||||||||||||
5 | Fitzpatrick, Michael | 3 | 3 | ||||||||||||||||||||
6 | Gallagher, Jakob | 5 | 1 | 5 | 2 | ||||||||||||||||||
7 | Hunter, Daniel | 9 | 1 | 9 | 1 | ||||||||||||||||||
8 | Hunter, Stephen | 3 | 3 | 2 | |||||||||||||||||||
9 | Isaacs, Ebie | 6 | 1 | 6 | |||||||||||||||||||
10 | Jones, Charlie | 2 | 2 | 1 | |||||||||||||||||||
11 | Jones, Liam | 2 | 2 | ||||||||||||||||||||
12 | Kirwan, Teddy | 1 | 1 | ||||||||||||||||||||
13 | Lawes, Adam | 2 | 2 | ||||||||||||||||||||
14 | Lawes, Alex | 9 | 9 | ||||||||||||||||||||
15 | Lipson, Joseph | 2 | 2 | 1 | 1 | 2 | 4 | ||||||||||||||||
16 | Lipson, Michael | 8 | 8 | 1 | |||||||||||||||||||
17 | Maloney, Patrick | 1 | |||||||||||||||||||||
18 | Martin, Thomas | 1 | 1 | ||||||||||||||||||||
19 | Mason, Benjamin | 3 | 3 | ||||||||||||||||||||
20 | McCobb, Joseph | 1 | 1 | ||||||||||||||||||||
21 | Mcgarry, Josh | 6 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||||
22 | Medcalf, Thomas | 8 | 8 | ||||||||||||||||||||
23 | Naughton, Connal | 3 | |||||||||||||||||||||
24 | Neild, Callum | 1 | 1 | 4 | |||||||||||||||||||
25 | peppercorn, ryan | 1 | 1 | ||||||||||||||||||||
26 | Perkins, Ollie | 4 | 1 | 1 | 4 | 1 | |||||||||||||||||
27 | Ponting, Jay | 1 | |||||||||||||||||||||
28 | Priestley, Andy | 3 | 3 | ||||||||||||||||||||
29 | Riley, Peter | 2 | 2 | 1 | |||||||||||||||||||
30 | Roberts, Andy | 2 | 2 | ||||||||||||||||||||
31 | Saulter, Kiaro | 2 | |||||||||||||||||||||
32 | Tobin, Josh | 3 | 3 | ||||||||||||||||||||
33 | Walker, Daniel | 2 | 2 | 1 | |||||||||||||||||||
34 | woods, sam | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 2 | 20 | L L L L |
Oct | 3 | 0 | 0 | 3 | 4 | 14 | L L L |
Nov | 2 | 0 | 0 | 2 | 0 | 6 | L L |
Dec | 1 | 0 | 0 | 1 | 0 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 0 | 6 | 1 | 29 | L L L L L L |
Away | 4 | 0 | 0 | 4 | 5 | 19 | L L L L |
Overall | 10 | 0 | 0 | 10 | 6 | 48 | L L L L L L L L |
Players
William Anderson
Nicholas Ashton
Harry Coughlan
Jacob Davies
Michael DOCHERTY
luke edwards
Michael Fitzpatrick
Jakob Gallagher
Daniel Hunter
Stephen Hunter
Ebie Isaacs
Charlie Jones
Liam Jones
Dylan Kendrick
Teddy Kirwan
Adam Lawes
Alex Lawes
Joseph Lipson
Michael Lipson
Joshua Lyon
Patrick Maloney
Kieron Mansell
Thomas Martin
Benjamin Mason
Joseph McCobb
dillon mcgarry
Josh Mcgarry
Thomas Medcalf
Connal Naughton
Callum Neild
ryan peppercorn
Ollie Perkins
Jay Ponting
Andy Priestley
Peter Riley
Andy Roberts
Kiaro Saulter
Josh Tobin
Daniel Walker
sam woods