Bohemians F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 23/11/24 13:30 | Bohemians F.C. First |
P - P
|
A.F.C. Oulton First | Postponed | ||
DIV1 | 16/11/24 14:00 | Waveney F.C. Development |
1 - 7
|
Bohemians F.C. First | |||
DIV1 | 02/11/24 14:00 | Bohemians F.C. First |
3 - 0
|
Kessingland F.C. First | |||
DIV1 | 26/10/24 14:00 | Bohemians F.C. First |
4 - 1
|
Gorleston F.C. Development | |||
CC | 19/10/24 14:30 | Bohemians F.C. First |
1 - 5
|
Norton Athletic F.C. First (Sat) | |||
DIV1 | 12/10/24 14:00 | Electra F.C. First |
3 - 1
|
Bohemians F.C. First | |||
DIV1 | 05/10/24 14:00 | Bohemians F.C. First |
4 - 1
|
Mutford & Wrentham F.C. Reserves | |||
DIV1 | 28/09/24 14:00 | Corton & Carlton Colville F.C. Developm |
1 - 5
|
Bohemians F.C. First | |||
DIV1 | 21/09/24 14:00 | Kessingland F.C. First |
1 - 7
|
Bohemians F.C. First | |||
DIV1 | 14/09/24 14:00 | A.F.C. Oulton First |
2 - 3
|
Bohemians F.C. First | |||
DIV1 | 07/09/24 14:00 | Bohemians F.C. First |
8 - 2
|
Normanston Magpies F.C. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 04/01/25 13:30 | Mutford & Wrentham F.C. Reserves | VS | Bohemians F.C. First | WRENTHAM PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Alfie | 3 | 3 | ||||||||||||||||||||
2 | Carby, Dillon | 2 | 3 | 3 | 1 | 1 | |||||||||||||||||
3 | Cargill, Graham | 2 | 1 | 1 | 1 | ||||||||||||||||||
4 | Clements, Steven | 3 | 3 | 1 | |||||||||||||||||||
5 | Darnell, Shane | 2 | 2 | ||||||||||||||||||||
6 | Gilchrist, Christopher | 1 | 1 | ||||||||||||||||||||
7 | Goodrum, Daniel | 3 | 2 | 1 | |||||||||||||||||||
8 | Horne, Nathan | 3 | 2 | 1 | |||||||||||||||||||
9 | Jones, Mason | 8 | 4 | 4 | 1 | 8 | |||||||||||||||||
10 | Lawes, Gavin | 6 | 4 | 2 | |||||||||||||||||||
11 | Malley, Benjamin | 9 | 1 | 1 | 1 | 9 | |||||||||||||||||
12 | Marriner, Thomas | 6 | 8 | 8 | 2 | 4 | |||||||||||||||||
13 | Quinn, George | 1 | 1 | ||||||||||||||||||||
14 | Rampling, Ashleigh | 1 | 1 | ||||||||||||||||||||
15 | Revell, Lewis | 4 | 4 | ||||||||||||||||||||
16 | Robson, Aaron | 7 | 7 | ||||||||||||||||||||
17 | Sharman, Mason | 7 | 1 | 1 | 3 | 4 | |||||||||||||||||
18 | Sutton, Mark | 1 | 1 | ||||||||||||||||||||
19 | Symonds, Harrison | 5 | 1 | 1 | 3 | 2 | |||||||||||||||||
20 | Taylor, Stephen | 5 | 2 | 2 | 2 | 3 | |||||||||||||||||
21 | Thompson-Drew, Harry | 7 | 6 | 6 | 7 | ||||||||||||||||||
22 | Thompson, Bradley | 8 | 2 | 2 | 8 | ||||||||||||||||||
23 | Thompson, Christopher | 9 | 9 | ||||||||||||||||||||
24 | Thrower, Alfie | 1 | 1 | 1 | 1 | ||||||||||||||||||
25 | Turner, Lee | 2 | 2 | ||||||||||||||||||||
26 | Ward, Garrett | 7 | 4 | 4 | 7 | 7 | |||||||||||||||||
27 | Watt, Jonathan | 1 | 1 | 1 | |||||||||||||||||||
28 | Woodcock, Scott | 5 | 9 | 9 | 5 | 1 | |||||||||||||||||
29 | Woods, Alfie | 4 | 4 | ||||||||||||||||||||
30 | Yaxley, Adam | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 23 | 6 | W W W W |
Oct | 3 | 2 | 0 | 1 | 9 | 5 | W L W |
Nov | 2 | 2 | 0 | 0 | 10 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 19 | 4 | W W W W |
Away | 5 | 4 | 0 | 1 | 23 | 8 | W W W L W |
Overall | 9 | 8 | 0 | 1 | 42 | 12 | W W W W L W W W |
Players
Alfie Adams
Omar Ahmed
Mark Allen
Matthew Anderson
Harley Bensley
Clem Brooks
Jordan Brown
Karl Bues
Dillon Carby
Graham Cargill
William Church
Kyle Clarke
Steven Clements
Steven Clutterbuck
Lewis Collings
liam collins
Rees Constant
Adrian Coote
Francisco Cruz
Shane Darnell
Jason Davies
Freddie Driver
Dalton Eley
Dean Ellis
Callum Faulkner
Wayne Gibbs
Christopher Gilchrist
Daniel Goodrum
Aaron Greenwood
Kieran Hack
Kyle Harvey-Harris
Aidan Haudiquet
Tristan Haudiquet
Scott Hodgkinson
Samuel Hope
Nathan Horne
Christopher Hudson
Ricky James
Declan Jermy
Kevin Johnson
Mason Jones
Ilir Lama
Gavin Lawes
Daniel lumbard
Dylan Lumbard
Kyle Maguire
Benjamin Malley
Thomas Marriner
Tyler Mays
Aaron Meale
Ryan Michael
Ashley Miller
Luke Miller
Jordan Neasmith
Garry Nicholas
Thomas Norman
Nicholas Pretlove
George Quinn
Ashleigh Rampling
Greg Reid
Lewis Revell
Aaron Robson
Thomas Rowley
Paul Rudd
Jordan Saunders
Mason Sharman
George Simpson
Shane Simpson
Tim Simpson
Harvey Smith
Leo Soper
Simon Spencer
Mark Sutton
Harrison Symonds
Jayden Symonds
Jonjo Symonds
Stephen Taylor
Bradley Thompson
Christopher Thompson
Jake Thompson
Harry Thompson-Drew
Alfie Thrower
Daniel Thurston
Lee Turner
Robert Utton
Garrett Ward
Zack Watson
Jonathan Watt
Cian White
Liam Williams
Scott Woodcock
Alfie Woods
Adam Yaxley
Andrew Young