Clay Brow
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 11:00 | Clay Brow |
P - P
|
Clay Brow Athletic | Postponed | ||
L | 17/11/24 11:30 | Griffin FC |
1 - 1
|
Clay Brow | |||
L | 10/11/24 11:00 | Clay Brow |
2 - 2
|
AFC Botanical | |||
L | 20/10/24 11:00 | Clay Brow |
6 - 2
|
Bond Street BC | |||
L | 06/10/24 11:00 | FC St Pauls |
3 - 1
|
Clay Brow | |||
L | 22/09/24 11:00 | Clay Brow |
A - W
|
Seven Stars | Away Walkover | ||
Cup | 15/09/24 11:30 | East Leigh |
3 - 2
|
Clay Brow | |||
L | 08/09/24 11:00 | Clay Brow Athletic |
3 - 0
(HT 1-0) |
Clay Brow | |||
L | 01/09/24 11:00 | Clay Brow |
2 - 5
|
FC St Pauls | |||
Cup | 11/08/24 11:00 | Clay Brow |
1 - 2
(HT 1-1) |
Hawkley Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 11:00 | Clay Brow | VS | AFC Botanical | JMO Sports Park WN8 8BX #2 | ||
L | 05/01/25 11:00 | Seven Stars | VS | Clay Brow | JMO Sports Park WN8 8BX #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babb, Will | 1 | |||||||||||
2 | Bull, Euan | 1 | |||||||||||
3 | Bulloch, Will | 1 | |||||||||||
4 | Clarke, Nathan | 1 | 1 | 2 | 2 | ||||||||
5 | Cordner, Jake | 2 | |||||||||||
6 | Crozolo, Ovidiu (ovieiu ) | 3 | |||||||||||
7 | Doyle, Gary | 1 | 1 | ||||||||||
8 | Draper, Sean | 2 | |||||||||||
9 | Drummond, Scott | 6 | 1 | ||||||||||
10 | Gibbings, Thomas | 1 | |||||||||||
11 | Graves, Adam | 3 | |||||||||||
12 | Gregson, Joe | 6 | 1 | 7 | 1 | ||||||||
13 | Handley, Samuel | 1 | 4 | ||||||||||
14 | Hankinson, Adam | 1 | |||||||||||
15 | Hedderick, Connor | 1 | 1 | 6 | 1 | ||||||||
16 | Hedderick, Ryan | 7 | 1 | ||||||||||
17 | Hewitt, Zach | 2 | 1 | ||||||||||
18 | hunt, ryan | 6 | |||||||||||
19 | Kelly, Jordan | 2 | |||||||||||
20 | Maddocks, Ben | 1 | |||||||||||
21 | Marsh, Alex | 1 | 1 | ||||||||||
22 | mea foley, darren | 3 | 6 | 1 | 2 | ||||||||
23 | moreton, patrick | 1 | 2 | ||||||||||
24 | Morrison, Liam | 1 | 7 | ||||||||||
25 | Porter, Adam | 3 | 5 | 2 | |||||||||
26 | Powis, Anthony | 1 | 4 | 1 | |||||||||
27 | Rawsthorne, Sam | 1 | |||||||||||
28 | Rees, Marc | 2 | |||||||||||
29 | Sanderson, Connor | 1 | |||||||||||
30 | Stodden, Alex | 1 | 1 | 2 | |||||||||
31 | Uppal, Rahul | 1 | |||||||||||
32 | Valentine, Jack | 1 | 5 | ||||||||||
33 | Wainwright, Samuel | 1 | 7 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 2 | L |
Sep | 4 | 0 | 0 | 4 | 4 | 11 | L L L L |
Oct | 2 | 1 | 0 | 1 | 7 | 5 | L W |
Nov | 2 | 0 | 2 | 0 | 3 | 3 | D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 11 | 11 | L L L W D |
Away | 4 | 0 | 1 | 3 | 4 | 10 | L L L D |
Overall | 9 | 1 | 2 | 6 | 15 | 21 | L L L L L W D D |
Players
Zac Alger
Harry Berkley
Owen Casey
Ethan Claeys
Nathan Clarke
Jake Cordner
Ovidiu (ovieiu ) Crozolo
Gary Doyle
Sean Draper
Scott Drummond
Adam Graves
Joe Gregson
Samuel Handley
Connor Hedderick
Ryan Hedderick
Zach Hewitt
ryan hunt
Jordan Kelly
Alex Marsh
Bradley Martin
darren mea foley
patrick moreton
Liam Morrison
Adam Porter
Anthony Powis
Sam Rawsthorne
Marc Rees
Connor Sanderson
John Stalker
Liam Stewart
Alex Stodden
Michael Sykes-Wright
Rahul Uppal
Jack Valentine
Samuel Wainwright