Bermondsey FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 14:00 | LBS Devils |
4 - 2
|
Bermondsey FC | |||
L | 24/11/24 10:15 | PwC Buccaneers |
2 - 3
|
Bermondsey FC | |||
L | 03/11/24 10:30 | KPMG Barn Elmers |
3 - 1
|
Bermondsey FC | |||
L | 27/10/24 10:30 | Bermondsey FC |
2 - 2
|
EY International | |||
L | 20/10/24 10:30 | Bermondsey FC |
1 - 4
|
KPMG Barn Elmers | |||
L | 13/10/24 10:30 | Bermondsey FC |
1 - 3
|
LBS Devils | |||
L | 06/10/24 10:30 | Bermondsey FC |
5 - 0
|
LBS Lions Veterans | |||
L | 29/09/24 10:30 | Bermondsey FC |
1 - 3
|
PwC Buccaneers | |||
L | 15/09/24 10:30 | Bermondsey FC |
4 - 3
|
Deloitte Tristars | |||
L | 08/09/24 10:30 | Bermondsey FC |
8 - 2
|
Old Bedonians | |||
O | 01/09/24 10:15 | EY International |
4 - 0
|
Bermondsey FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Deloitte Tristars | VS | Bermondsey FC | Barn Elms TSL/Tri4 | ||
Cup | 12/01/25 10:30 | Bermondsey FC | VS | Old Bedonians | Regent's Park KPMG 2/4 | ||
L | 19/01/25 12:15 | EY International | VS | Bermondsey FC | Bacons College | ||
Cup | 26/01/25 10:30 | KPMG Salmon | VS | Bermondsey FC | Regent's Park KPMG 2/4 | ||
Cup | 02/02/25 10:30 | ABN Ammo | VS | Bermondsey FC | Bacons College | ||
Cup | 16/02/25 14:00 | LBS Red Demons | VS | Bermondsey FC | Regent's Park LBSR | ||
Cup | 23/02/25 10:30 | Bermondsey FC | VS | Deloitte Tristars | Regent's Park KPMG 2/4 | ||
Cup | 02/03/25 10:30 | PwC City | VS | Bermondsey FC | Regent's Park KPMG 2/4 | ||
Cup | 09/03/25 10:30 | Bermondsey FC | VS | EY International | Regent's Park KPMG 2/4 | ||
L | 16/03/25 15:00 | LBS Lions Veterans | VS | Bermondsey FC | ARK BURLINGTON DANES ACADEMY | ||
L | 23/03/25 10:30 | Old Bedonians | VS | Bermondsey FC | Regent's Park . |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albaya, Bobby | 10 | 1 | 1 | 3 | 1 | 10 | |||||||||||||||||
2 | Brown, Chris | 1 | 1 | |||||||||||||||||||||
3 | Bunce, Hector | 3 | 1 | 2 | 1 | |||||||||||||||||||
4 | Carpenter, Ollie | 6 | 1 | 1 | 2 | 1 | 3 | 3 | ||||||||||||||||
5 | Coll, Josh | 9 | 1 | 1 | 2 | 9 | ||||||||||||||||||
6 | Gelens, Rob | 6 | 1 | 1 | 5 | 1 | ||||||||||||||||||
7 | Gislette, Flo | 4 | 2 | 2 | 3 | 4 | ||||||||||||||||||
8 | Gregory, Tom | 9 | 2 | 2 | 9 | |||||||||||||||||||
9 | Lau, Tom | 8 | 5 | 5 | 1 | 8 | ||||||||||||||||||
10 | Mair, Chris | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||
11 | Morgan, Jasper | 3 | 1 | 1 | 3 | 1 | ||||||||||||||||||
12 | Schultheiss, Til | 4 | 5 | 5 | 1 | 4 | 1 | |||||||||||||||||
13 | Service, Aidan | 7 | 7 | |||||||||||||||||||||
14 | Smith, Alex | 4 | 2 | 3 | 1 | |||||||||||||||||||
15 | Swain, Andrew | 4 | 1 | 3 | 1 | |||||||||||||||||||
16 | Warren, Sam | 7 | 1 | 5 | 2 | |||||||||||||||||||
17 | Watson, Craig | 7 | 7 | |||||||||||||||||||||
18 | Weir, Dan | 7 | 7 | |||||||||||||||||||||
19 | Wheeler, James | 7 | 3 | 3 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 13 | 12 | L W W L |
Oct | 4 | 1 | 1 | 2 | 9 | 9 | W L L D |
Nov | 2 | 1 | 0 | 1 | 4 | 5 | L W |
Dec | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 22 | 17 | W W L W L L D |
Away | 4 | 1 | 0 | 3 | 6 | 13 | L L W L |
Overall | 11 | 4 | 1 | 6 | 28 | 30 | L W L L D L W L |
Players
Bobby Albaya
Chris Brown
Hector Bunce
Ollie Carpenter
Nick Carter
Josh Coll
Josh Duffield
Luca Fioretti
Rob Gelens
Mark Gibbard
Flo Gislette
Tom Gregory
Will Gregory
Tom Lau
Chris Mair
Sam Manley
Jasper Morgan
Calum Muress
Til Schultheiss
Aidan Service
Alex Smith
Andrew Swain
Sam Warren
Craig Watson
Dan Weir
James Wheeler