Oughtibridge WMSC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Oughtibridge WMSC | VS | Swinton Athletic | OUGHTIBRIDGE WAR MEMORIAL SPORTS CLUB | ||
L | 14/12/24 14:00 | Hepworth United | VS | Oughtibridge WMSC | HEPWORTH UNITED FC | ||
L | 21/12/24 14:00 | Oughtibridge WMSC | VS | Silkstone United | OUGHTIBRIDGE WAR MEMORIAL SPORTS CLUB | ||
L | 04/01/25 14:00 | Penistone Church Reserves | VS | Oughtibridge WMSC | PENISTONE CHURCH FC | ||
L | 11/01/25 14:00 | Oughtibridge WMSC | VS | Hepworth United | OUGHTIBRIDGE WAR MEMORIAL SPORTS CLUB | ||
L | 18/01/25 15:00 | Jubilee Sports | VS | Oughtibridge WMSC | JUBILEE SPORTS AND SOCIAL CLUB | ||
L | 25/01/25 14:00 | Oughtibridge WMSC | VS | Dodworth MWFC | OUGHTIBRIDGE WAR MEMORIAL SPORTS CLUB | ||
L | 01/02/25 14:00 | Oughtibridge WMSC | VS | Denaby Main | OUGHTIBRIDGE WAR MEMORIAL SPORTS CLUB | ||
L | 08/02/25 14:00 | Swinton Athletic | VS | Oughtibridge WMSC | SWINTON MINERS WELFARE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulla, Daniel | 3 | 6 | 2 | |||||||||||
2 | Bark, Joshua | 3 | |||||||||||||
3 | BRIGHT, Thomas | 1 | 4 | ||||||||||||
4 | Broomhead, Daniel | 1 | 8 | 3 | |||||||||||
5 | Broomhead, Matthew | 2 | 10 | 4 | |||||||||||
6 | Chahal, Adam | 4 | 1 | ||||||||||||
7 | Cockbill-Black, Oliver | 1 | 7 | 2 | |||||||||||
8 | Coulson, Joshua | 7 | |||||||||||||
9 | Coy, Harry | 3 | 14 | 1 | |||||||||||
10 | Duckworth, Simon | 1 | 2 | 9 | 3 | ||||||||||
11 | Glaves, Oliver | 3 | 1 | 8 | 1 | 2 | |||||||||
12 | Grayson, Arnie | 1 | 4 | 6 | |||||||||||
13 | Harrison, Matt | 2 | 10 | ||||||||||||
14 | Jones, Iestyn | 2 | 7 | 1 | 1 | ||||||||||
15 | Lamb, Aaron | 1 | 1 | 1 | |||||||||||
16 | Long, Joseph | 1 | |||||||||||||
17 | Mitchell, Jack | 16 | |||||||||||||
18 | Needham, Billy | 3 | 1 | 11 | 1 | ||||||||||
19 | NEEDHAM, Luke | 2 | 1 | 14 | |||||||||||
20 | Platts, Connor | 19 | 1 | 14 | |||||||||||
21 | Price, Matthew | 1 | 2 | ||||||||||||
22 | Ransom, Joshua | 1 | |||||||||||||
23 | Ridge, Jack | 4 | |||||||||||||
24 | Ross, Alfie | 3 | |||||||||||||
25 | Shepherd, David | 1 | 6 | 4 | |||||||||||
26 | Thomas, Adam | 2 | 2 | 14 | 2 | ||||||||||
27 | Tootle, Richard | 1 | |||||||||||||
28 | Tunnard, Charles | 1 | 1 | ||||||||||||
29 | Walker, Joshua | 6 | 5 | 1 | |||||||||||
30 | Westoby, Justin | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 8 | 4 | L D W W |
Sep | 5 | 3 | 0 | 2 | 12 | 9 | W W L W L |
Oct | 3 | 3 | 0 | 0 | 10 | 4 | W W W |
Nov | 4 | 2 | 1 | 1 | 8 | 7 | W D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 0 | 4 | 21 | 20 | W W L L W W W L |
Away | 7 | 5 | 2 | 0 | 17 | 4 | D W W W W W D |
Overall | 16 | 10 | 2 | 4 | 38 | 24 | L W W W W D W L |
Players
Daniel Abdulla
Joe Appleyard
Barney Backstrom
Joshua Bark
Thomas BRIGHT
Daniel Broomhead
Matthew Broomhead
Adam Chahal
Robert Chipps
Oliver Cockbill-Black
Joshua Coulson
Harry Coy
Simon Duckworth
Oliver Glaves
Arnie Grayson
Matt Harrison
Murray Hill
Charlie Hobson
Iestyn Jones
Aaron Lamb
Joseph Long
Jack Mitchell
Billy Needham
Luke NEEDHAM
Connor Platts
Matthew Price
Joshua Ransom
Jack Ridge
Alfie Ross
Strachan Sampson
David Shepherd
Daniel Smith
Adam Thomas
Richard Tootle
Charles Tunnard
Joshua Walker
Justin Westoby