West Bridgford
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Max | 2 | ||||||||||||||||
2 | Beresford-Allen, Jake | 1 | 1 | |||||||||||||||
3 | Browne, Benjamin | 2 | 2 | 4 | ||||||||||||||
4 | Clark, Samuel | 2 | 2 | |||||||||||||||
5 | Coxon, Luke | 1 | ||||||||||||||||
6 | Coyle, Aaron | 11 | 1 | 8 | 3 | 1 | ||||||||||||
7 | Fogg, James | 10 | 10 | |||||||||||||||
8 | Grant, Jawanza | 3 | 3 | 1 | ||||||||||||||
9 | Hatley, Christian | 5 | 3 | 2 | 1 | |||||||||||||
10 | Hutchinson, Jack | 8 | 5 | 3 | 2 | |||||||||||||
11 | Jackson, Rav | 8 | 6 | 2 | ||||||||||||||
12 | Lavender, Jordan | 7 | 6 | 1 | ||||||||||||||
13 | Lloyd, Callum | 13 | 1 | 13 | ||||||||||||||
14 | MENSAH, Albert | 3 | 1 | 2 | 1 | |||||||||||||
15 | Oldham, Jack | 5 | 1 | 4 | 1 | |||||||||||||
16 | Rae, Joshua | 9 | 3 | 9 | ||||||||||||||
17 | Robinson, Oliver | 7 | 1 | 7 | ||||||||||||||
18 | Rogers, Joshua | 2 | 2 | |||||||||||||||
19 | Rose, Luis Christopher | 3 | 2 | 1 | 3 | |||||||||||||
20 | Sawyers, Elijah | 7 | 1 | 3 | 4 | 1 | ||||||||||||
21 | Simmons, Greg | 1 | ||||||||||||||||
22 | Stevenson, Lee | 6 | 4 | 2 | 2 | |||||||||||||
23 | Sylla, Aboubacar | 9 | 3 | 1 | 7 | 2 | ||||||||||||
24 | Sylla, Richemone | 1 | 1 | |||||||||||||||
25 | Towers, Jack | 7 | 6 | 1 | 1 | |||||||||||||
26 | WALLACE, BEN | 4 | 2 | 2 | 2 | |||||||||||||
27 | Whaley, Oliver | 5 | 5 | |||||||||||||||
28 | Wheatley, Jordan | 2 | 2 | |||||||||||||||
29 | Wheatley, Ryan | 10 | 10 | 1 | ||||||||||||||
30 | Whitehurst, John | 3 | 3 | |||||||||||||||
31 | Whitehurst, Ryan | 5 | 2 | 1 | 2 | 3 | 2 | |||||||||||
32 | Wrenn, Connor | 9 | 9 | 2 | 1 | |||||||||||||
33 | Wrenn, Kyle | 11 | 8 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 6 | 3 | 0 | 3 | 6 | 8 | W W W L L L |
Oct | 6 | 1 | 3 | 2 | 8 | 9 | W L D L D D |
Nov | 1 | 0 | 0 | 1 | 0 | 2 | L |
Jan | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 2 | 5 | 10 | 14 | W L L L L D L D |
Away | 4 | 1 | 2 | 1 | 5 | 6 | W D L D |
Overall | 14 | 4 | 4 | 6 | 15 | 20 | W L D L D D L D |
Players
Max Bennett
Jake Beresford-Allen
Benjamin Browne
Nathan Burrows
Harry Chiarella
Samuel Clark
Aaron Coyle
James Fogg
Matthew Fowler
Jawanza Grant
Christian Hatley
Jack Havron
Harry Keown
Jordan Lavender
Callum Lloyd
Albert MENSAH
Christopher Neilson
Jack Oldham
Joshua Rae
Oliver Robinson
Joshua Rogers
Elijah Sawyers
Greg Simmons
Lee Stevenson
Aboubacar Sylla
Richemone Sylla
Jack Towers
BEN WALLACE
Oliver Whaley
Jordan Wheatley
Ryan Wheatley
John Whitehurst
Ryan Whitehurst
Connor Wrenn
Kyle Wrenn