Sporting Coventry First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:15 | Coventry Phoenix Reserves |
2 - 6
(HT 1-1) |
Sporting Coventry First | |||
L | 30/11/24 14:15 | Christ The King First |
3 - 3
|
Sporting Coventry First | |||
L | 23/11/24 14:15 | Sporting Coventry First |
7 - 1
(HT 3-1) |
Christ The King First | |||
O | 16/11/24 14:00 | Sporting Coventry First |
2 - 0
|
Dunlop Reserves | |||
O | 02/11/24 14:00 | Jaguar Daimler First |
2 - 2
(Pens 2-4) |
Sporting Coventry First | |||
L | 26/10/24 14:15 | Sporting Coventry First |
9 - 0
|
Coventry Orion FC | |||
O | 19/10/24 14:00 | FISSC Reserves |
0 - 7
(HT 0-1) |
Sporting Coventry First | |||
L | 12/10/24 14:15 | Whitnash Town First |
2 - 1
(HT 2-1) |
Sporting Coventry First | |||
O | 05/10/24 14:15 | Bourton & Frankton FC |
0 - 6
(HT 0-1) |
Sporting Coventry First | |||
L | 28/09/24 14:15 | Sporting Coventry First |
7 - 2
(HT 5-1) |
A F C Coventry First | |||
L | 21/09/24 14:15 | Triumph Athletic First |
1 - 6
(HT 0-4) |
Sporting Coventry First | |||
L | 14/09/24 14:15 | Sporting Coventry First |
0 - 1
|
Whitnash Town First | |||
L | 31/08/24 14:15 | Sporting Coventry First |
2 - 0
|
Coventrians Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:15 | G N P Sports Jnrs First | VS | Sporting Coventry First | ALVIS SPORTS AND SOCIAL CLUB | ||
L | 21/12/24 14:15 | Balsall/Berkswell Hornets FC | VS | Sporting Coventry First | BALSALL AND BERKSWELL FOOTBALL CLUB | ||
L | 04/01/25 14:15 | Coventrians Reserves | VS | Sporting Coventry First | COLLIERY SPORTS GROUND #1 | ||
Cup | 25/01/25 14:00 | Whitnash Town First | VS | Sporting Coventry First | AYLESFORD SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Bench Used | Bench Unused | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmada, Idrissa | 1 | 1 | 1 | 1 | ||||||
2 | Ahmed, Juned | 12 | 1 | 9 | 3 | ||||||
3 | Balogun, Habib | 5 | 5 | ||||||||
4 | Bhayat, Imran | 12 | 1 | 1 | 9 | 12 | |||||
5 | cabdallahi, khalid | 4 | 1 | 1 | 2 | 2 | |||||
6 | campbell, Jevaghnie | 9 | 4 | 4 | 1 | 8 | 1 | ||||
7 | Eedan, Mohamed | 9 | 1 | 8 | 1 | ||||||
8 | Ekwueme, Ndubuaku | 9 | 9 | 2 | |||||||
9 | Fletcher, Cassius | 10 | 10 | 10 | 6 | 9 | 1 | 2 | |||
10 | Hersey-Swan, Ollie | 1 | 1 | 1 | |||||||
11 | Hobson, Joseph | 5 | 1 | 1 | 5 | ||||||
12 | Imran, Yaqoub | 3 | 3 | ||||||||
13 | James, Honour | 6 | 2 | 4 | 2 | ||||||
14 | Jasat, Junaid | 1 | |||||||||
15 | Jeena, Hasan | 12 | 2 | 2 | 10 | 1 | |||||
16 | Jeena, Hussain | 4 | |||||||||
17 | Khan, Muhammad Daniyal | 11 | 6 | 6 | 1 | 4 | 7 | 1 | 1 | ||
18 | Khan, Omar | 4 | 4 | ||||||||
19 | Kouakou, Ben Alex Dalle | 12 | 11 | 11 | 14 | 10 | 2 | 3 | |||
20 | kouakou, lewis | 1 | |||||||||
21 | Morris, Clarke | 1 | 1 | ||||||||
22 | Patel, Owais | 12 | 12 | ||||||||
23 | Saleem, Yusuf | 6 | 1 | 5 | 1 | ||||||
24 | Salum, Ahmed | 3 | 3 | ||||||||
25 | Sarwar, Amir | 12 | 9 | 9 | 3 | 12 | |||||
26 | Scott, Jarro | 12 | 13 | 13 | 10 | 12 | 2 | ||||
27 | Yasin, Abdullah | 1 | 1 | 1 | |||||||
28 | yousefi, samir | 7 | 2 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 2 | 0 | W |
Sep | 3 | 2 | 0 | 1 | 13 | 4 | L W W |
Oct | 4 | 3 | 0 | 1 | 23 | 2 | W L W W |
Nov | 4 | 3 | 1 | 0 | 14 | 6 | W W W D |
Dec | 1 | 1 | 0 | 0 | 6 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 27 | 4 | W L W W W W |
Away | 7 | 5 | 1 | 1 | 31 | 10 | W W L W W D W |
Overall | 13 | 10 | 1 | 2 | 58 | 14 | L W W W W W D W |
Players
Idrissa Ahmada
Juned Ahmed
Sarban Ark
Habib Balogun
Imran Bhayat
khalid cabdallahi
Jevaghnie campbell
Lucinee Donzo
Mohamed Eedan
Ndubuaku Ekwueme
Cassius Fletcher
Ollie Hersey-Swan
Joseph Hobson
Yaqoub Imran
Ashraf Islam
Honour James
Junaid Jasat
Hasan Jeena
Hussain Jeena
Muhammad Daniyal Khan
Omar Khan
Usama Khan
Waleed Khan
Ben Alex Dalle Kouakou
lewis kouakou
Clarke Morris
Owais Patel
Yusuf Saleem
Hanibal Sallami
Ahmed Salum
Amir Sarwar
Jarro Scott
Zoraiz Shafiq
Abdullah Yasin
samir yousefi