Christ The King First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:15 | Christ The King First |
3 - 3
|
Sporting Coventry First | |||
L | 23/11/24 14:15 | Sporting Coventry First |
7 - 1
(HT 3-1) |
Christ The King First | |||
O | 09/11/24 14:00 | Christ The King First |
A - W
|
Hampton | Away Walkover | ||
L | 02/11/24 14:15 | Coventry Orion FC |
1 - 7
(HT 1-4) |
Christ The King First | |||
L | 26/10/24 14:15 | Christ The King First |
2 - 1
|
A F C Coventry First | |||
L | 19/10/24 14:15 | Christ The King First |
P - P
|
G N P Sports Jnrs First | Postponed | ||
L | 05/10/24 14:15 | Coventry Phoenix Reserves |
P - P
|
Christ The King First | Postponed | ||
L | 28/09/24 14:15 | Christ The King First |
5 - 0
(HT 2-0) |
Coventry Orion FC | |||
L | 14/09/24 14:15 | Christ The King First |
7 - 2
|
Coventry Phoenix Reserves | |||
L | 07/09/24 14:15 | Christ The King First |
7 - 1
(HT 5-1) |
Balsall/Berkswell Hornets FC | |||
L | 31/08/24 14:15 | Christ The King First |
1 - 5
|
Fillongley First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 07/12/24 14:00 | Christ The King First | VS | A F C Coventry First | BABLAKE PLAYING FIELDS #1 | ||
L | 14/12/24 14:15 | Christ The King First | VS | Whitnash Town First | BABLAKE PLAYING FIELDS #1 | ||
L | 21/12/24 14:15 | Christ The King First | VS | Coventrians Reserves | BABLAKE PLAYING FIELDS #1 | ||
Cup | 04/01/25 14:00 | Christ The King First | VS | A F C Coventry First | BABLAKE PLAYING FIELDS #2 |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 05 Oct 24 | points | -1 | Failure to play Fixture on the 05.10.24( lack of players) |
Sat 16 Nov 24 | points | -2 | Failure to play Fixtures on 16..11.24 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Bench Used | Bench Unused | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bawden, Michael | 7 | 7 | ||||||||
2 | Blyth, Taylor | 1 | 1 | ||||||||
3 | Chatland, Jack | 8 | 8 | ||||||||
4 | Corr, DANIEL | 1 | 1 | ||||||||
5 | Davies, Alex | 5 | 6 | 6 | 4 | 1 | |||||
6 | ELLIS, BEN | 7 | 6 | 1 | |||||||
7 | Frankum, Konnor | 3 | 4 | 4 | 2 | 1 | |||||
8 | Gibson, Tom | 1 | 1 | ||||||||
9 | Greaves, Elliot | 2 | 2 | ||||||||
10 | Hand-Wills, Kaidon | 6 | 2 | 2 | 5 | 1 | |||||
11 | Hughes, James | 1 | 1 | ||||||||
12 | Kennedy, Jack Mark | 6 | 1 | 1 | 6 | ||||||
13 | Keogh, Jack | 5 | 2 | 2 | 3 | 2 | |||||
14 | McBean, Sanchez | 4 | 3 | 1 | |||||||
15 | McGinley, Callum | 2 | 2 | ||||||||
16 | Parreira, Eduardo | 3 | 3 | ||||||||
17 | Piper, Ashley | 1 | 1 | 1 | 1 | ||||||
18 | Richards, Ciaran | 5 | 1 | 1 | 5 | ||||||
19 | Teeling, Ryan | 7 | 3 | 3 | 7 | ||||||
20 | walsh, daniel | 8 | 2 | 2 | 8 | ||||||
21 | Walsh, Michael | 5 | 5 | 5 | 5 | ||||||
22 | Watts, Ryan | 7 | 1 | 1 | 6 | 1 | |||||
23 | Webb, Oisin | 4 | 2 | 2 | |||||||
24 | Welland, Adam | 5 | 4 | 1 | |||||||
25 | Wigmore, Dale | 7 | 5 | 5 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 5 | L |
Sep | 3 | 3 | 0 | 0 | 19 | 3 | W W W |
Oct | 1 | 1 | 0 | 0 | 2 | 1 | W |
Nov | 4 | 1 | 1 | 2 | 11 | 11 | W L L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 25 | 12 | L W W W W L D |
Away | 2 | 1 | 0 | 1 | 8 | 8 | W L |
Overall | 9 | 5 | 1 | 3 | 33 | 20 | W W W W W L L D |
Players
Giovanai Anderson
Tristan Ashmore
Michael Bawden
Joshua Bird
Charley Blower
Taylor Blyth
Alex Brown
Jack Chatland
Karl Chester
Ford Collins
Kane Collins
DANIEL Corr
Owen Court
Alex Davies
Sean Davies
Liam Davin
BEN ELLIS
Konnor Frankum
Tom Gibson
Hadley Goode
Sean Gormley
Stuart Gray
Elliot Greaves
Kaidon Hand-Wills
Daniel Harte
Zach Reuben Hedge
James Hetherton
Daniel Hillman
Nathan Hoole
Ben Howells
James Hughes
Emmanuel Igboekwu
Shaun Kamionowski
Jack Mark Kennedy
Kian Kenny
Jack Keogh
Michael Kusi
Dylan Lee
lennon locker
Chez Lowe
Craig Lowe
Jack Mansfield
ryan mason
Tom Massey
Sanchez McBean
David McDowell
Callum McGinley
Darragh McNally
Paul Molloy
Curtis Moriedge
Kyle Ojong
Dylan ONeill
Mason Osborne
Eduardo Parreira
CHARLIE PICKERING
Ashley Piper
Ciaran Richards
Jake Rigby-Parnell
Jolan Rodrigues
Peter Sharpe
Rory Smith
Ryan Smith
Mickenzie Steane
Ryan Teeling
Nathan Vofo
daniel walsh
Michael Walsh
Ryan Watts
Oisin Webb
Adam Welland
Dale Wigmore