Coventry Phoenix Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:15 | Coventry Phoenix Reserves | VS | Sporting Coventry First | ALAN HIGGS CENTRE | ||
O | 14/12/24 14:00 | Triumph Athletic First | VS | Coventry Phoenix Reserves | TRIUMPH SPORT GROUND | ||
L | 21/12/24 14:15 | Coventry Phoenix Reserves | VS | G N P Sports Jnrs First | MOAT HOUSE LEISURE & NEIGHBOURHOOD CENTRE | ||
Cup | 04/01/25 14:00 | Coventry Phoenix Reserves | VS | Fillongley First | MOAT HOUSE LEISURE & NEIGHBOURHOOD CENTRE | ||
O | 25/01/25 14:00 | Coventry Colliery Reserves | VS | Coventry Phoenix Reserves | HAWKESMILL SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Bench Used | Bench Unused | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeeko, Benjamin | 1 | 1 | 1 | |||||||
2 | Anthony, Mayaki | 4 | 1 | 3 | |||||||
3 | Augustin, Tafadawa Ryan | 5 | 5 | ||||||||
4 | Bickley, Jaydon | 3 | 3 | ||||||||
5 | Buchanan, Jamarl Lewis | 4 | 3 | 1 | |||||||
6 | Coleman, Liam | 1 | 1 | ||||||||
7 | Das, Anton | 1 | 1 | ||||||||
8 | Duggins, Oliver | 2 | 2 | ||||||||
9 | Garside, Dane | 1 | 1 | ||||||||
10 | Gumbura, James | 1 | 1 | ||||||||
11 | Gyan, Jonas | 2 | 1 | 1 | 2 | ||||||
12 | Higginson, George | 4 | 4 | ||||||||
13 | Idris, Bashar | 2 | 1 | 1 | 2 | ||||||
14 | Ifada, David | 2 | 1 | 1 | |||||||
15 | Igboanugo, Favour | 3 | 3 | ||||||||
16 | Jebiliru, Mohammed | 4 | 2 | 2 | |||||||
17 | Joseph, Darrian | 5 | 4 | 1 | |||||||
18 | Lally, Ryan | 2 | 1 | 1 | |||||||
19 | lascelles, elliott | 1 | 1 | ||||||||
20 | Llewellyn, Cameron | 2 | 2 | ||||||||
21 | mcfall, declan | 2 | 2 | ||||||||
22 | Metcalf, Kyle | 4 | 4 | ||||||||
23 | Morgan, Tyler | 1 | 1 | ||||||||
24 | Muhula, Rollin Fael | 3 | 1 | 1 | 2 | 1 | |||||
25 | Mustefa, Abdulssattar | 4 | 1 | 1 | 3 | 1 | |||||
26 | Offoete, Francis | 2 | 2 | ||||||||
27 | simpson, david | 1 | 1 | ||||||||
28 | Spencer, Jonathan | 1 | 1 | ||||||||
29 | Swinburn, Mervyn | 2 | 2 | ||||||||
30 | Tshilumba, David | 1 | 1 | ||||||||
31 | Vaughan, Noah | 1 | 1 | ||||||||
32 | wellington, shevaun | 1 | 1 | ||||||||
33 | Yates, Regan | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 4 | L |
Sep | 4 | 0 | 0 | 4 | 3 | 16 | L L L L |
Oct | 3 | 2 | 0 | 1 | 7 | 4 | L W W |
Nov | 5 | 2 | 1 | 2 | 10 | 11 | L W D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 8 | 15 | L L L W W L |
Away | 7 | 2 | 1 | 4 | 13 | 20 | L L L W L W D |
Overall | 13 | 4 | 1 | 8 | 21 | 35 | L W W L W D W L |
Players
oluwatishe Adedokun
Benjamin Adeeko
John Agboola
Mayaki Anthony
Bryan ARKO
Tafadawa Ryan Augustin
Karl Bell
Jaydon Bickley
Israel Blah
Yared Brhane
Gabriel Bruce
Jamarl Lewis Buchanan
John Buckham
Jack Burchell
Daniel Cassidy
Liam Coleman
Chris Corkery
Ethan Dacres
Jean Dakouri
Anton Das
Scott Davis
Joseph Deaville
Kenroy Dennisur
Amaani Dixon
Steve Djedje
Oliver Duggins
Rob Durrant
Axel Edie
Nabzy Erikinab
Jordan Ewen
Connoll Farrell
Alexander Fellows
Nathan Fouda
Keaton Francis-Balou
Dane Garside
Storm Gordon
James Gumbura
Jonas Gyan
George Higginson
Leon Higgs
James Huxley
Bashar Idris
David Ifada
Armstrong Igboanugo
Favour Igboanugo
Mutsam ismeil
Henoc Iyeli
Abdulhameed Jaji
Mohammed Jebiliru
josh johal
Darrian Joseph
Fabian Kamberaj
Blake Kassar
Sebastian Kassar
Liam Kay
Patrick Kollie
Ryan Lally
Cameron Larkin
elliott lascelles
Costelus Lautaru
sullamaine leluu
simon lightowler
Cameron Llewellyn
Harry Lucas
Emerode Lukelo
declan mcfall
Kyle Metcalf
Callum Middleton
Tyrone Miller
Hamed Mohammed Alamin
Karlo Morgan
Tyler Morgan
Pierre Moudime
Wendel Moyo
Rollin Fael Muhula
Abdulssattar Mustefa
nkosilathi mzungwana
Abdoulay Ndikumana
Muziwandile Nduna
Dartey Nicholas
Steve Nketiah
Paschal Nwamadi
Tolani Odetoyinbo
Francis Offoete
Tobi Ojutalayo
Ryan Oldham
Evans Oppong
Emmanuel Otulana
Telpher Patterson
Nathaniel Saibu
Anwar Said
Abdelhadi Saifi
Tijan Sangarri
Lee Shambley
Omar Sharif
Soumaila Sheriff
david simpson
Daniel Sowemimo
Jonathan Spencer
Isaac Stanford
Mervyn Swinburn
David Tshilumba
Daniel Twomey
Noah Vaughan
Craig Wallen
Keelan Watson
shevaun wellington
Isaac Wisdom
Cesran Wyre
Joel Yaadar
Regan Yates
STEVEN YOUNG