Triumph Athletic First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 14/12/24 14:00 | Triumph Athletic First | VS | Coventry Phoenix Reserves | TRIUMPH SPORT GROUND | ||
L | 21/12/24 14:15 | Triumph Athletic First | VS | Fillongley First | TRIUMPH SPORT GROUND | ||
L | 04/01/25 14:15 | Triumph Athletic First | VS | Coventry Orion FC | TRIUMPH SPORT GROUND | ||
O | 25/01/25 14:00 | Jaguar Daimler First | VS | Triumph Athletic First | DAIMLER GREEN COMMUNITY CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Bench Used | Bench Unused | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATKINS, Richard | 7 | 5 | 2 | 2 | ||||||
2 | Barlow, Khane | 1 | 1 | ||||||||
3 | Budd, Matthew | 6 | 1 | 1 | 3 | 3 | 3 | ||||
4 | Cooper, Tim | 13 | 10 | 3 | 3 | ||||||
5 | Doran, James | 2 | 2 | 2 | |||||||
6 | Ferguson, Callum | 2 | 2 | 2 | |||||||
7 | Flavell, Stephen | 1 | 1 | 1 | |||||||
8 | Francis, Arron | 12 | 14 | 14 | 12 | ||||||
9 | Francis, Isaak | 10 | 2 | 2 | 9 | 1 | 1 | ||||
10 | French, Charlie | 7 | 1 | 1 | 4 | 3 | 3 | ||||
11 | Harrison, Mitchell | 4 | 1 | 1 | 4 | ||||||
12 | Haymes, Connor | 12 | 6 | 6 | 12 | ||||||
13 | Haymes, Ethan | 12 | 12 | ||||||||
14 | Hill, Euan | 6 | 1 | 5 | 5 | ||||||
15 | Howarth, Jack | 8 | 1 | 1 | 8 | ||||||
16 | Hume, Daniel | 13 | 11 | 2 | 2 | ||||||
17 | jones, joshua | 12 | 12 | 12 | 12 | ||||||
18 | Lamb, Charlie | 12 | 7 | 5 | 5 | ||||||
19 | Lambert, Domonique | 1 | 1 | 1 | |||||||
20 | Palmer, Harry | 7 | 2 | 5 | 5 | ||||||
21 | porter, bradley | 9 | 7 | 2 | 2 | ||||||
22 | price, Jamie | 12 | 12 | ||||||||
23 | Rhymes, Alex | 8 | 3 | 5 | 5 | ||||||
24 | Singh, Krishan | 2 | 2 | 2 | |||||||
25 | Walker, Kyle | 5 | 5 | 5 | |||||||
26 | Wanjohi, Stephen | 11 | 2 | 2 | 8 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 1 | W |
Sep | 5 | 2 | 0 | 3 | 17 | 15 | L W W L L |
Oct | 3 | 2 | 0 | 1 | 9 | 9 | L W W |
Nov | 4 | 3 | 0 | 1 | 11 | 6 | W W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 15 | 15 | L L W W W W |
Away | 7 | 4 | 0 | 3 | 26 | 16 | W L W W L W L |
Overall | 13 | 8 | 0 | 5 | 41 | 31 | L L W W W W W L |
Players
Joe Atkins
Richard ATKINS
Tom Atkins
Jordan Brandish
Matthew Budd
Tim Cooper
Aaron james Donaldson
James Doran
Callum Ferguson
Stephen Flavell
Arron Francis
Isaak Francis
Charlie French
Mitchell Harrison
Connor Haymes
Ethan Haymes
Euan Hill
Jack Howarth
Daniel Hume
joshua jones
Charlie Lamb
Domonique Lambert
craig marshall
Aaron Mcfadyen
Nathan McGarrity
Harvey Middleton
Harry Palmer
Jacob Parris-Jones
bradley porter
Jamie price
Alex Rhymes
Patrick Ryan
Krishan Singh
Daniel Thompson
Kyle Walker
Stephen Wanjohi
Luke Wilson