G N P Sports Jnrs First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:15 | G N P Sports Jnrs First | VS | Sporting Coventry First | ALVIS SPORTS AND SOCIAL CLUB | ||
L | 21/12/24 14:15 | Coventry Phoenix Reserves | VS | G N P Sports Jnrs First | MOAT HOUSE LEISURE & NEIGHBOURHOOD CENTRE | ||
O | 04/01/25 14:00 | G N P Sports Jnrs First | VS | Bedworth United Reserves | ALVIS SPORTS AND SOCIAL CLUB | ||
Cup | 11/01/25 14:00 | Balsall/Berkswell Hornets FC | VS | G N P Sports Jnrs First | BALSALL AND BERKSWELL FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Bench Used | Bench Unused | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | adeyemi, boluwatife | 1 | |||||||||
2 | Atwal, Varundeep | 7 | 7 | ||||||||
3 | Bains, Amanpreet | 12 | 2 | 2 | 11 | 1 | |||||
4 | bal, amrit | 1 | |||||||||
5 | cho, kyumin | 2 | 1 | 1 | |||||||
6 | dhesi, harpreet | 3 | 3 | 1 | |||||||
7 | Dunkley, Kyle | 1 | 1 | ||||||||
8 | Gosal, Harjeet | 9 | 9 | ||||||||
9 | Hysa, Luiz | 9 | 2 | 2 | 8 | 1 | |||||
10 | Jagana, Ibrahim | 2 | 2 | ||||||||
11 | Jaspal, Suniel | 2 | 1 | 1 | |||||||
12 | Kang, Savraj | 10 | 1 | 1 | 10 | 1 | |||||
13 | Manak, Aaron | 1 | 1 | ||||||||
14 | Nijjar, Jagbir | 10 | 2 | 2 | 9 | 1 | |||||
15 | PATEL, RUDREN | 6 | 6 | 1 | |||||||
16 | Rahal, Tawfiq | 3 | 2 | 1 | |||||||
17 | Reihmanis, Toms | 12 | 2 | 2 | 12 | ||||||
18 | Safi, Misbah | 2 | 2 | ||||||||
19 | Sandhu, Aaron | 8 | 1 | 1 | 5 | 3 | |||||
20 | SCHULTZ, CRUZ | 9 | 3 | 3 | 7 | 2 | |||||
21 | Settle, Jason | 6 | 6 | ||||||||
22 | Shepherd, Matthew | 11 | 18 | 18 | 11 | ||||||
23 | Singh Tak, Jasraj | 8 | 3 | 5 | |||||||
24 | Singh, AMERJIT | 3 | 3 | 1 | |||||||
25 | Singh, Gurmukh | 4 | 2 | 2 | 2 | ||||||
26 | Singh, Navdeep | 10 | 2 | 2 | 8 | 2 | |||||
27 | Sudarkins, Ilja | 1 | 1 | 1 | 1 | ||||||
28 | Thandi, Arjun | 7 | 1 | 1 | 3 | 4 | |||||
29 | Thirunavukarasu, Vijay | 8 | 3 | 5 | 1 | ||||||
30 | Vim, Jaydeep | 5 | 1 | 1 | 5 | ||||||
31 | Virk, Raj | 8 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 0 | 0 | D |
Sep | 4 | 3 | 1 | 0 | 15 | 8 | W W D W |
Oct | 3 | 2 | 0 | 1 | 11 | 8 | W W L |
Nov | 4 | 1 | 2 | 1 | 11 | 8 | D L D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 2 | 1 | 19 | 12 | W D W L D W |
Away | 6 | 3 | 2 | 1 | 18 | 12 | D W W W L D |
Overall | 12 | 6 | 4 | 2 | 37 | 24 | W W W L D L D W |
Players
boluwatife adeyemi
tarnbir atwal
Varundeep Atwal
Amanpreet Bains
amrit bal
kyumin cho
harpreet dhesi
Kyle Dunkley
Harjeet Gosal
Luiz Hysa
Divine Igwe
Ibrahim Jagana
Suniel Jaspal
Savraj Kang
Aaron Manak
MARK MEDIKS
Jagbir Nijjar
RUDREN PATEL
Francis Poku
Cameron Purewal
Tawfiq Rahal
zahredin rahal
Toms Reihmanis
Misbah Safi
Carum Samra
Aaron Sandhu
Callum Sangha
CRUZ SCHULTZ
Jason Settle
Matthew Shepherd
AMERJIT Singh
Gulshaan Singh
Gurmukh Singh
Navdeep Singh
Jasraj Singh Tak
Dimitris Sogani
Gobinder Takhar
Arjun Thandi
Vijay Thirunavukarasu
Jaydeep Vim
Raj Virk