Hatfield Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 21/12/24 14:00 | Glapwell FC | VS | Hatfield Town FC | HALL CORNER | ||
PDN | 28/12/24 15:00 | Blidworth Welfare F.C. | VS | Hatfield Town FC | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 04/01/25 14:00 | Hatfield Town FC | VS | Dinnington Town J.F.C. | DUNSCROFT WELFARE GROUND | ||
PDN | 14/01/25 19:45 | Worksop Town Reserves | VS | Hatfield Town FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 18/01/25 14:00 | Elite AFC | VS | Hatfield Town FC | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 25/01/25 14:00 | Hatfield Town FC | VS | Rossington Main F.C. Reserves | DUNSCROFT WELFARE GROUND | ||
PDN | 01/02/25 15:00 | Ollerton Town Community FC | VS | Hatfield Town FC | WALESBY LANE SPORTS GROUND | ||
PDN | 15/02/25 15:00 | Rossington Main F.C. Reserves | VS | Hatfield Town FC | ROSSINGTON MAIN FC | ||
PDN | 22/02/25 14:00 | Hatfield Town FC | VS | Elite AFC | DUNSCROFT WELFARE GROUND | ||
PDN | 08/03/25 14:00 | Hatfield Town FC | VS | Staveley Miners Welfare Reserves | DUNSCROFT WELFARE GROUND | ||
PDN | 15/03/25 15:00 | Harworth Colliery FC | VS | Hatfield Town FC | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 22/03/25 14:00 | Yorkshire Main | VS | Hatfield Town FC | YORKSHIRE MAIN MINERS WELFARE |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
English, Lucas | 02/03/20 | 3 | Black Dragon Premier Division North | Hatfield Town FC | E10 Fail to comply with decision of Association | |
English, Lucas | 02/03/20 | 3 | Black Dragon Premier Division North | Hatfield Town FC | E10 - (Participant) Failed to comply with a decision of the Association | |
Parkes, Daniel | 20/11/24 | 2 | Black Dragon Premier Division North | Hatfield Town FC | S6 - Use of offensive, insulting or abusive language and/or gestures |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, Drew | 1 | 1 | ||||||||||||||||||||
2 | Black, Luke | 6 | 1 | 1 | 3 | 3 | |||||||||||||||||
3 | Blythe, Blake | 6 | 5 | 1 | |||||||||||||||||||
4 | Bonser, Jack | 10 | 1 | 1 | 2 | 1 | 10 | 1 | |||||||||||||||
5 | Buckley, Jake | 7 | 7 | ||||||||||||||||||||
6 | Bytheway, James | 6 | 3 | 1 | 2 | 6 | |||||||||||||||||
7 | Cherowbrier, Clayton | 15 | 3 | 3 | 1 | 15 | 2 | ||||||||||||||||
8 | Dalowsky, Luke | 13 | 2 | 7 | 6 | ||||||||||||||||||
9 | Delves, Cameron | 11 | 1 | 10 | 1 | ||||||||||||||||||
10 | Edwards, George | 15 | 2 | 2 | 3 | 15 | |||||||||||||||||
11 | Edwards, Keiren | 8 | 1 | 1 | 7 | ||||||||||||||||||
12 | Evans, Ryan | 7 | 2 | 2 | 6 | 1 | |||||||||||||||||
13 | Fairhurst, Gregory | 7 | 1 | 4 | 3 | 1 | |||||||||||||||||
14 | Gregory, Jack | 5 | 2 | 5 | 1 | ||||||||||||||||||
15 | Grzywa, Bartlomiej | 4 | 4 | ||||||||||||||||||||
16 | Hurst, Fraser | 13 | 1 | 1 | 4 | 9 | 2 | ||||||||||||||||
17 | McCabe, Joel | 17 | 2 | 2 | 1 | 17 | 1 | 3 | |||||||||||||||
18 | Oliver, Jake | 10 | 6 | 1 | 9 | 1 | |||||||||||||||||
19 | Parkes, Daniel | 3 | 1 | 1 | 1 | 3 | |||||||||||||||||
20 | Pattison, Ellis | 17 | 2 | 17 | 14 | 2 | |||||||||||||||||
21 | Rich, Tom | 7 | 1 | 1 | 7 | ||||||||||||||||||
22 | Shikell, Harrison | 18 | 1 | 2 | 16 | ||||||||||||||||||
23 | Smith, Joseph | 11 | 5 | 5 | 1 | 1 | 8 | 3 | 1 | ||||||||||||||
24 | Stalton, Thomas | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
25 | Stockton, Callum | 14 | 12 | 12 | 14 | 2 | 1 | ||||||||||||||||
26 | Tweddle, Adam | 6 | 1 | 1 | 2 | 5 | 1 | 1 | |||||||||||||||
27 | Wagstaff, Jack | 1 | 1 | ||||||||||||||||||||
28 | Wain, Mitchell | 14 | 3 | 3 | 3 | 13 | 1 | 1 | |||||||||||||||
29 | Watt, Finlay | 13 | 1 | 1 | 1 | 6 | 7 | 1 | |||||||||||||||
30 | Wellings, Cain | 14 | 3 | 13 | 1 | 2 | |||||||||||||||||
31 | whiteside, Henry | 4 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 2 | 3 | 19 | 16 | W L D L W L D W |
Sep | 3 | 2 | 0 | 1 | 9 | 2 | W W L |
Oct | 3 | 2 | 0 | 1 | 5 | 3 | L W W |
Nov | 4 | 1 | 2 | 1 | 7 | 10 | D L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 2 | 2 | 30 | 15 | L W D W W L W W |
Away | 8 | 2 | 2 | 4 | 10 | 16 | L L W L W D L D |
Overall | 18 | 8 | 4 | 6 | 40 | 31 | L L W W D L W D |
Players
Seon Anderson
Drew Atkinson
Luke Black
Blake Blythe
Jack Bonser
Jake Buckley
James Bytheway
Matthew Caton
Clayton Cherowbrier
Luke Dalowsky
Cameron Delves
Thomas Doherty
George Edwards
Keiren Edwards
Ryan Evans
Gregory Fairhurst
Jack Gregory
Bartlomiej Grzywa
Fraser Hurst
Joel McCabe
Ashley McNeil
Jake Oliver
Daniel Parkes
Ellis Pattison
Tom Rich
Harrison Shikell
Joseph Smith
Thomas Stalton
Callum Stockton
Adam Tweddle
Jack Wagstaff
Mitchell Wain
Luke Watson
Finlay Watt
Sam Waugh
Cain Wellings
Henry whiteside
Matthew Wilson
Matthew Wilson