Woodhouse Colts F.C.
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PDN | 24/08/24 14:00 | AFC Phoenix |
V - V
|
Woodhouse Colts F.C. | Void | ||
PDN | 16/08/24 18:30 | Woodhouse Colts F.C. |
V - V
|
Harworth Colliery FC | Void | ||
PDN | 13/08/24 18:30 | Woodhouse Colts F.C. |
V - V
|
Ollerton Town Community FC | Void | ||
PDN | 07/08/24 18:45 | Glapwell FC |
V - V
|
Woodhouse Colts F.C. | Void | ||
PDN | 03/08/24 15:00 | Woodhouse Colts F.C. |
V - V
|
Elite AFC | Void |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Tom | 2 | 1 | 1 | |||||||||||||||||||
2 | Barke, Daniel | 4 | 4 | ||||||||||||||||||||
3 | Beardsley, Ethan | 3 | 3 | ||||||||||||||||||||
4 | Beardsley, Liam | 1 | |||||||||||||||||||||
5 | boye, joel | 3 | 3 | ||||||||||||||||||||
6 | Bull, Jayden | 2 | 1 | 1 | |||||||||||||||||||
7 | Bullock, Karl | 2 | 2 | ||||||||||||||||||||
8 | Cairns, Joshua | 2 | 2 | 1 | |||||||||||||||||||
9 | Chadburn, Kyle | 3 | 3 | ||||||||||||||||||||
10 | Firth, Nathaniel | 3 | 3 | 1 | |||||||||||||||||||
11 | Govan-Greenacre, Oscar | 2 | 2 | 1 | |||||||||||||||||||
12 | Hajman, Baillie | 5 | 5 | 1 | |||||||||||||||||||
13 | Hanson, Alexander | 2 | 2 | ||||||||||||||||||||
14 | hufton, Michael | 5 | 5 | ||||||||||||||||||||
15 | Kowalski, Joss | 5 | 1 | 1 | 5 | ||||||||||||||||||
16 | Lawrence-smith, Hayden | 2 | 1 | 1 | |||||||||||||||||||
17 | Neville, Matthew | 1 | 1 | ||||||||||||||||||||
18 | O'Rourke, Shae | 1 | 1 | ||||||||||||||||||||
19 | Parkin, Kenzie | 3 | 1 | 2 | |||||||||||||||||||
20 | Roberts, Dean | 2 | 2 | ||||||||||||||||||||
21 | Roberts, Kieran | 4 | 1 | 3 | |||||||||||||||||||
22 | Royle, Jamie | 4 | 1 | 1 | 4 | 1 | |||||||||||||||||
23 | seal, TOBY | 2 | 2 | ||||||||||||||||||||
24 | Simpkin, Charlie | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
25 | Sipson, Adam | 2 | 2 | ||||||||||||||||||||
26 | Smyth, Joshua | 3 | 3 | ||||||||||||||||||||
27 | Vernica, Raul | 2 | 1 | 1 | |||||||||||||||||||
28 | Ward, Connor | 2 | 1 | 1 | 2 | 1 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 0 | 0 | 0 | 0 | 0 | 0 |
Players
Tom Bailey
Cameron Barke
Daniel Barke
Ethan Beardsley
Liam Beardsley
joel boye
Karl Bullock
Joshua Cairns
Lewis Carden
Kirtis Chadburn
Kyle Chadburn
Thomas Clarke
Bradley Cox
Nathaniel Firth
Ross Hagerty
Alexander Hanson
Hayden Lawrence-smith
Jake McGowan
Matthew Neville
Shae O'Rourke
Wesley O'rourke
Kenzie Parkin
Ross Richmond
Dean Roberts
Kieran Roberts
TOBY seal
Adam Sipson
Raul Vernica