Yorkshire Main
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 07/12/24 15:00 | Worksop Town Reserves | VS | Yorkshire Main | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 14/12/24 14:00 | Yorkshire Main | VS | SJR Worksop | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 21/12/24 14:00 | Yorkshire Main | VS | AFC Phoenix | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 28/12/24 15:00 | Worksop Town Reserves | VS | Yorkshire Main | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 04/01/25 14:00 | Yorkshire Main | VS | Elite AFC | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 11/01/25 15:00 | Harworth Colliery FC | VS | Yorkshire Main | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 18/01/25 14:00 | Yorkshire Main | VS | Staveley Miners Welfare Reserves | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 25/01/25 14:00 | Elite AFC | VS | Yorkshire Main | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 01/02/25 15:00 | Rossington Main F.C. Reserves | VS | Yorkshire Main | ROSSINGTON MAIN FC | ||
PDN | 08/02/25 14:00 | Yorkshire Main | VS | Blidworth Welfare F.C. | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 15/02/25 15:00 | Ollerton Town Community FC | VS | Yorkshire Main | WALESBY LANE SPORTS GROUND | ||
PDN | 22/02/25 15:00 | Staveley Miners Welfare Reserves | VS | Yorkshire Main | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 01/03/25 14:00 | Yorkshire Main | VS | AFC Bentley | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 08/03/25 14:00 | Glapwell FC | VS | Yorkshire Main | HALL CORNER | ||
PDN | 15/03/25 14:00 | Yorkshire Main | VS | Doncaster City FC | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 22/03/25 14:00 | Yorkshire Main | VS | Hatfield Town FC | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 29/03/25 14:00 | Yorkshire Main | VS | Dinnington Town J.F.C. | YORKSHIRE MAIN MINERS WELFARE |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
brear, tom | 18/05/24 | 3 | Black Dragon Premier Division North | Yorkshire Main | S2 - Violent Conduct - Yorkshire Main | |
Challoner, Josh | 18/12/23 | Black Dragon Premier Division North | Yorkshire Main | Sine Die - Football Debt - Doncaster City Viking Blue | ||
Grice, Craig | 11/11/24 | 2 | Black Dragon Premier Division North | Yorkshire Main | E3(c) - Improper Conduct against a Match Official -(incl abusive language/behav) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambler, Ryan | 2 | 2 | 2 | |||||||||||||||||||
2 | Ashbridge, Nathan | 1 | 1 | ||||||||||||||||||||
3 | Bacchus, James | 10 | 2 | 1 | 7 | 3 | |||||||||||||||||
4 | Beal, Keigan | 4 | 1 | 1 | 3 | ||||||||||||||||||
5 | Brookes, Cardelle | 9 | 1 | 1 | 4 | 5 | |||||||||||||||||
6 | Brookes, Harrison | 1 | 1 | 1 | |||||||||||||||||||
7 | Brown, Joshua | 1 | 1 | ||||||||||||||||||||
8 | Cantrill, Ashley | 12 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | 11 | 1 | ||||||||||||
9 | cioboata, raul | 13 | 7 | 5 | 2 | 10 | 3 | 1 | |||||||||||||||
10 | Clarke, Reece | 2 | 2 | ||||||||||||||||||||
11 | Constantine, Regan | 9 | 3 | 9 | |||||||||||||||||||
12 | Cooper Smith, George | 11 | 3 | 1 | 1 | 10 | 1 | 1 | |||||||||||||||
13 | D'Angelo, Michael | 1 | 1 | ||||||||||||||||||||
14 | Duckmanton, Jordan | 2 | 2 | ||||||||||||||||||||
15 | Edwards, Shawn | 7 | 1 | 1 | 1 | 7 | 1 | 1 | |||||||||||||||
16 | Farrar, Jack | 10 | 1 | 1 | 1 | 8 | 2 | 1 | |||||||||||||||
17 | Goluch, Daniel | 1 | 1 | ||||||||||||||||||||
18 | Grice, Craig | 1 | 1 | 3 | |||||||||||||||||||
19 | Grove, Rylee | 4 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||
20 | Harrison, Aaron | 5 | 2 | 2 | 3 | 2 | |||||||||||||||||
21 | Hill, Grant | 2 | 1 | 1 | |||||||||||||||||||
22 | Humphries, Toby | 4 | 3 | 1 | |||||||||||||||||||
23 | Johnson, Charley | 5 | 5 | ||||||||||||||||||||
24 | Jones, Oscar | 5 | 1 | 1 | 3 | 2 | |||||||||||||||||
25 | Joseph, Dan | 3 | 2 | 1 | |||||||||||||||||||
26 | Langley, Matthew | 1 | 1 | ||||||||||||||||||||
27 | lucas, dean | 12 | 2 | 11 | 1 | 1 | 1 | ||||||||||||||||
28 | Murphy, Rylie | 1 | 1 | ||||||||||||||||||||
29 | Musaka, Persevierance | 8 | 1 | 8 | |||||||||||||||||||
30 | Nicholl, Joshua | 6 | 5 | 1 | |||||||||||||||||||
31 | Noble, Jack | 6 | 2 | 2 | 3 | 3 | 1 | ||||||||||||||||
32 | Norton, Christian | 1 | |||||||||||||||||||||
33 | Parkin, Lewie | 5 | 2 | 3 | 1 | ||||||||||||||||||
34 | Pooley, Joel | 3 | 3 | 1 | |||||||||||||||||||
35 | Power, Logan | 1 | 1 | ||||||||||||||||||||
36 | Reed, Karl | 7 | 1 | 1 | 7 | ||||||||||||||||||
37 | Shea Storer, William | 1 | 1 | 1 | |||||||||||||||||||
38 | Shepherd, Harry | 10 | 7 | 6 | 1 | 2 | 8 | 2 | 1 | ||||||||||||||
39 | Short, Ashton | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||
40 | Smethurst, Ralphy | 2 | 2 | ||||||||||||||||||||
41 | ssali, paul | 3 | 1 | 2 | |||||||||||||||||||
42 | Thomas, Jordan | 11 | 3 | 3 | 1 | 1 | 1 | 11 | 1 | ||||||||||||||
43 | Wales, Oscar | 1 | 1 | ||||||||||||||||||||
44 | Wood, Nathan | 10 | 6 | 4 | |||||||||||||||||||
45 | Woods, Corey | 3 | 1 | 1 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 0 | 4 | 10 | 16 | L L L W W W L |
Sep | 3 | 2 | 0 | 1 | 6 | 8 | W W L |
Oct | 4 | 1 | 0 | 3 | 6 | 15 | L W L L |
Nov | 2 | 1 | 0 | 1 | 9 | 6 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 15 | 13 | W W W W L W L |
Away | 9 | 2 | 0 | 7 | 16 | 32 | L L W L L L L W |
Overall | 16 | 7 | 0 | 9 | 31 | 45 | W L L W L L W L |
Players
Leo Ackroyd
Ryan Ambler
Nathan Ashbridge
Ethan Austen-Davies
James Bacchus
Keigan Beal
Cardelle Brookes
Harrison Brookes
Joshua Brown
Thomas Burden
Aden Butterfield
Andrew Callery
Ashley Cantrill
Thinkwell Chikanyawu
raul cioboata
Reece Clarke
Regan Constantine
Charlie Cooper Smith
George Cooper Smith
Michael D'Angelo
Jordan Duckmanton
Shawn Edwards
Jack Farrar
Daniel Goluch
Ryan Green
Craig Grice
Jordan Grice
Rylee Grove
Aaron Harrison
Grant Hill
Toby Humphries
Charley Johnson
Oscar Jones
Dan Joseph
Matthew Langley
Cole Lazzari
dean lucas
Rudi Mcavoy
Vincent McConway-Gee
Rylie Murphy
Persevierance Musaka
Joshua Nicholl
Jack Noble
Christian Norton
Lewie Parkin
Joel Pooley
Logan Power
Karl Reed
William Shea Storer
Harry Shepherd
Ashton Short
Ralphy Smethurst
paul ssali
Archie Sykes
Jack Taylor
Jordan Thomas
Adam Tinkler
Oscar Wales
Daniel Ward
Nathan Wood
Corey Woods
Jordan Wright