St Benedicts First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 11:00 | St Benedicts First |
10 - 1
|
ML Cheshire First | |||
Cup | 01/12/24 11:00 | St Benedicts First |
P - P
|
Heron FC Nicosia | Postponed | ||
Cup | 24/11/24 11:00 | The Crown FC First |
P - P
|
St Benedicts First | Postponed | ||
L | 17/11/24 11:00 | St Benedicts First |
3 - 2
|
Brookvale United JFC First | |||
Cup | 10/11/24 11:00 | St Benedicts First |
2 - 7
|
The Crown FC First | |||
CC | 03/11/24 11:00 | St Benedicts First |
2 - 4
|
AFC SWAN First | |||
Cup | 27/10/24 11:00 | Heron FC Nicosia |
H - W
|
St Benedicts First | Home Walkover | ||
Cup | 20/10/24 11:00 | St Benedicts First |
0 - 4
|
Heron FC Nicosia | |||
L | 13/10/24 11:00 | Heath Rangers FC Heath Rangers Villa |
5 - 3
|
St Benedicts First | |||
Cup | 06/10/24 11:00 | Leigh Genesis Adult Football Club First |
2 - 4
|
St Benedicts First | |||
L | 22/09/24 11:00 | Bulls Head AFC First |
4 - 1
|
St Benedicts First | |||
L | 15/09/24 11:00 | St Benedicts First |
0 - 9
|
Heron FC Nicosia | |||
L | 08/09/24 11:00 | The Crown FC First |
4 - 0
|
St Benedicts First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 11:00 | Brookvale United JFC First | VS | St Benedicts First | RUNCORN HEATH PLAYING FIELDS #5 | ||
L | 05/01/25 11:00 | ML Cheshire First | VS | St Benedicts First | THE RECREATION CENTRE (PADGATE ACADEMY) | ||
L | 12/01/25 11:00 | Heron FC Nicosia | VS | St Benedicts First | ALL SAINTS CATHOLIC HIGH SCHOOL KNOWSLEY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew, Luke | 4 | 1 | 3 | |||||||||||||||||
2 | Andrews, Parnell | 5 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||
3 | Bremner, Stuart | 3 | 3 | ||||||||||||||||||
4 | Broughton, Christopher | 6 | 4 | 4 | 6 | ||||||||||||||||
5 | Croughton, Ellis | 1 | |||||||||||||||||||
6 | Crutchley, Clayton | 5 | 2 | 2 | 5 | ||||||||||||||||
7 | Dixon, Lewis | 4 | 3 | 1 | |||||||||||||||||
8 | Foote, Jake | 5 | 5 | ||||||||||||||||||
9 | Grainger, Jordon | 5 | 1 | 1 | 3 | 2 | |||||||||||||||
10 | Inman, Connor | 3 | 1 | 2 | |||||||||||||||||
11 | Linaker, Curtis | 7 | 6 | 1 | |||||||||||||||||
12 | Linaker, Reece | 1 | 1 | ||||||||||||||||||
13 | Marsh, Brooklyn | 3 | 2 | 2 | 3 | ||||||||||||||||
14 | McLong, Joel | 3 | 1 | 2 | |||||||||||||||||
15 | Melton, Stephen | 3 | 2 | 1 | 1 | ||||||||||||||||
16 | Millman, Eli | 3 | 3 | ||||||||||||||||||
17 | Monks, Aaron | 1 | 1 | ||||||||||||||||||
18 | Moran, Ethan | 1 | 1 | ||||||||||||||||||
19 | Murphy, Daniel | 1 | 1 | ||||||||||||||||||
20 | Paget, George | 5 | 3 | 2 | |||||||||||||||||
21 | Price, Ryan | 7 | 2 | 2 | 7 | ||||||||||||||||
22 | Scargill, Charlie Richard | 4 | 1 | 1 | 3 | ||||||||||||||||
23 | Scargill, Harry George | 5 | 5 | ||||||||||||||||||
24 | Shaw, Callum | 8 | 8 | ||||||||||||||||||
25 | Siddall, Bradley | 1 | 1 | ||||||||||||||||||
26 | Tocher, Thomas | 7 | 4 | 4 | 7 | ||||||||||||||||
27 | Wainwright, Josh | 7 | 1 | 7 | |||||||||||||||||
28 | Ward, Tyler | 6 | 6 | ||||||||||||||||||
29 | Wereszczynsky, Ben | 4 | 1 | 2 | 2 | ||||||||||||||||
30 | Whitfield, Tom | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 1 | 17 | L L L |
Oct | 4 | 1 | 0 | 3 | 7 | 11 | W L L L |
Nov | 2 | 1 | 0 | 1 | 5 | 9 | L W |
Dec | 1 | 1 | 0 | 0 | 10 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 15 | 23 | L L L W W |
Away | 5 | 1 | 0 | 4 | 8 | 15 | L L W L L |
Overall | 10 | 3 | 0 | 7 | 23 | 38 | L W L L L L W W |
Players
Luke Andrew
Parnell Andrews
Stuart Bremner
Christopher Broughton
Ellis Croughton
Clayton Crutchley
Johnatahan Davies
Lewis Dixon
Jake Foote
Connor Inman
Luis Kneale
Curtis Linaker
Reece Linaker
Wesley Linaker
Brooklyn Marsh
Joel McLong
Stephen Melton
Eli Millman
Aaron Monks
Ethan Moran
Daniel Murphy
George Paget
Ryan Price
Callum Shaw
Bradley Siddall
Callum Singleton-bennicke
Harley Smallwood
Thomas Tocher
Josh Wainwright
Tyler Ward
Ben Wereszczynsky
Tom Whitfield