Mancunian Unity Women B
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 14:00 | Whalley Range |
V - V
|
Mancunian Unity Women B | Void | ||
L | 01/12/24 12:30 | Hyde United FC Ladies |
1 - 0
(HT 1-0) |
Mancunian Unity Women B | |||
Cup | 17/11/24 14:00 | AFC Oldham 2005 Women's Reserves |
0 - 7
|
Mancunian Unity Women B | |||
L | 03/11/24 14:30 | Mancunian Unity Women B |
1 - 1
|
Manchester Laces FC Yellow Squad Women | |||
L | 27/10/24 14:00 | FC United Of Manchester Women's Dev |
5 - 1
|
Mancunian Unity Women B | |||
CC | 20/10/24 00:00 | Mancunian Unity Women B |
A - W
|
Mancunian Unity Women First | Away Walkover | ||
L | 13/10/24 14:00 | West Didsbury & Chorlton AFC Womens Res |
0 - 3
(HT 0-2) |
Mancunian Unity Women B | |||
L | 06/10/24 14:30 | Mancunian Unity Women B |
12 - 0
(HT 7-0) |
AFC Chorlton Women | |||
L | 29/09/24 14:00 | AFC Boltonians Ladies |
3 - 4
(HT 1-4) |
Mancunian Unity Women B | |||
L | 22/09/24 14:30 | Mancunian Unity Women B |
V - V
|
Whalley Range | Void | ||
L | 15/09/24 14:30 | Mancunian Unity Women B |
1 - 2
|
Hyde United FC Ladies | |||
L | 08/09/24 14:30 | Mancunian Unity Women B |
1 - 0
|
Oldham Athletic Women's FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 14:00 | Oldham Athletic Women's FC | VS | Mancunian Unity Women B | OLDHAM ATHLETIC AFC (CHAPEL ROAD TRAINING GROUND) | ||
Cup | 15/12/24 14:00 | FC United Of Manchester Women's Dev | VS | Mancunian Unity Women B | SALFORD SPORTS VILLAGE | ||
L | 05/01/25 14:00 | Manchester Laces FC Yellow Squad Women | VS | Mancunian Unity Women B | WYTHENSHAWE SPORTS GROUND | ||
L | 12/01/25 14:30 | Mancunian Unity Women B | VS | Rochdale AFC Womens | MANCHESTER ACADEMY | ||
L | 19/01/25 14:00 | AFC Chorlton Women | VS | Mancunian Unity Women B | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) | ||
L | 09/02/25 14:30 | Mancunian Unity Women B | VS | West Didsbury & Chorlton AFC Womens Res | MANCHESTER ACADEMY | ||
L | 23/02/25 14:30 | Mancunian Unity Women B | VS | FC United Of Manchester Women's Dev | MANCHESTER ACADEMY | ||
L | 02/03/25 14:30 | Mancunian Unity Women B | VS | AFC Boltonians Ladies | MANCHESTER ACADEMY | ||
L | 16/03/25 14:30 | Rochdale AFC Womens | VS | Mancunian Unity Women B | HOPWOOD HALL COLLEGE (SPORTS PARK ARENA) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan, Kate | 10 | 2 | 2 | 10 | ||||||||||||||
2 | Chambers, Emma | 5 | |||||||||||||||||
3 | Cocking, Georgia | 1 | 1 | 3 | |||||||||||||||
4 | Coulson, Laura | 9 | 9 | 1 | |||||||||||||||
5 | Denton, Nicole | 8 | 8 | 1 | |||||||||||||||
6 | Fogarty, Niamh | 2 | 1 | 1 | 2 | 5 | |||||||||||||
7 | Fowler, Ellie | 3 | |||||||||||||||||
8 | Gemzala, Ciara | 8 | 6 | 6 | 7 | 1 | 1 | 1 | |||||||||||
9 | Hankinson, Abby | 1 | 1 | 1 | |||||||||||||||
10 | Henshall, Chantelle | 10 | 10 | 1 | |||||||||||||||
11 | Hill, Christine | 7 | 7 | ||||||||||||||||
12 | Jackson, Leah | 3 | 3 | ||||||||||||||||
13 | Kelter, Cerys | 9 | 3 | 3 | 8 | 1 | 1 | 1 | |||||||||||
14 | Knowles, Kimberley | 2 | 2 | ||||||||||||||||
15 | McIntosh, Bethan | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | ||||||||||
16 | Morris, Julia | 1 | 1 | 2 | |||||||||||||||
17 | Newey, Faith | 1 | |||||||||||||||||
18 | O'Connell, Joanna | 10 | 16 | 16 | 10 | ||||||||||||||
19 | ogden, lily | 3 | 1 | 1 | 3 | 1 | 2 | ||||||||||||
20 | Peers, Aimee | 4 | 4 | 4 | 4 | 1 | 4 | ||||||||||||
21 | Pennington, Gail | 2 | |||||||||||||||||
22 | raines, ellie | 8 | 1 | 8 | 1 | 2 | 1 | ||||||||||||
23 | Subhani, Sana | 2 | 2 | 4 | |||||||||||||||
24 | Worsfold, Georgia | 4 | |||||||||||||||||
25 | wynne, jessica | 9 | 1 | 1 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 6 | 5 | W L W |
Oct | 3 | 2 | 0 | 1 | 16 | 5 | W W L |
Nov | 2 | 1 | 1 | 0 | 8 | 1 | D W |
Dec | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 15 | 3 | W L W D |
Away | 5 | 3 | 0 | 2 | 15 | 9 | W W L W L |
Overall | 9 | 5 | 1 | 3 | 30 | 12 | L W W W L D W L |
Players
Kate Bryan
Alex Cash
Emma Chambers
Georgia Cocking
Laura Coulson
Nicole Denton
Niamh Fogarty
Ellie Fowler
Ciara Gemzala
Chantelle Henshall
Christine Hill
Leah Jackson
Cerys Kelter
Millie Leytham
Bethan McIntosh
Julia Morris
Faith Newey
Joanna O'Connell
lily ogden
Gail Pennington
ellie raines
Sana Subhani
Georgia Worsfold
jessica wynne