Lostock Gralam
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
OF | 07/12/24 14:00 | Lostock Gralam | VS | Old Alts Reserves | LOSTOCK GRALAM FOOTBALL CLUB | ||
L | 14/12/24 14:00 | Lostock Gralam | VS | Vulcan FC | LOSTOCK GRALAM FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biddle, Arron | 13 | 8 | 5 | 1 | |||||||||||||
2 | Bohe, Dionicio | 1 | 1 | |||||||||||||||
3 | Brookes, Tom | 2 | 1 | 1 | ||||||||||||||
4 | carter, ellis | 11 | 1 | 1 | 4 | 11 | ||||||||||||
5 | Chambers, Luke George | 3 | 3 | |||||||||||||||
6 | Cooper, Edward | 1 | 1 | |||||||||||||||
7 | Dineley, James Bradley | 16 | 16 | 1 | ||||||||||||||
8 | Djabi, Bafude | 10 | 1 | 1 | 7 | 3 | 1 | |||||||||||
9 | Djabi, Salim | 16 | 7 | 7 | 5 | 14 | 2 | |||||||||||
10 | DOBBIE, BENJAMIN D | 1 | 1 | |||||||||||||||
11 | Duffy, Jack | 5 | 3 | 2 | ||||||||||||||
12 | Earps, Joel | 8 | 1 | 1 | 1 | 3 | 5 | |||||||||||
13 | Edwards, George | 13 | 3 | 3 | 1 | 6 | 7 | |||||||||||
14 | Fairclough, Leo | 1 | 1 | |||||||||||||||
15 | Gee, Aaron | 11 | 1 | 1 | 9 | 2 | 1 | |||||||||||
16 | Hind, Joel | 13 | 4 | 4 | 5 | 13 | ||||||||||||
17 | Holt, Joel | 1 | 1 | |||||||||||||||
18 | illidge, tyler | 1 | 1 | |||||||||||||||
19 | Johnston, Harry | 11 | 2 | 2 | 10 | 1 | 5 | |||||||||||
20 | Lambert, Ben | 14 | 1 | 1 | 13 | 1 | ||||||||||||
21 | Mak, Rahuf | 11 | 3 | 3 | 1 | 4 | 7 | |||||||||||
22 | Matthews, Thomas Graham | 14 | 1 | 1 | 8 | 6 | 1 | |||||||||||
23 | Murray, Lewis | 12 | 1 | 1 | 1 | 6 | 6 | |||||||||||
24 | Norbury, Connor | 11 | 1 | 8 | 3 | |||||||||||||
25 | Oshodin, Ajani | 10 | 1 | 6 | 4 | |||||||||||||
26 | Payne, Callum | 12 | 5 | 5 | 5 | 11 | 1 | 1 | ||||||||||
27 | Rigby, Ashley | 4 | 2 | 2 | ||||||||||||||
28 | Ronan, Hayden | 4 | 1 | 3 | ||||||||||||||
29 | Tomlinson, Jayden | 1 | 1 | |||||||||||||||
30 | Waters, Carter Quinn | 11 | 5 | 9 | 2 | |||||||||||||
31 | West, Bradley | 13 | 5 | 5 | 1 | 7 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Aug | 7 | 4 | 0 | 3 | 17 | 10 | L W L L W W W |
Sep | 3 | 3 | 0 | 0 | 8 | 4 | W W W |
Oct | 3 | 1 | 1 | 1 | 3 | 3 | W L D |
Nov | 3 | 1 | 0 | 2 | 1 | 5 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 8 | 0 | 3 | 25 | 17 | L W W W W W L L |
Away | 7 | 3 | 1 | 3 | 11 | 8 | L L W W D W L |
Overall | 18 | 11 | 1 | 6 | 36 | 25 | W W W L D W L L |
Players
Jenson Barber
Arron Biddle
Dionicio Bohe
Tom Brookes
ellis carter
Luke George Chambers
Jordan Cobley
Edward Cooper
Reece Davies
James Bradley Dineley
Bafude Djabi
Salim Djabi
BENJAMIN D DOBBIE
Jack Duffy
Joel Earps
George Edwards
Leo Fairclough
Aaron Gee
Joel Hind
Harry Johnston
Jonathan Jones
Ben Lambert
Joe Lanceley
Joseph Lee Lawton
Rahuf Mak
Thomas Graham Matthews
Kurtley Mintah
Lewis Murray
Connor Norbury
Ajani Oshodin
John Osifo
Joseph Osifo
Joshua Osifo
Callum Payne
Harry Payne
Rakeem Raja
Sheldon Renshaw-Priest
Hayden Ronan
Harry Sanderson - Murray
Jordan Sherlock
Jacob Stretch
Jayden Tomlinson
Carter Quinn Waters
Bradley West