SPENNITHORNE & HARMBY
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
WD1 | 04/01/25 14:00 | SPENNITHORNE & HARMBY | VS | CARPERBY ROVERS | FERRAND PARK | ||
WD1 | 11/01/25 14:00 | SPENNITHORNE & HARMBY | VS | REETH & DISTRICT ATHLETIC CLUB | FERRAND PARK | ||
WD1 | 18/01/25 14:00 | SPENNITHORNE & HARMBY | VS | ASKRIGG UNITED | FERRAND PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barton, Liam | 1 | 1 | 1 | ||||||||||||||||||||
2 | Bottomley, Kiefer | 9 | 9 | 1 | ||||||||||||||||||||
3 | Crook, Jack | 11 | 2 | 2 | 5 | 4 | 7 | 3 | 7 | 1 | ||||||||||||||
4 | Davison, Lee | 7 | 2 | 2 | 2 | 5 | 3 | 4 | 2 | |||||||||||||||
5 | Gamble-Schofield, Jake | 12 | 4 | 4 | 2 | 12 | 2 | 5 | 3 | |||||||||||||||
6 | Haggie, Callum | 11 | 2 | 9 | 2 | 4 | 2 | 1 | ||||||||||||||||
7 | Hammond, Jack | 7 | 4 | 4 | 5 | 6 | 1 | 4 | 1 | |||||||||||||||
8 | Hare, Daniel | 1 | 1 | 1 | ||||||||||||||||||||
9 | Hare, Kieran | 6 | 6 | |||||||||||||||||||||
10 | Ingram, Michael | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
11 | Jarvis, Richard | 2 | 1 | 1 | 1 | |||||||||||||||||||
12 | Kitching, Jordan | 2 | 2 | 1 | ||||||||||||||||||||
13 | Lancaster, Jack | 10 | 2 | 3 | 6 | 3 | 7 | |||||||||||||||||
14 | Lane, Adam | 12 | 12 | 1 | 2 | 1 | ||||||||||||||||||
15 | Lane, Sam | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
16 | Lawson, Max | 9 | 7 | 7 | 2 | 8 | 1 | 4 | 1 | |||||||||||||||
17 | Libera, Matthew | 10 | 1 | 1 | 10 | 7 | 3 | 2 | 3 | 1 | ||||||||||||||
18 | Partridge, Scott | 6 | 6 | 1 | ||||||||||||||||||||
19 | Partridge, Thomas | 12 | 4 | 4 | 5 | 8 | 5 | 2 | 4 | |||||||||||||||
20 | Rankine, Callum | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | |||||||||||||||
21 | Richards, Steven | 6 | 1 | 1 | 2 | 4 | 1 | 4 | ||||||||||||||||
22 | Shaw, George | 12 | 12 | 12 | 8 | 12 | 1 | 1 | 3 | |||||||||||||||
23 | Stanger, James | 4 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||
24 | Stanger, Kalem | 1 | 1 | 1 | ||||||||||||||||||||
25 | Thompson Brown, Hugo | 8 | 4 | 4 | 2 | 1 | 6 | 3 | 4 | 2 | 1 | |||||||||||||
26 | walker, joe | 14 | 8 | 8 | 14 | 3 | ||||||||||||||||||
27 | Walker, Nathan | 3 | 1 | 2 | 2 | |||||||||||||||||||
28 | WILKINSON, LUKE | 13 | 14 | 13 | 1 | 4 | 1 | 12 | 1 | 5 | 1 | 1 | ||||||||||||
29 | Wise, James | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 10 | 5 | W W |
Sep | 4 | 3 | 1 | 0 | 18 | 6 | D W W W |
Oct | 3 | 1 | 0 | 2 | 9 | 8 | L L W |
Nov | 4 | 3 | 0 | 1 | 25 | 12 | L W W W |
Dec | 1 | 1 | 0 | 0 | 6 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 35 | 13 | W W W L W W |
Away | 8 | 5 | 1 | 2 | 33 | 21 | W D W L L W W W |
Overall | 14 | 10 | 1 | 3 | 68 | 34 | L L W L W W W W |
Players
Liam Barton
Kiefer Bottomley
Jack Crook
Lee Davison
Luke Dinsdale
Jake Gamble-Schofield
Callum Haggie
Jack Hammond
Oliver Hammond
Daniel Hare
Kieran Hare
Michael Ingram
Richard Jarvis
Aleks Karadzic
Jordan Kitching
Jack Lancaster
Adam Lane
Sam Lane
Max Lawson
George Leathley
Matthew Libera
Maciej Nuprejczyk
Scott Partridge
Thomas Partridge
Callum Rankine
Alfie Read
Steven Richards
charlie shaw
George Shaw
James - Simon Smith
James Stanger
Kalem Stanger
Jack Stephenson
Curt Tasker
Lee Thompson
Hugo Thompson Brown
joe walker
Nathan Walker
LUKE WILKINSON
Ellis Wing
James Wise