Mill Hill Club de Futbol First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 13:30 | Zaza FC London | VS | Mill Hill Club de Futbol First | POWERLEAGUE (ENFIELD) | ||
RJCC | 15/12/24 10:30 | Mill Hill Club de Futbol First | VS | Heavy Hitters FC | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
PREM | 05/01/25 10:30 | Mill Hill Club de Futbol First | VS | Inter Manresa 24 | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
PREM | 19/01/25 10:30 | Mill Hill Club de Futbol First | VS | Gower All Stars | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
PREM | 02/02/25 13:00 | Heavy Hitters FC | VS | Mill Hill Club de Futbol First | ENFIELD PLAYING FIELDS (Pitch 05) | ||
PREM | 16/02/25 10:30 | Mill Hill Club de Futbol First | VS | Highgate Albion 1sts | OLD CAMDENIANS SPORTS & SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulbagy, Ahmed | 6 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||
2 | Abudu, Joshua | 3 | 1 | 1 | 2 | ||||||||||||||||
3 | Alfieri, Lucas | 1 | 1 | ||||||||||||||||||
4 | Awosika, Anthony | 1 | 1 | ||||||||||||||||||
5 | Barnes O'Toole, Hayden | 1 | 1 | ||||||||||||||||||
6 | Bellisario, Ben | 5 | 1 | 1 | 5 | ||||||||||||||||
7 | Brocklehurst, Elliott | 1 | 1 | ||||||||||||||||||
8 | Brocklehurst, Lewis | 2 | 1 | 2 | |||||||||||||||||
9 | Brown, George | 4 | 3 | 1 | |||||||||||||||||
10 | Cetin, Agrin | 1 | 1 | ||||||||||||||||||
11 | Conteh, Alhadjie | 7 | 2 | 2 | 7 | 1 | |||||||||||||||
12 | Dones, Matthew | 8 | 4 | 4 | 1 | 8 | 1 | ||||||||||||||
13 | Francis, Ben | 7 | 6 | 1 | |||||||||||||||||
14 | Francis, Jack | 2 | 2 | ||||||||||||||||||
15 | Harriman, Phlip | 2 | 2 | ||||||||||||||||||
16 | Jafarifar, Salar | 1 | 1 | 1 | |||||||||||||||||
17 | Jones, Christopher | 1 | 1 | ||||||||||||||||||
18 | Kaye, Leo | 1 | 1 | ||||||||||||||||||
19 | Lee, Callum | 3 | 1 | 3 | 1 | ||||||||||||||||
20 | Majekodunmi, Stephen | 1 | 1 | ||||||||||||||||||
21 | Mclean, Michael | 1 | 1 | ||||||||||||||||||
22 | Moloi, Tabi | 5 | 1 | 1 | 1 | 3 | 2 | ||||||||||||||
23 | Nichols, Oliver | 2 | 2 | ||||||||||||||||||
24 | Panther, Josh | 3 | 3 | ||||||||||||||||||
25 | Patel, Bhavik | 1 | 1 | 1 | |||||||||||||||||
26 | Rosemin, Peter Daniel | 4 | 1 | 1 | 4 | 1 | |||||||||||||||
27 | Sadigh, Kian | 9 | 6 | 1 | 3 | ||||||||||||||||
28 | Sadigh, Parsa | 8 | 2 | 5 | 1 | 3 | |||||||||||||||
29 | Shelley, Bertie | 7 | 2 | 2 | 2 | 7 | 1 | ||||||||||||||
30 | Stevens, Luke | 3 | 3 | ||||||||||||||||||
31 | Stout, Daniel | 1 | 1 | ||||||||||||||||||
32 | Sullivan, Dominic | 3 | 1 | 1 | 3 | ||||||||||||||||
33 | SULLIVAN, LUKE | 2 | 2 | ||||||||||||||||||
34 | Tofallis, Nicholas | 2 | 2 | ||||||||||||||||||
35 | Vacca, David | 8 | 7 | 1 | 1 | ||||||||||||||||
36 | Wilton-Waddell, Cornelius | 2 | 2 | 2 | 2 | ||||||||||||||||
37 | Ziane, Salem | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 1 | 12 | L L L W |
Oct | 2 | 0 | 2 | 0 | 6 | 6 | D D |
Nov | 4 | 1 | 1 | 2 | 8 | 8 | D L L W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 2 | 2 | 7 | 12 | L L W D D |
Away | 5 | 1 | 1 | 3 | 8 | 14 | L D L L W |
Overall | 10 | 2 | 3 | 5 | 15 | 26 | L W D D D L L W |
Players
Ahmed Abdulbagy
Joshua Abudu
Alfie Aldridge
Lucas Alfieri
Liam Allen
Jonathan Anani
Christopher Andrews
Ayo Ashorobi
Anthony Awosika
Hayden Barnes O'Toole
Andrew Bass
Ben Bellisario
Joe Bennett
Elliott Brocklehurst
Lewis Brocklehurst
George Brown
Agrin Cetin
ALFIE COLMAN
George Colman
Alhadjie Conteh
Matthew Dones
Matteo Dughiero
Cameron Dyce
Calum Egan
Oliver Finney
Ben Francis
Jack Francis
Paul Garrett-Hammond
Samuel Goldberg
Phlip Harriman
Connor Holmes
Haider Hussain
Salar Jafarifar
Christopher Jones
Leo Kaye
Mo Ketami
Endrit Krasniqi
Callum Lee
Stephen Majekodunmi
Nour Makri
Michael Mclean
Arash Mokaram
Tabi Moloi
Liam Mullen
Oliver Needleman
Steven NFORMBA
Oliver Nichols
neil pabari
Josh Panther
Bhavik Patel
Jared Rattenbury
Peter Daniel Rosemin
Leke Rugova
Nol Rugova
Kian Sadigh
Parsa Sadigh
Ermir Selmani
Bertie Shelley
Lucas Short
James Simler
Benedict Statham
Luke Stevens
Ed Stopps
Marcus Storey
Daniel Stout
Dominic Sullivan
LUKE SULLIVAN
Nicholas Tofallis
Jaeden Toko-Appiah
Alex Torreiro
Richard Turner
David Vacca
Cornelius Wilton-Waddell
Patrick Worthington
Denion Zere
Salem Ziane