Tadley Calleva Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Finchampstead |
2 - 3
|
Tadley Calleva Reserves | |||
PREM | 23/11/24 14:00 | Wargrave |
2 - 4
|
Tadley Calleva Reserves | |||
PREM | 09/11/24 14:00 | Henley Town |
0 - 1
|
Tadley Calleva Reserves | |||
O | 02/11/24 15:00 | Tadley Calleva Reserves |
3 - 0
|
Moneyfields | |||
CC | 02/11/24 14:00 | Tadley Calleva Reserves |
3 - 1
|
Moneyfields Reserves | |||
CC | 05/10/24 14:00 | Tadley Calleva Reserves |
7 - 0
|
AFC Netley Saturday First | |||
O | 05/10/24 14:00 | Tadley Calleva Reserves |
8 - 0
|
AFC Netley | |||
PREM | 28/09/24 14:00 | Woodcote |
0 - 4
|
Tadley Calleva Reserves | |||
PREM | 21/09/24 14:00 | Tadley Calleva Reserves |
2 - 2
|
Finchampstead | |||
PREM | 14/09/24 14:00 | AFC Winkfield |
3 - 4
|
Tadley Calleva Reserves | |||
PREM | 07/09/24 14:00 | Tadley Calleva Reserves |
3 - 0
|
Henley Town | |||
PREM | 04/09/24 19:45 | Tadley Calleva Reserves |
4 - 1
|
Burghfield | |||
PREM | 31/08/24 14:00 | Reading YMCA |
2 - 0
|
Tadley Calleva Reserves | |||
PREM | 28/08/24 19:45 | Tadley Calleva Reserves |
1 - 2
|
Westwood Wanderers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 07/12/24 14:00 | Tadley Calleva Reserves | VS | Bembridge | BARLOWS PARK | ||
CC | 07/12/24 14:00 | Tadley Calleva Reserves | VS | Bembridge First | Tadley Calleva Reserves | ||
PREM | 14/12/24 14:00 | Slough Heating Laurencians | VS | Tadley Calleva Reserves | SLOUGH POLISH CLUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barham, Shay | 1 | 1 | |||||||||||||||||
2 | Belcher, Liam | 4 | 4 | |||||||||||||||||
3 | Brownen, Ben | 1 | 1 | |||||||||||||||||
4 | Burrows, Jacob | 1 | 1 | |||||||||||||||||
5 | Cunningham, Charlie | 12 | 6 | 6 | 3 | 12 | 12 | |||||||||||||
6 | Dallimore, Shaun | 2 | 2 | |||||||||||||||||
7 | Ewen., Ross | 8 | 8 | |||||||||||||||||
8 | Fulton, Matthew | 9 | 1 | 1 | 1 | 8 | 1 | |||||||||||||
9 | Gary, Darren | 8 | 8 | |||||||||||||||||
10 | Goodenough, Bailey | 4 | 2 | 2 | ||||||||||||||||
11 | Greenwood, Daniel | 1 | 1 | |||||||||||||||||
12 | Gundry, Finley | 9 | 1 | 1 | 1 | 9 | ||||||||||||||
13 | Holmes, Jordan | 9 | 3 | 3 | 8 | 1 | ||||||||||||||
14 | Johnson, Henry | 8 | 8 | |||||||||||||||||
15 | Maclean, Luke | 10 | 1 | 8 | 2 | |||||||||||||||
16 | Manton, Cameron | 3 | 1 | 1 | 3 | |||||||||||||||
17 | Nicholas, Lors | 11 | 11 | 11 | 11 | |||||||||||||||
18 | Perryman, Ashley | 2 | 2 | |||||||||||||||||
19 | Reid, Tyler | 1 | 1 | |||||||||||||||||
20 | REID, Tyrell | 12 | 6 | 6 | 1 | 12 | ||||||||||||||
21 | Roffey, Bailey | 10 | 1 | 1 | 1 | 2 | 8 | |||||||||||||
22 | Rolfe, Jacob | 11 | 1 | 1 | 11 | |||||||||||||||
23 | Saunders, Ashley | 2 | 2 | |||||||||||||||||
24 | Sedgwick, Jack | 4 | 3 | 3 | 2 | 2 | ||||||||||||||
25 | Stokes, James | 7 | 7 | |||||||||||||||||
26 | Theodore, Ellis | 6 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
27 | Tombs, Christopher | 1 | 1 | |||||||||||||||||
28 | Tompkins, Danny | 1 | 1 | |||||||||||||||||
29 | Wagstaff, William | 10 | 1 | 5 | 5 | |||||||||||||||
30 | Weiss, Tyler | 1 | 1 | |||||||||||||||||
31 | West, Harrison | 11 | 2 | 2 | 3 | 11 | ||||||||||||||
32 | West, Jamie | 2 | 2 | |||||||||||||||||
33 | wyatt, matthew | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Sep | 5 | 4 | 1 | 0 | 17 | 6 | W W W D W |
Oct | 1 | 1 | 0 | 0 | 8 | 0 | W |
Nov | 4 | 4 | 0 | 0 | 11 | 4 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 21 | 5 | L W W D W W |
Away | 6 | 5 | 0 | 1 | 16 | 9 | L W W W W W |
Overall | 12 | 9 | 1 | 2 | 37 | 14 | W D W W W W W W |
Players
Luke Allaston
Shay Barham
Liam Belcher
Ben Brownen
Jacob Burrows
Cian CONDON
Charlie Cunningham
Shaun Dallimore
Luke Danton
Ross Ewen.
Matthew Fulton
Darren Gary
Cameron George
Bailey Goodenough
Daniel Greenwood
Finley Gundry
Jordan Holmes
Ben Hutchings
Henry Johnson
Jack Jones
Luke Maclean
Cameron Manton
Kieran Maylen
Joshua McGuinnity
Bobby Moore
Tayler Mullett
Charlie Neville
Lors Nicholas
Ali Njie
Ashley Perryman
Bradley Quattromini
Mckenzie Rae
Tyler Reid
Tyrell REID
Bailey Roffey
Jacob Rolfe
Ashley Saunders
Jack Sedgwick
Connor Stewart
James Stokes
Ellis Theodore
Christopher Tombs
Danny Tompkins
William Wagstaff
Daniel Walkley
Luke Walkley
Tyler Weiss
Harrison West
Jamie West
matthew wyatt