Westwood Wanderers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Westwood Wanderers |
3 - 1
|
Reading City u23 | |||
CC | 09/11/24 14:00 | Westwood Wanderers |
6 - 1
|
Reading YMCA | |||
O | 09/11/24 14:00 | Westwood Wanderers |
6 - 1
|
Reading YMCA | |||
PREM | 02/11/24 14:00 | Henley Town |
1 - 1
|
Westwood Wanderers | |||
CC | 12/10/24 14:00 | Westwood Wanderers |
2 - 1
|
Binfield Development u23 | |||
O | 12/10/24 14:00 | Westwood Wanderers |
2 - 1
(HT 1-1) |
Binfield Development u23 | |||
PREM | 05/10/24 14:00 | Westwood Wanderers |
1 - 0
(HT 0-0) |
Holyport Reserves | |||
PREM | 28/09/24 14:00 | Westwood Wanderers |
1 - 0
|
Wargrave | |||
PREM | 21/09/24 14:00 | Westwood Wanderers |
1 - 4
|
Woodcote | |||
PREM | 14/09/24 14:00 | Westwood Wanderers |
4 - 1
|
Reading YMCA | |||
PREM | 07/09/24 14:00 | Maidenhead Town |
4 - 3
|
Westwood Wanderers | |||
PREM | 04/09/24 19:30 | Reading City u23 |
0 - 1
|
Westwood Wanderers | |||
PREM | 31/08/24 14:00 | Westwood Wanderers |
3 - 0
(HT 0-0) |
Slough Heating Laurencians | |||
PREM | 28/08/24 19:45 | Tadley Calleva Reserves |
1 - 2
|
Westwood Wanderers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 14:00 | Slough Heating Laurencians | VS | Westwood Wanderers | SLOUGH POLISH CLUB #1 | ||
CC | 14/12/24 13:30 | Westwood Wanderers | VS | Hungerford Town FC Hungerford Town U23s | Westwood Wanderers Mens | ||
O | 14/12/24 14:00 | Westwood Wanderers | VS | Hungerford U23s | DENEFIELD SCHOOL | ||
PREM | 04/01/25 14:00 | Westwood Wanderers | VS | Newbury | DENEFIELD SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Matthew | 1 | ||||||||||||||||||
2 | Alomenu, Nathan | 1 | 1 | 1 | ||||||||||||||||
3 | Artwell, Ashleigh Theodore | 4 | 4 | 4 | ||||||||||||||||
4 | Badger, Jason | 8 | 7 | 1 | 2 | 1 | ||||||||||||||
5 | Badger, Matthew | 3 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||
6 | Barnett, Zak | 12 | 4 | 4 | 11 | 2 | 3 | 1 | 1 | |||||||||||
7 | Beasley, Callum | 9 | 3 | 3 | 3 | 3 | 8 | 3 | 6 | |||||||||||
8 | Blackwood, Joshua | 8 | 8 | 1 | 1 | 1 | ||||||||||||||
9 | Blake, Lewis | 2 | 2 | 1 | ||||||||||||||||
10 | Branker, Jamal | 4 | 2 | 2 | 3 | 2 | 2 | 1 | ||||||||||||
11 | Bullion, George | 2 | 2 | 2 | ||||||||||||||||
12 | Bustin, Matthew | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
13 | Catlyn, Ricardo | 4 | 2 | 2 | 1 | 2 | ||||||||||||||
14 | Claxton, Taylor | 1 | ||||||||||||||||||
15 | Cook, Kian | 2 | 2 | 2 | ||||||||||||||||
16 | Cox, Jordan | 8 | 3 | 3 | 2 | 6 | 2 | 1 | 2 | 1 | ||||||||||
17 | Curtis, Brandon Mitchell | 1 | 1 | 1 | ||||||||||||||||
18 | Emmett, Matthew | 1 | 1 | 1 | 1 | |||||||||||||||
19 | Evans, Matthew | 1 | 1 | 1 | ||||||||||||||||
20 | GBLA, ABU BAKARR SIDIQUE | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
21 | Graham, Ben | 10 | 1 | 9 | 1 | 1 | 1 | |||||||||||||
22 | Harris, Liam Grant | 6 | 6 | |||||||||||||||||
23 | Hurneyman, George | 1 | ||||||||||||||||||
24 | Hutson, Caeden | 1 | 1 | 1 | ||||||||||||||||
25 | Jackson, Jude | 6 | 6 | |||||||||||||||||
26 | Johnson, Jude | 1 | 1 | 1 | ||||||||||||||||
27 | Luffrum, Harrison | 10 | 1 | 1 | 1 | 1 | 8 | 3 | 3 | 2 | ||||||||||
28 | Lynch, Harrison | 10 | 2 | 2 | 5 | 5 | 2 | 5 | ||||||||||||
29 | Maycock, Lemar | 1 | ||||||||||||||||||
30 | MURPHY, JAMES | 1 | ||||||||||||||||||
31 | Porter, Jamie | 11 | 3 | 3 | 1 | 1 | 11 | 4 | 6 | 1 | ||||||||||
32 | Porter, Michael | 6 | 6 | 3 | 3 | |||||||||||||||
33 | Poulter, Samuel | 9 | 1 | 1 | 4 | 5 | 2 | 5 | ||||||||||||
34 | Prior, Jordan | 2 | ||||||||||||||||||
35 | Reid, Devonn | 11 | 3 | 2 | 1 | 2 | 1 | 9 | 3 | 5 | 2 | |||||||||
36 | Romeo, Devontae Jermaine | 1 | ||||||||||||||||||
37 | Rowlands, Daniel | 1 | 1 | 1 | ||||||||||||||||
38 | sofroniou, rocco | 12 | 3 | 3 | 11 | 3 | 5 | 1 | 1 | |||||||||||
39 | Welch, Jay Carl | 5 | 1 | 1 | 5 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Sep | 5 | 3 | 0 | 2 | 10 | 9 | W L W L W |
Oct | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Nov | 3 | 2 | 1 | 0 | 10 | 3 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 0 | 1 | 21 | 8 | W W L W W W W W |
Away | 4 | 2 | 1 | 1 | 7 | 6 | W W L D |
Overall | 12 | 9 | 1 | 2 | 28 | 14 | W L W W W D W W |
Players
Matthew Allan
Nathan Alomenu
Ashleigh Theodore Artwell
Jason Badger
Matthew Badger
Jake Barnett
Zak Barnett
Callum Beasley
Callum Benjamin
Joshua Blackwood
Lewis Blake
Carlisle Nathaniel Bovell
Jamal Branker
Brandon Brown
George Bullion
Thomas Bullion
Matthew Bustin
Ricardo Catlyn
Danny Clark
Nigel Claxton
Taylor Claxton
Jack Clift
Max Clift
Kian Cook
Jordan Cox
Brandon Mitchell Curtis
Alex Donville
Matthew Emmett
Matthew Evans
Steven Fairchild
ABU BAKARR SIDIQUE GBLA
Ben Graham
Michael Greenwood
Thomas Hampton
Liam Grant Harris
Alan Horsfield
George Hurneyman
Caeden Hutson
Austyn Jackson
Jude Jackson
Leon Japhet
Ebraima Jeng
Jude Johnson
Harry lewis
Charles Luffrum
Harrison Luffrum
Harrison Lynch
Jamie Macnamara
Lemar Maycock
Toby Muir
JAMES MURPHY
Lee Norton
Declan O'Sullivan
Luke Offley
Nathan Palmer
Jamie Porter
Michael Porter
Matthew Potter
Samuel Poulter
Jordan Prior
Devonn Reid
Devontae Jermaine Romeo
Daniel Rowlands
Samuel Sherman
Cameron Smith
rocco sofroniou
Kai Stubbs-Alleyne
Daniel Suarez
Paolo Suarez
Jack Thorpe
Leon Tidy
Archie Trim
Lucas Turner
Jay Carl Welch
Jake Young