Chatham Town SRFC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PRM | 01/12/24 10:30 | Chatham Town SRFC First |
3 - 3
(HT 0-1) |
Cuxton 91 | |||
CC | 17/11/24 10:30 | Chatham Town SRFC First |
1 - 5
|
Leysdown FC | |||
PRM | 10/11/24 10:00 | Chatham Town SRFC First |
A - W
|
Quested First | Away Walkover | ||
PRM | 03/11/24 10:00 | Chatham Town SRFC First |
0 - 6
|
Cliffe Woods Colts First | |||
PRM | 27/10/24 10:30 | Cuxton 91 |
4 - 2
(HT 1-0) |
Chatham Town SRFC First | |||
PRM | 20/10/24 10:30 | Springhead Park First |
3 - 2
(HT 2-2) |
Chatham Town SRFC First | |||
PRM | 13/10/24 10:30 | Black Eagle Athletic Sunday |
2 - 3
(HT 1-1) |
Chatham Town SRFC First | |||
PRM | 06/10/24 10:30 | Wigmore 1st |
1 - 3
|
Chatham Town SRFC First | |||
PRM | 29/09/24 10:30 | Medway Invicta FC |
A - A
|
Chatham Town SRFC First | Abandoned | ||
O | 08/09/24 10:30 | Borstal Wanderers First |
1 - 4
|
Chatham Town SRFC First | |||
O | 18/08/24 14:00 | Chatham Town SRFC First |
A - W
|
Cliffe Woods Colts First | Away Walkover | ||
O | 11/08/24 12:00 | Chatham Town SRFC First |
3 - 5
|
Medway Sportage | |||
O | 28/07/24 10:00 | Springhead Park First |
2 - 1
|
Chatham Town SRFC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRM | 08/12/24 10:00 | Chatham Town SRFC First | VS | Wigmore 1st | MAIDSTONE ROAD SPORTS GROUND | ||
Cup | 15/12/24 10:00 | Chatham Town SRFC First | VS | Quested First | MAIDSTONE ROAD SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addo, Reindorf | 1 | 1 | ||||||||||||||||||
2 | Bevan, David | 1 | 1 | ||||||||||||||||||
3 | Boynton, Rashawn | 3 | 3 | ||||||||||||||||||
4 | Carty, Richard | 4 | 2 | 2 | 4 | ||||||||||||||||
5 | Chipping, Hayden | 3 | 3 | ||||||||||||||||||
6 | Couzins, Jack | 5 | 3 | 3 | 4 | 1 | |||||||||||||||
7 | Davies, Harry | 3 | 2 | 1 | 1 | ||||||||||||||||
8 | Davis, Sam | 7 | 7 | ||||||||||||||||||
9 | Duven, Lee | 7 | 9 | 9 | 7 | 4 | |||||||||||||||
10 | Gundry, Ricky | 1 | 1 | ||||||||||||||||||
11 | Hazel, Aiden | 4 | 3 | 1 | |||||||||||||||||
12 | Hughes, Joe | 2 | 2 | ||||||||||||||||||
13 | Hume, Harrison | 1 | 1 | ||||||||||||||||||
14 | Igboma, Chris | 2 | 2 | ||||||||||||||||||
15 | Laker, Ryan | 3 | 2 | 1 | |||||||||||||||||
16 | Lovering, Henry | 1 | 1 | ||||||||||||||||||
17 | Luckhurst, Caleb | 8 | 8 | ||||||||||||||||||
18 | MAHER, MAX | 1 | 1 | ||||||||||||||||||
19 | Mann, Kuldip | 6 | 2 | 2 | 3 | 3 | 1 | ||||||||||||||
20 | Marshall, Spencer | 5 | 2 | 2 | 3 | 2 | |||||||||||||||
21 | Miller, Stanley | 1 | 1 | ||||||||||||||||||
22 | Miller, Teddie | 1 | 1 | ||||||||||||||||||
23 | Morgan, Max | 3 | 2 | 2 | 3 | 1 | |||||||||||||||
24 | O Sullivan, John | 1 | 1 | ||||||||||||||||||
25 | Ogedengbe, Daniel | 3 | 2 | 1 | |||||||||||||||||
26 | Payne, Lucas | 1 | 1 | ||||||||||||||||||
27 | Percy, Ben | 1 | 1 | ||||||||||||||||||
28 | reeves, luke | 1 | 1 | ||||||||||||||||||
29 | Riugaimae, Patteson | 2 | 1 | 1 | 2 | ||||||||||||||||
30 | saffrey, james | 1 | 1 | ||||||||||||||||||
31 | Samwell, Thomas | 3 | 1 | 2 | |||||||||||||||||
32 | Selway, Clayton | 4 | 4 | ||||||||||||||||||
33 | Sewell, Max | 1 | 1 | ||||||||||||||||||
34 | Simmonds, Michael | 8 | 8 | ||||||||||||||||||
35 | Terrett, Bobby | 7 | 5 | 2 | 1 | ||||||||||||||||
36 | Tyler, Liam | 4 | 4 | 1 | |||||||||||||||||
37 | Ward, Dana | 2 | 2 | ||||||||||||||||||
38 | Weston, Kieran | 6 | 6 | ||||||||||||||||||
39 | Year, David Junior | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 2 | L |
Aug | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Sep | 1 | 1 | 0 | 0 | 4 | 1 | W |
Oct | 4 | 2 | 0 | 2 | 10 | 10 | W W L L |
Nov | 2 | 0 | 0 | 2 | 0 | 6 | L L |
Dec | 1 | 0 | 1 | 0 | 3 | 3 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 1 | 4 | 6 | 14 | L L L L D |
Away | 6 | 3 | 0 | 3 | 15 | 13 | L W W W L L |
Overall | 11 | 3 | 1 | 7 | 21 | 27 | W W W L L L L D |
Players
Jordan Ababio
omari Abe
Reindorf Addo
Luke Armour
Lewis Bain
Dean Bate
David Bevan
Matt Bowler
Rashawn Boynton
Michael Brissenden
John Brown
Bartosz bulewicz
Richard Carty
Charlie Cavey
Hayden Chipping
Aaron Copp
Fabio Lucio Coutinho Soares
Jack Couzins
EZEKIEL DANIEL
Kian Davey
Harry Davies
Sam Davis
Lee Duven
Ricky Gundry
Aiden Hazel
Joe Hughes
Harrison Hume
James Hyder
Chris Igboma
James Jeffery
Artem Kuchkov
Ryan Laker
Billy Lewins
Joe Loft
Henry Lovering
Caleb Luckhurst
MAX MAHER
Kuldip Mann
Spencer Marshall
Will Mawson
Stanley Miller
Teddie Miller
Max Morgan
John O Sullivan
Daniel Ogedengbe
Lucas Payne
Callum John Peck
Ben Percy
Tom Pettett
luke reeves
Patteson Riugaimae
Matthew Rowe
Jack Rowland
james saffrey
Thomas Samwell
Callum Savage
Clayton Selway
Max Sewell
Michael Simmonds
Dammy Smith
Bobby Terrett
Liam Tyler
Dana Ward
Kieran Weston
Przemyslaw Wnuk
David Junior Year