Preston Dynamos 1958
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Preston Dynamos 1958 | VS | Hove First | Rottingdean FC | ||
L | 15/12/24 10:30 | Hassocks Fatboys | VS | Preston Dynamos 1958 | Clayton Rec | ||
L | 05/01/25 10:30 | Preston Dynamos 1958 | VS | BN Dons First | Rottingdean FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berkhout, Oscar | 5 | 7 | 7 | 5 | 2 | ||||||||||||
2 | Burt, Chay | 4 | 1 | 3 | 1 | |||||||||||||
3 | bushby, brad | 1 | 1 | |||||||||||||||
4 | Cachimuel, Guillermo | 3 | 3 | |||||||||||||||
5 | Campaniello, Joseph | 6 | 1 | 1 | 6 | 2 | ||||||||||||
6 | Chan, Henrik | 3 | 3 | |||||||||||||||
7 | Clark, Daniel | 10 | 2 | 2 | 7 | 3 | 1 | |||||||||||
8 | Doe, Jack | 11 | 13 | 12 | 1 | 1 | 1 | 11 | 4 | 2 | ||||||||
9 | Ellis Lee, Oliver | 2 | 1 | 1 | ||||||||||||||
10 | Faulkner, Harrison | 6 | 3 | 2 | 1 | 6 | 2 | |||||||||||
11 | Faulkner, Harvey | 9 | 3 | 3 | 9 | 4 | ||||||||||||
12 | Gibson, Samuel | 6 | 1 | 6 | 2 | |||||||||||||
13 | Jeffers, Myles | 6 | 5 | 1 | 1 | |||||||||||||
14 | Lekbir, Yassir | 1 | 1 | |||||||||||||||
15 | Lwenje, Chimutalanje | 1 | 1 | |||||||||||||||
16 | McGrath, Alasdair | 9 | 2 | 9 | ||||||||||||||
17 | Mellor, Leo | 3 | 1 | 2 | ||||||||||||||
18 | Miah, Mohammed | 4 | 1 | 3 | 1 | |||||||||||||
19 | Miah, Tipu | 9 | 1 | 1 | 6 | 3 | ||||||||||||
20 | Mison, Thomas | 7 | 1 | 10 | 6 | 1 | ||||||||||||
21 | Morikami, Yuki | 5 | 3 | 2 | ||||||||||||||
22 | Muhammadi, Wshyar | 9 | 10 | 9 | 1 | 9 | 1 | |||||||||||
23 | Odejayi, Olugbenga | 3 | 1 | 2 | 1 | 1 | ||||||||||||
24 | Smith-Bubbins, Zack | 4 | 3 | 1 | ||||||||||||||
25 | Stone, George | 3 | 1 | 2 | ||||||||||||||
26 | Stone, Henry | 8 | 1 | 1 | 8 | |||||||||||||
27 | Stone, Henry | 2 | 1 | 1 | ||||||||||||||
28 | Tekle, Befkadu | 2 | 2 | |||||||||||||||
29 | Thompson, Ryan | 2 | 2 | |||||||||||||||
30 | White, Jordan | 4 | 4 | |||||||||||||||
31 | Wiseman-Searle, Ryan | 6 | 1 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 6 | 4 | 0 | 2 | 12 | 12 | W L W W L W |
Oct | 1 | 1 | 0 | 0 | 1 | 1 | W |
Nov | 4 | 3 | 0 | 1 | 16 | 10 | W W W L |
Dec | 1 | 1 | 0 | 0 | 7 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 14 | 13 | W W W L W |
Away | 7 | 5 | 0 | 2 | 22 | 12 | W L W L W W W |
Overall | 12 | 9 | 0 | 3 | 36 | 25 | L W W W W W L W |
Players
Andrés Alegue
Oscar Berkhout
Chay Burt
brad bushby
Guillermo Cachimuel
Joseph Campaniello
Henrik Chan
Daniel Clark
James Clark
Jacob Cox
Jack Doe
Oliver Ellis Lee
Alexander Evans
Harrison Faulkner
Harvey Faulkner
Samuel Gibson
James Huntley
Myles Jeffers
Yassir Lekbir
Chimutalanje Lwenje
Andrew Malisero
Alasdair McGrath
Leo Mellor
Mohammed Miah
Tipu Miah
Thomas Mison
Yuki Morikami
Wshyar Muhammadi
Olugbenga Odejayi
Junior Paradot
Todd Penfold
Mateo Sanclemente
Zack Smith-Bubbins
George Stone
Henry Stone
Henry Stone
Befkadu Tekle
Mike Thomas
Ryan Thompson
Jordan White
Ryan Wiseman-Searle