Wickwar Wanderers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 30/11/24 14:00 | Wotton Rovers |
1 - 3
(HT 0-2) |
Wickwar Wanderers | |||
Div1 | 16/11/24 14:00 | Wickwar Wanderers |
7 - 1
|
Horsley United | |||
Div1 | 09/11/24 14:00 | Wickwar Wanderers |
1 - 1
(HT 0-0) |
Shortwood United Res | |||
Div1 | 02/11/24 14:00 | Tuffley Rovers 3rds |
1 - 6
(HT 0-3) |
Wickwar Wanderers | |||
CC | 26/10/24 14:00 | Dursley Town Res |
0 - 5
(HT 0-2) |
Wickwar Wanderers | |||
Div1 | 19/10/24 14:30 | Stroud United |
2 - 6
|
Wickwar Wanderers | |||
Div1 | 12/10/24 14:30 | Wickwar Wanderers |
3 - 3
|
Chalford Res | |||
Div1 | 05/10/24 14:30 | Wickwar Wanderers |
2 - 2
|
Old Richians | |||
Div1 | 28/09/24 14:30 | Taverners |
0 - 0
|
Wickwar Wanderers | |||
Div1 | 21/09/24 12:30 | Wickwar Wanderers |
2 - 1
(HT 0-0) |
Minchinhampton | |||
Div1 | 14/09/24 14:30 | Dursley Town Res |
1 - 2
|
Wickwar Wanderers | |||
Div1 | 03/09/24 18:15 | Wotton Rovers |
0 - 3
(HT 0-2) |
Wickwar Wanderers | |||
Div1 | 31/08/24 14:30 | Chesterton |
2 - 3
|
Wickwar Wanderers | |||
Div1 | 24/08/24 14:30 | Leonard Stanley |
1 - 7
|
Wickwar Wanderers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LCup | 07/12/24 14:00 | Wickwar Wanderers | VS | Chalford Res | King George V Playing Fields, Wickwar #1 | ||
Div1 | 14/12/24 14:00 | Minchinhampton | VS | Wickwar Wanderers | Stuart Playing Fields, Minchinhampton | ||
Div1 | 21/12/24 14:00 | Wickwar Wanderers | VS | Tetbury Town | King George V Playing Fields, Wickwar #1 | ||
Div1 | 04/01/25 14:00 | Wickwar Wanderers | VS | Dursley Town Res | King George V Playing Fields, Wickwar #1 | ||
Div1 | 11/01/25 14:00 | Horsley United | VS | Wickwar Wanderers | Priory Field, Horsley | ||
Div1 | 18/01/25 14:00 | Wickwar Wanderers | VS | Chesterton | King George V Playing Fields, Wickwar #1 | ||
CC | 18/01/25 14:00 | Wickwar Wanderers | VS | Fintan 1st | Wickwar Wanderers First | ||
Div1 | 25/01/25 14:00 | Wickwar Wanderers | VS | Leonard Stanley | King George V Playing Fields, Wickwar #1 | ||
Div1 | 01/02/25 13:30 | Chalford Res | VS | Wickwar Wanderers | Chalford S&SC, Highfield Way, Chalford #1 | ||
Div1 | 15/02/25 14:00 | Tetbury Town | VS | Wickwar Wanderers | Preston Park, Cirencester Rd, Tetbury | ||
Div1 | 22/02/25 14:00 | Wickwar Wanderers | VS | Tuffley Rovers 3rds | King George V Playing Fields, Wickwar #1 | ||
Div1 | 08/03/25 14:30 | Wickwar Wanderers | VS | Stroud United | King George V Playing Fields, Wickwar #1 | ||
Div1 | 15/03/25 14:30 | Shortwood United Res | VS | Wickwar Wanderers | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 22/03/25 14:30 | Wickwar Wanderers | VS | Wotton Rovers | King George V Playing Fields, Wickwar #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bindon, Lee | 7 | ||||||||
2 | Cox, Ellis | 1 | 2 | 5 | ||||||
3 | Haines, Robert | 8 | 6 | 8 | 1 | |||||
4 | Hibbitt, Thomas | 1 | 3 | |||||||
5 | Hirons, Jonty | 1 | 3 | 5 | ||||||
6 | Holt, Dave | 10 | ||||||||
7 | Isaac, Tom | 1 | 11 | |||||||
8 | lacey, will | 22 | 8 | 11 | ||||||
9 | lingham, lucas | 4 | 2 | |||||||
10 | mann, alfie | 2 | 3 | 6 | ||||||
11 | March, James | 1 | ||||||||
12 | McGrellis, Henry | 1 | 3 | 10 | ||||||
13 | McGrellis, Jasper | 3 | 1 | |||||||
14 | McKellar Nickols, Kiyan | 1 | ||||||||
15 | Minter, Max | 1 | ||||||||
16 | Morgan, Rory | 2 | 4 | 1 | ||||||
17 | Sands, Matthew | 2 | 9 | |||||||
18 | Sibistowicz-Miller, Marcus | 2 | 1 | 9 | 1 | |||||
19 | Simmons, William | 2 | 1 | 7 | ||||||
20 | Spary, Kieran | 5 | 2 | 8 | 3 | |||||
21 | Thompson, Harry | 1 | 2 | 2 | ||||||
22 | Thompson, Jack | 2 | 8 | 1 | ||||||
23 | Totterdell, Louis | 2 | ||||||||
24 | Turpin, Jake | 1 | 5 | 9 | ||||||
25 | Winter-Tuck, Jesse | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 10 | 3 | W W |
Sep | 4 | 3 | 1 | 0 | 7 | 2 | W W W D |
Oct | 3 | 1 | 2 | 0 | 11 | 7 | D D W |
Nov | 3 | 2 | 1 | 0 | 14 | 3 | W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 3 | 0 | 15 | 8 | W D D D W |
Away | 7 | 6 | 1 | 0 | 27 | 7 | W W W W D W W |
Overall | 12 | 8 | 4 | 0 | 42 | 15 | W D D D W W D W |
Players
JOHN Abbott
William Aston
Thomas Backx
Jack Beale
Lee Bindon
Sholto Blackwell
Jack Clements
Ellis Cox
Alex Cumming
REECE DIX
Jonathan Doherty
James Doughty
Sam Dover
Zach Drew
Arthur Dye
Neil Evans
Andy Francksen
Tom Frith
JONATHAN Gilder
James Gunning
Oliver Habgood
Robert Haines
Henry Hale
Dave Hall
Jonny Hayward
Alejandro Herrera
Thomas Hibbitt
Harrison Hicks
Jonty Hirons
Jamie Hitchings
Dave Holt
Samuel Honeyborne
Jack Howe
Tom Isaac
Bryan Jater
Matthew Jenkins
Samuel Jenkins
Dan Jones
harry king
JACK KNOWLER
will lacey
Conner Leahy
lucas lingham
alfie mann
James March
Thomas Marrow
Harvey Martlew
Declan McGettigan
Shea Mcgettigan
Henry McGrellis
Jasper McGrellis
Kiyan McKellar Nickols
Jacob McNally
Luke Messer
James Millett
Ewan Minter
Max Minter
Zac Mokatren
Rory Morgan
Sam Owen-Jones
Tom Page
David Parslow
Harry Penfold
Tommy Quick
Joe Read
Cameron Ridler
will romain
Tom Ryman
Joseph Sands
Matthew Sands
Luke Shrewsbury
Marcus Sibistowicz-Miller
William Simmons
James Smith
Kieran Spary
Ben Spiers
Sam Taylor
Harry Thompson
Jack Thompson
Sam Timbrell
Simon Timbrell
Louis Totterdell
Joshua Turnbull
Jake Turpin
Cameron Waite
Oliver Ward
Ali Warren
Harry Weston
George Whatley
George Windsor
Jesse Winter-Tuck
Scott Wooder