Old Richians
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 30/11/24 14:00 | Old Richians |
3 - 2
|
Cheltenham United First | |||
Div1 | 16/11/24 14:00 | Old Richians |
4 - 2
(HT 3-1) |
Tuffley Rovers 3rds | |||
Div1 | 09/11/24 14:00 | Old Richians |
2 - 1
|
Tetbury Town | |||
Div1 | 02/11/24 14:00 | Leonard Stanley |
0 - 4
|
Old Richians | |||
CC | 26/10/24 14:00 | Old Richians |
6 - 1
|
Taverners | |||
Div1 | 19/10/24 14:30 | Chesterton |
0 - 7
|
Old Richians | |||
Div1 | 12/10/24 14:30 | Old Richians |
5 - 0
|
Dursley Town Res | |||
Div1 | 05/10/24 14:30 | Wickwar Wanderers |
2 - 2
|
Old Richians | |||
Div1 | 28/09/24 14:30 | Chalford Res |
2 - 3
|
Old Richians | |||
Div1 | 21/09/24 14:30 | Old Richians |
3 - 0
|
Taverners | |||
Div1 | 14/09/24 14:30 | Wotton Rovers |
3 - 1
(HT 2-1) |
Old Richians | |||
Div1 | 07/09/24 14:30 | Old Richians |
3 - 0
|
Horsley United | |||
Div1 | 03/09/24 18:15 | Tuffley Rovers 3rds |
3 - 2
(HT 1-2) |
Old Richians | |||
Div1 | 31/08/24 14:30 | Old Richians |
3 - 1
|
Shortwood United Res | |||
Div1 | 24/08/24 14:30 | Old Richians |
3 - 1
(HT 2-1) |
Minchinhampton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 07/12/24 14:00 | Dursley Town Res | VS | Old Richians | War Memorial Rec, Dursley #1 | ||
Div1 | 14/12/24 14:00 | Shortwood United Res | VS | Old Richians | Meadowbank, Shortwood, Nailsworth | ||
Div1 | 21/12/24 14:00 | Old Richians | VS | Stroud United | Old Richians RFC, Longlevens | ||
Div1 | 04/01/25 14:00 | Taverners | VS | Old Richians | Snakey Lane, Eastington #2 | ||
Div1 | 11/01/25 14:00 | Old Richians | VS | Chalford Res | Old Richians RFC, Longlevens | ||
Div1 | 18/01/25 14:00 | Stroud United | VS | Old Richians | Stratford Court, Stroud #1 | ||
CC | 18/01/25 14:00 | Longlevens 3rds | VS | Old Richians | Longlevens 3rds | ||
Div1 | 25/01/25 14:00 | Tetbury Town | VS | Old Richians | Preston Park, Cirencester Rd, Tetbury | ||
Div1 | 15/02/25 14:00 | Old Richians | VS | Wotton Rovers | Old Richians RFC, Longlevens | ||
Div1 | 22/02/25 14:00 | Old Richians | VS | Leonard Stanley | Old Richians RFC, Longlevens | ||
Div1 | 01/03/25 14:30 | Horsley United | VS | Old Richians | Priory Field, Horsley | ||
Div1 | 15/03/25 14:30 | Old Richians | VS | Chesterton | Old Richians RFC, Longlevens | ||
Div1 | 22/03/25 14:30 | Minchinhampton | VS | Old Richians | Stuart Playing Fields, Minchinhampton |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Joshua | 1 | 4 | 1 | ||||||
2 | Barry, Jordan | 2 | ||||||||
3 | Batham, Samuel | 1 | ||||||||
4 | Bethell, Kyle | 1 | ||||||||
5 | chamberlain, ben | 2 | ||||||||
6 | Dunn, Ritchie | 2 | 8 | 1 | ||||||
7 | Finch, Oliver | 1 | ||||||||
8 | Gibson, Declan | 1 | 13 | |||||||
9 | Gorick, Paul | 10 | ||||||||
10 | HAINES, BEN | 4 | ||||||||
11 | Hardiman, Wayne | 3 | 4 | |||||||
12 | Harris, Scott | 7 | 1 | |||||||
13 | Hart, Aaron | 1 | ||||||||
14 | Hesk, Cameron | 2 | 3 | 2 | ||||||
15 | Imfeld, Patryk | 13 | 9 | 1 | ||||||
16 | Kelly, Andrew | 6 | 2 | |||||||
17 | Lowe, Aaron | 4 | 10 | 2 | ||||||
18 | Lowe, Jake | 7 | 1 | 9 | 1 | |||||
19 | Mansell, Jayson | 1 | 2 | |||||||
20 | Massingham, Elliott | 1 | ||||||||
21 | Matthews, William | 2 | 7 | |||||||
22 | Mills, George | 4 | ||||||||
23 | Oldroyd, Curtis | 1 | 9 | 1 | ||||||
24 | Peters, Ross | 4 | 9 | |||||||
25 | Sheppard, Nicholas | 13 | ||||||||
26 | Smith, Ben | 1 | 8 | 2 | ||||||
27 | symonds, ryan | 3 | 9 | 2 | ||||||
28 | Westcarr, Alex | 3 | 6 | |||||||
29 | White, Steven | 2 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Sep | 5 | 3 | 0 | 2 | 12 | 8 | L W L W W |
Oct | 3 | 2 | 1 | 0 | 14 | 2 | D W W |
Nov | 3 | 3 | 0 | 0 | 10 | 3 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 7 | 0 | 0 | 23 | 5 | W W W W W W W |
Away | 6 | 3 | 1 | 2 | 19 | 10 | L L W D W W |
Overall | 13 | 10 | 1 | 2 | 42 | 15 | W W D W W W W W |
Players
Alex Anderson
Joshua Andrews
Peter Baldwin
Jordan Barry
Ryan Barry
Samuel Batham
Wayne Battye
Fyn Bennett
Kyle Bethell
Mike Bethell
Theo Bethell
Cory Bombera
William Bowden
Peter Bull
Derek Cameron
Tom Care
Aidan Cassidy
ben chamberlain
Lewis Chapman
Nathan Cheape
Simba Chikowore
David Clarke
Jack Clarke
Harvey Cookes
Jason Dean
Joseph Denslow
Ritchie Dunn
Jacob Ellmore
William Featherstone-Bate
Oliver Finch
Paul Finch
Luke Fryer
Kyle Gibbs
Declan Gibson
Jay Godwin
Robert Godwin
Jordan Goode
Paul Gorick
Andrew Griffiths
Ryan Grindle
Wayne Hardiman
Scott Harris
Aaron Hart
MATT HAWKES
Conner Hayward
Cameron Hesk
Patryk Imfeld
James Jones
Nirosh Joseph
Andrew Kelly
Robert Lacey
Ciaran Lawlor
Aaron Lowe
Harry Lowe
Jake Lowe
Benjamin Luce
Jayson Mansell
Elliott Massingham
William Matthews
George Mills
Robert Mills
Curtis Oldroyd
Nathan Palmer
Michael Payne
Daniel Peach
Nick Penton
Ross Peters
Dale Polson
James Powell
Josh Ridgway
Jonathan Scott
Nicholas Sheppard
Ben Smith
ryan symonds
Jack Thomas
Matthew Thomas
Matt Thompson
Joseph Truscott
Gary Turner
Jon Wade
Joseph Wadham
Billy Wands
Corey Weir
Alex Westcarr
Joshua Westcarr
Mathew Westcarr
Steven White
Michael Yates
Thomas Yates
Matthew Young