Great Baddow
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PLC | 08/12/24 10:30 | Great Baddow |
P - P
|
FFB | Postponed | ||
LP | 24/11/24 10:30 | Great Baddow |
2 - 6
|
Eagle & Hind (Chelmsford) | |||
JCC | 17/11/24 10:30 | Great Baddow |
3 - 5
|
Woodham Radars Sunday Reserves | |||
LP | 10/11/24 10:30 | Redstones |
5 - 0
|
Great Baddow | |||
LP | 27/10/24 10:30 | Billersports |
8 - 0
|
Great Baddow | |||
CC | 20/10/24 10:30 | Great Baddow |
1 - 1
(Pens 2-4) |
Priory Sports | |||
LP | 13/10/24 10:30 | Great Baddow |
1 - 6
|
Atletico Maldon | |||
LP | 06/10/24 10:30 | Eagle & Hind (Chelmsford) |
4 - 2
|
Great Baddow | |||
LP | 29/09/24 10:30 | Great Baddow |
1 - 7
|
Beret | |||
LP | 22/09/24 10:30 | Great Baddow |
4 - 2
|
Billersports | |||
LP | 15/09/24 10:30 | FFB |
2 - 0
|
Great Baddow | |||
LP | 08/09/24 10:30 | Woodham Radars |
6 - 2
|
Great Baddow |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LP | 15/12/24 10:30 | Priory Sports | VS | Great Baddow | Lodge Road Playing Field #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Jack | 2 | 2 | 7 | ||||||||||
2 | Bailey, Kyle | 2 | 4 | 1 | ||||||||||
3 | Bailey, Rhys | 8 | ||||||||||||
4 | Belcher, Daniel | 1 | 3 | |||||||||||
5 | Bevans, Charlie | 1 | ||||||||||||
6 | Bloomer, Duncan | 1 | 3 | 3 | 1 | |||||||||
7 | Brown, Jamie | 1 | ||||||||||||
8 | Brown, Lewis | 1 | ||||||||||||
9 | Brunger, Billy | 1 | ||||||||||||
10 | Brunger, James | 1 | 1 | |||||||||||
11 | Clarke, Harry | 1 | 3 | |||||||||||
12 | Cranidge, Bailey | 1 | 2 | 2 | ||||||||||
13 | Dutton, Sonny David Henry | 4 | 4 | 1 | 4 | |||||||||
14 | Filby, Joshua | 1 | 2 | |||||||||||
15 | Fletcher, Oscar | 1 | 2 | |||||||||||
16 | Freeman, Benjamin | 4 | ||||||||||||
17 | Frost, Michael | 3 | ||||||||||||
18 | Gosling, Jack | 2 | ||||||||||||
19 | grote, ellis | 3 | 1 | |||||||||||
20 | Hurst, Conor | 1 | 1 | 3 | 2 | |||||||||
21 | Jones, Adam | 1 | 3 | 2 | ||||||||||
22 | Leslie, Brandon | 1 | 1 | 5 | 1 | |||||||||
23 | Mcdonagh, Aaron | 6 | ||||||||||||
24 | Milton, Tommy | 1 | ||||||||||||
25 | Morhall, Billy | 2 | 2 | 8 | ||||||||||
26 | Radford, Charlie | 1 | 6 | |||||||||||
27 | Richardson, Jamie | 1 | 1 | 1 | ||||||||||
28 | Sanni, Sheriff | 3 | ||||||||||||
29 | Shipp, Joe | 5 | ||||||||||||
30 | Stokes, Kieran | 1 | 6 | |||||||||||
31 | Swann, Hayden | 1 | 1 | 2 | ||||||||||
32 | Wright, Philip | 3 | 2 | |||||||||||
33 | Ziverts-Deeks, Paul | 1 | 1 | 1 | 1 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 7 | 17 | L L W L |
Feb | 3 | 0 | 0 | 3 | 3 | 18 | L L L |
Mar | 3 | 0 | 0 | 3 | 5 | 16 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 11 | 26 | W L L L L |
Away | 5 | 0 | 0 | 5 | 4 | 25 | L L L L L |
Overall | 10 | 1 | 0 | 9 | 15 | 51 | W L L L L L L L |
Players
Benjamin Agyekum
Jack Bailey
Kyle Bailey
Rhys Bailey
Daniel Belcher
Charlie Bevans
Tom Bird
Duncan Bloomer
James Boyden
Jamie Brown
Lewis Brown
Nathan Brown
Kyran Brownless
Billy Brunger
James Brunger
Harry Clarke
Bailey Cranidge
Jake Cutts
Samuel Davis
Sonny David Henry Dutton
Harvey Edwards
Mark Ferris
Joshua Filby
Oscar Fletcher
Benjamin Freeman
Michael Frost
Joseph Goad
Jack Gosling
ellis grote
Zak Hicks
Liam Hodgson
Ryan Hodgson
Jamie Hood
Conor Hurst
Jacob Johnson
Adam Jones
Brandon Leslie
Lewis Marshall
Harrison Mccallum
Aaron Mcdonagh
Tommy Milton
Craig Moon
Daniel Morgan
Jacob Morgan
James Nelson-Cole
Bradley Passfield
Jason Polley
Stephen Power
Charlie Radford
Kyran Rees
Jamie Richardson
Sheriff Sanni
Joe Shipp
Kieran Smith
Hayden Swann
Tommy Tableporter
Anthony Warner
Jonny Waskett
James West
will West
Callum Whipp
Philip Wright
Connor Young
Paul Ziverts-Deeks