Billersports
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LP | 01/12/24 10:30 | Eagle & Hind (Chelmsford) |
2 - 1
|
Billersports | |||
PLC | 17/11/24 10:30 | Billersports |
1 - 0
|
Redstones | |||
LP | 10/11/24 10:30 | Woodham Radars |
4 - 2
|
Billersports | |||
LP | 03/11/24 10:30 | FFB |
5 - 2
|
Billersports | |||
LP | 27/10/24 10:30 | Billersports |
8 - 0
|
Great Baddow | |||
CC | 20/10/24 10:30 | Rayleigh Sunday First |
H - W
|
Billersports | Home Walkover | ||
LP | 13/10/24 10:30 | Billersports |
5 - 6
|
Priory Sports | |||
LP | 29/09/24 10:30 | Billersports |
A - W
|
Eagle & Hind (Chelmsford) | Away Walkover | ||
LP | 22/09/24 10:30 | Great Baddow |
4 - 2
|
Billersports | |||
LP | 15/09/24 10:30 | Billersports |
2 - 3
|
Beret | |||
LP | 08/09/24 10:30 | Redstones |
1 - 3
|
Billersports | |||
LP | 01/09/24 10:30 | Billersports |
1 - 7
|
Atletico Maldon |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
JCC | 15/12/24 10:30 | Billersports | VS | Queens Park Hannakins (S) Sunday First | MAYFLOWER HIGH SCHOOL |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Mon 14 Oct 24 | points | -1 | Unfulfilled fixture 29/9/24 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Josh | 1 | ||||||||||||
2 | Banks, Alfie | 3 | 1 | 1 | ||||||||||
3 | Brown, Alec | 1 | 2 | 2 | 1 | 2 | ||||||||
4 | Cantwell, Charlie | 1 | 1 | |||||||||||
5 | Cantwell, Tom | 12 | 12 | 3 | 9 | 1 | 1 | 2 | ||||||
6 | Collis, Jack | 1 | 5 | 1 | 1 | 1 | 1 | |||||||
7 | Coughlin, Lee | 8 | 2 | 3 | 2 | |||||||||
8 | Dahler, Jack | 1 | 6 | 4 | 2 | 4 | ||||||||
9 | Davis-eyre, Aiden | 2 | ||||||||||||
10 | Felstead, Jai | 6 | ||||||||||||
11 | FITZER, CALLUM NICOLAS | 1 | 1 | |||||||||||
12 | Garrard, Alex | 2 | 2 | |||||||||||
13 | Gittins, Bradley | 2 | 2 | |||||||||||
14 | Hawes, Aaron | 2 | 8 | |||||||||||
15 | Hawes, Louis Antony David | 3 | ||||||||||||
16 | Haydon, Luke | 1 | ||||||||||||
17 | Hegarty, James Michael | 1 | 3 | |||||||||||
18 | King, Jamie | 1 | 1 | 7 | 2 | |||||||||
19 | Knight, Aidan | 2 | 3 | 3 | ||||||||||
20 | Knock, Harry John | 5 | 4 | 1 | 3 | 5 | ||||||||
21 | Knock, Samuel | 1 | 1 | 5 | ||||||||||
22 | Lane, Harry | 1 | 1 | 4 | 8 | 3 | 6 | 2 | 1 | |||||
23 | Lee, Harrison | 1 | 1 | 1 | 3 | 2 | 1 | 2 | ||||||
24 | Magri, Joseph | 1 | 1 | 1 | ||||||||||
25 | McSweeney, Matthew | 2 | 1 | |||||||||||
26 | Munyard, Brett | 1 | 1 | 3 | 2 | 1 | 1 | 1 | ||||||
27 | North, Christian James | 4 | 4 | 5 | 3 | 2 | 2 | |||||||
28 | North, Dominic | 1 | 1 | 1 | ||||||||||
29 | Perfect, Ethan | 3 | 2 | |||||||||||
30 | Pollock, Louis | 1 | 1 | |||||||||||
31 | Powell, Jayden | 2 | ||||||||||||
32 | White, Ethan | 1 | ||||||||||||
33 | Wilson, Liam | 1 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 8 | 15 | L W L L L |
Oct | 2 | 1 | 0 | 1 | 13 | 6 | L W |
Nov | 3 | 1 | 0 | 2 | 5 | 9 | L L W |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 17 | 16 | L L L L W W |
Away | 5 | 1 | 0 | 4 | 10 | 16 | W L L L L |
Overall | 11 | 3 | 0 | 8 | 27 | 32 | L L L W L L W L |
Players
Josh Andrews
Alfie Baker
Alfie Banks
Jed Bowman
Alec Brown
Joseph Burkert
Charlie Cantwell
Tom Cantwell
Brendon Clark
Jack Collis
Josh Costanzo
Lee Coughlin
Jack Dahler
Aiden Davis-eyre
Jai Felstead
Max Fewster
Archie Field
CALLUM NICOLAS FITZER
Callum Flynn
Alex Garrard
Bradley Gittins
George Grant
Jack Harvey
Aaron Hawes
Louis Antony David Hawes
Luke Haydon
James Michael Hegarty
Jamie King
Aidan Knight
Harry John Knock
Samuel Knock
Harry Lambert
Craig Lamy-Cauchi
Harry Lane
Harrison Lee
Luke Mackie
Danny Magri
Joseph Magri
Callum Mann
Adam McConnell
Matthew McSweeney
Brett Munyard
Christian James North
Dominic North
Ethan Perfect
Albert Thomas Perry
Benjamin Phillipson
Louis Pollock
Jayden Powell
Thomas Risby
Danny Ronald
Tom Stephens
Sean Viner
Charlie Walther
Jack Wasmuth
Kai Weston
Ethan White
Liam Wilson
Harrison Wootton