Benfleet Benfleet Sunday A
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Ryan | 1 | 1 | ||||||||||||||||
2 | Brett, Jack | 7 | 5 | 2 | |||||||||||||||
3 | Brook, Luke | 5 | 1 | 1 | 5 | ||||||||||||||
4 | Brooks, Kai | 6 | 1 | 1 | 4 | 2 | |||||||||||||
5 | Connor, Luke | 6 | 1 | 1 | 3 | 3 | |||||||||||||
6 | Connor, Sammy | 8 | 7 | 1 | 1 | ||||||||||||||
7 | Darnell, Connor | 11 | 1 | 8 | 3 | ||||||||||||||
8 | Errington, Barnaby | 8 | 1 | 1 | 7 | 1 | 1 | 1 | |||||||||||
9 | Johnston, Pierce | 3 | 3 | ||||||||||||||||
10 | Jones, Harry | 1 | 1 | ||||||||||||||||
11 | Kersley, Oliver | 8 | 1 | 1 | 1 | 8 | |||||||||||||
12 | Lanning, Jack | 6 | 1 | 1 | 2 | 4 | |||||||||||||
13 | Lemmon, Ethan | 7 | 5 | 2 | |||||||||||||||
14 | Lowe, Jake | 4 | 4 | ||||||||||||||||
15 | Mehmed, Hakan | 10 | 10 | ||||||||||||||||
16 | Payne, Connor | 8 | 7 | 1 | 1 | ||||||||||||||
17 | Saul, Maximilian | 9 | 4 | 4 | 1 | 6 | 3 | ||||||||||||
18 | Saunders, Callum | 5 | 1 | 1 | 4 | 1 | 1 | ||||||||||||
19 | Sharpe, Frederick | 4 | 1 | 1 | 1 | 2 | 2 | ||||||||||||
20 | Sharpe, Max | 12 | 9 | 9 | 5 | 11 | 1 | ||||||||||||
21 | Swan, Henry | 9 | 3 | 3 | 5 | 9 | 2 | ||||||||||||
22 | Turnham, Edward | 10 | 1 | 1 | 1 | 8 | 1 | 2 | |||||||||||
23 | Turnham, Ted | 1 | 1 | ||||||||||||||||
24 | Wing, Zachary | 12 | 5 | 5 | 11 | 11 | 1 | ||||||||||||
25 | Yuille, Louis | 7 | 6 | 6 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 8 | 7 | W L W |
Oct | 4 | 0 | 1 | 3 | 9 | 16 | D L L L |
Nov | 4 | 2 | 0 | 2 | 16 | 15 | L L W W |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 15 | 17 | L L L L W W |
Away | 6 | 3 | 1 | 2 | 21 | 23 | W W D L L W |
Overall | 12 | 5 | 1 | 6 | 36 | 40 | L L L L L W W W |
Players
Ryan Bennett
Jack Brett
Luke Brook
Kai Brooks
Luke Connor
Sammy Connor
Connor Darnell
Barnaby Errington
Pierce Johnston
Harry Jones
Oliver Kersley
Jack Lanning
Ethan Lemmon
Jake Lowe
Hakan Mehmed
reagan odea
Connor Payne
Maximilian Saul
Callum Saunders
Frederick Sharpe
Max Sharpe
Henry Swan
Edward Turnham
Ted Turnham
Zachary Wing
Louis Yuille