Kennington
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 14/12/24 15:00 | Kennington | VS | Stansfeld | HOMELANDS STADIUM | ||
Prem | 21/12/24 15:00 | Whitstable Town | VS | Kennington | WHITSTABLE TOWN FC | ||
Prem | 28/12/24 15:00 | Lydd Town | VS | Kennington | THE LINDSEY FIELD | ||
Prem | 04/01/25 15:00 | Kennington | VS | VCD Athletic | HOMELANDS STADIUM | ||
Prem | 25/01/25 15:00 | Erith & Belvedere | VS | Kennington | WELLING UNITED FOOTBALL CLUB | ||
Prem | 01/02/25 15:00 | Kennington | VS | Fisher | HOMELANDS STADIUM | ||
Prem | 08/02/25 15:00 | Sutton Athletic | VS | Kennington | LOWER ROAD SPORTS FIELD | ||
Prem | 15/02/25 15:00 | Kennington | VS | Punjab United | HOMELANDS STADIUM | ||
Prem | 22/02/25 15:00 | Tunbridge Wells | VS | Kennington | CULVERDEN STADIUM | ||
Prem | 01/03/25 15:00 | Kennington | VS | Bearsted | HOMELANDS STADIUM | ||
Prem | 08/03/25 15:00 | Rusthall | VS | Kennington | JOCKEY FARM STADIUM | ||
Prem | 22/03/25 15:00 | Kennington | VS | Hollands & Blair | HOMELANDS STADIUM | ||
Prem | 29/03/25 15:00 | Glebe | VS | Kennington | GLEBE FC | ||
Prem | 05/04/25 15:00 | Kennington | VS | Faversham Town | HOMELANDS STADIUM | ||
Prem | 12/04/25 15:00 | Lordswood AFC | VS | Kennington | LORDSWOOD SPORT AND SOCIAL CLUB | ||
Prem | 21/04/25 15:00 | Larkfield & New Hythe | VS | Kennington | LARKFIELD SPORTS CLUB | ||
Prem | 26/04/25 15:00 | Kennington | VS | Snodland Town | HOMELANDS STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Lewis Daniel | 4 | 4 | 4 | ||||||||||||||
2 | Biggleston, Euan | 7 | 2 | 5 | 3 | 5 | 5 | |||||||||||
3 | Biggleston, Kyle | 9 | 1 | 9 | 4 | 2 | ||||||||||||
4 | Calvert, Craig | 1 | ||||||||||||||||
5 | Dent, Finlay Thomas | 15 | 5 | 4 | 1 | 9 | 5 | 3 | 6 | |||||||||
6 | Dent, Lucas | 1 | 1 | 1 | 2 | |||||||||||||
7 | Deverson, Ted | 4 | 2 | 2 | 2 | 2 | 1 | |||||||||||
8 | Finch, Oliver | 2 | 1 | 2 | 3 | |||||||||||||
9 | Fisher, Joe | 1 | 1 | |||||||||||||||
10 | Gatakata, Kimsley | 13 | 3 | 3 | 2 | 10 | 3 | 4 | 3 | 2 | ||||||||
11 | Giles, Alfie | 23 | 3 | 1 | 2 | 2 | 23 | 4 | 1 | |||||||||
12 | Godden, Lewis Jake | 15 | 1 | 1 | 2 | 8 | 7 | 1 | 7 | 1 | 1 | |||||||
13 | Grant, Samuel | 2 | 2 | 6 | ||||||||||||||
14 | Griffin, Jordan | 6 | 5 | 6 | 6 | |||||||||||||
15 | Hemmings, Sonnie | 13 | 2 | 1 | 1 | 5 | 7 | 1 | 8 | 5 | ||||||||
16 | Hughes, Luke | 4 | ||||||||||||||||
17 | Lightfoot, Kyron | 16 | 4 | 4 | 6 | 14 | 2 | 4 | 2 | |||||||||
18 | Linch, Harry | 15 | 4 | 1 | 12 | 3 | 2 | 3 | 1 | |||||||||
19 | Mant, Joe | 22 | 22 | 7 | ||||||||||||||
20 | Miller, Edward | 14 | 4 | 3 | 1 | 2 | 13 | 1 | 1 | 1 | ||||||||
21 | Mvongo, Lucas | 16 | 1 | 12 | 3 | 4 | 4 | 5 | ||||||||||
22 | Owen, Charlie | 21 | 2 | 1 | 1 | 3 | 21 | 4 | 1 | |||||||||
23 | Phillips, Adam | 20 | 3 | 2 | 1 | 3 | 1 | 1 | 18 | 2 | 4 | 2 | 1 | |||||
24 | Sahni, Rajan Singh | 11 | 2 | 1 | 1 | 11 | 2 | |||||||||||
25 | Scorer, Tom | 17 | 5 | 4 | 1 | 17 | 6 | 1 | 16 | |||||||||
26 | Sutton, Max Curling | 17 | 1 | 1 | 1 | 1 | 14 | 3 | 1 | 3 | 1 | |||||||
27 | Walledge, Bradley Lee John | 17 | 3 | 1 | 2 | 14 | 2 | 7 | 3 | |||||||||
28 | Whiting, Liam | 15 | 4 | 1 | 11 | 4 | 4 | 1 | ||||||||||
29 | Wright, Sam Anthony Frederick | 17 | 1 | 1 | 14 | 2 | 5 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 2 | L |
Aug | 7 | 2 | 1 | 4 | 6 | 12 | L L D W W L L |
Sep | 7 | 2 | 0 | 5 | 6 | 9 | W W L L L L L |
Oct | 4 | 1 | 1 | 2 | 7 | 11 | D W L L |
Nov | 5 | 1 | 4 | 0 | 7 | 6 | D W D D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 2 | 5 | 13 | 15 | L W L L W D W D |
Away | 12 | 1 | 4 | 7 | 13 | 25 | L L L D L L D D |
Overall | 24 | 6 | 6 | 12 | 26 | 40 | W L L D W D D D |
Players
Euan Biggleston
Kyle Biggleston
Craig Calvert
Finlay Thomas Dent
Lucas Dent
Ted Deverson
Oliver Finch
Kimsley Gatakata
Ziyad Ghali
Alfie Giles
Lewis Jake Godden
Samuel Grant
Jordan Griffin
Sonnie Hemmings
Callum Howland
Luke Hughes
Kyron Lightfoot
Harry Linch
Joe Mant
Liam Middleton
Edward Miller
Lucas Mvongo
Charlie Owen
Adam Phillips
Rajan Singh Sahni
Tom Scorer
Harry Stow
Max Curling Sutton
Bradley Lee John Walledge
Liam Whiting
Sam Anthony Frederick Wright