Sport London E Benfica
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 15/12/24 14:00 | Sport London E Benfica | VS | Millwall Lionesses | RECTORY PARK (MIDDLESEX FA) | ||
Prem | 12/01/25 14:00 | Sport London E Benfica | VS | Newhaven | RECTORY PARK (MIDDLESEX FA) | ||
Prem | 19/01/25 13:30 | Millwall Lionesses | VS | Sport London E Benfica | ST PAULS SPORTS GROUND | ||
Prem | 26/01/25 14:00 | Sport London E Benfica | VS | Ashford United | RECTORY PARK (MIDDLESEX FA) | ||
TROP | 02/02/25 14:00 | Sport London E Benfica | VS | Bognor Regis Town | RECTORY PARK (MIDDLESEX FA) | ||
Prem | 09/02/25 14:00 | Sport London E Benfica | VS | Saltdean United | RECTORY PARK (MIDDLESEX FA) | ||
Prem | 23/02/25 14:00 | Newhaven | VS | Sport London E Benfica | FORT ROAD RECREATION GROUND | ||
Prem | 09/03/25 14:00 | Sport London E Benfica | VS | Sutton United | RECTORY PARK (MIDDLESEX FA) | ||
Prem | 16/03/25 14:00 | Saltdean United | VS | Sport London E Benfica | HILL PARK | ||
Prem | 23/03/25 14:00 | Sport London E Benfica | VS | Barking | RECTORY PARK (MIDDLESEX FA) | ||
Prem | 30/03/25 14:00 | Sport London E Benfica | VS | Haywards Heath Town | RECTORY PARK (MIDDLESEX FA) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio, Camila | 1 | 1 | 1 | ||||||||||||
2 | Brito, Érica | 2 | ||||||||||||||
3 | Broussy, Arielle | 8 | 2 | |||||||||||||
4 | CASTRO, Kimberly | 10 | 5 | 11 | 3 | |||||||||||
5 | clements, elodie | 1 | ||||||||||||||
6 | Davidson, Jasmin | 10 | ||||||||||||||
7 | Debek, Natalia | 1 | ||||||||||||||
8 | Drake, Kendal | 2 | 2 | 12 | ||||||||||||
9 | Dyer, Lily-rose | 1 | ||||||||||||||
10 | Ferreira, Renata | 1 | 5 | 1 | 4 | |||||||||||
11 | frost, georgia | 2 | 2 | 8 | ||||||||||||
12 | goodman, sarah | 1 | 4 | |||||||||||||
13 | herbertz, Charlotte | 1 | 1 | |||||||||||||
14 | Herrlin, Alexandra | 3 | 3 | 1 | ||||||||||||
15 | KINGSLEY, NATASHA | 2 | ||||||||||||||
16 | Muriel Jaramillo, Carla Natalia | 7 | 1 | 2 | 2 | |||||||||||
17 | O'Malley, Olivia | 1 | 4 | 1 | ||||||||||||
18 | Ormeno, Kattia | 5 | 2 | 1 | ||||||||||||
19 | Reis Campos, Catia | 1 | 1 | 9 | 1 | |||||||||||
20 | Riera, Erika | 1 | 8 | 1 | ||||||||||||
21 | Rubio, Ana | 1 | 4 | 3 | ||||||||||||
22 | Senthilvasan, Priyangha | 2 | 6 | 1 | ||||||||||||
23 | Shiner, Amelia | 1 | 1 | 12 | 1 | |||||||||||
24 | Slater, Rayan | 2 | ||||||||||||||
25 | Smith, Jessica | 1 | 6 | 2 | 1 | |||||||||||
26 | Sofianos, Christina | 8 | ||||||||||||||
27 | Torres Diniz, Evellyn | 2 | 1 | 10 | 1 | |||||||||||
28 | Varela Lores, Paula | 1 | 1 | 9 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 3 | 4 | L |
Sep | 5 | 3 | 1 | 1 | 19 | 3 | W L W W D |
Oct | 3 | 0 | 0 | 3 | 2 | 8 | L L L |
Nov | 3 | 0 | 0 | 3 | 0 | 19 | L L L |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 2 | 14 | L L L L |
Away | 9 | 3 | 1 | 5 | 22 | 22 | W W W D L L L L |
Overall | 13 | 3 | 1 | 9 | 24 | 36 | D L L L L L L L |
Players
Camila Antonio
Érica Brito
Arielle Broussy
Kimberly CASTRO
elodie clements
Jasmin Davidson
Natalia Debek
Kendal Drake
Lily-rose Dyer
Renata Ferreira
georgia frost
sarah goodman
Charlotte herbertz
Alexandra Herrlin
NATASHA KINGSLEY
Carla Natalia Muriel Jaramillo
Olivia O'Malley
Kirstyn Oldfield
Kattia Ormeno
Rachel Rabin
Catia Reis Campos
Erika Riera
Ana Rubio
Priyangha Senthilvasan
Amelia Shiner
Rayan Slater
Jessica Smith
Christina Sofianos
Evellyn Torres Diniz
Paula Varela Lores