FC Cavaliers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Wollaton FC | VS | FC Cavaliers | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 21/12/24 15:00 | FC Cavaliers | VS | Awsworth Villa FC | THE FOREST SPORTS ZONE #1 | ||
L | 28/12/24 15:00 | FC Cavaliers | VS | Borrowash Victoria FC | THE FOREST SPORTS ZONE #1 | ||
L | 11/01/25 14:00 | FC Cavaliers | VS | Beeston FC | THE FOREST SPORTS ZONE #1 | ||
L | 18/01/25 15:00 | Keyworth United FC | VS | FC Cavaliers | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 25/01/25 14:00 | FC Cavaliers | VS | Ruddington Village FC | THE FOREST SPORTS ZONE #1 | ||
L | 08/02/25 14:00 | Awsworth Villa FC | VS | FC Cavaliers | SHILO RECREATION GROUND | ||
L | 22/02/25 14:00 | FC Cavaliers | VS | FC Sez | THE FOREST SPORTS ZONE #1 | ||
L | 01/03/25 15:00 | Cotgrave FC | VS | FC Cavaliers | COTGRAVE WELFARE CLUB #1 | ||
L | 08/03/25 15:00 | FC Cavaliers | VS | Collingham FC | THE FOREST SPORTS ZONE #1 | ||
L | 15/03/25 15:00 | Dunkirk AFC | VS | FC Cavaliers | RON STEEL SPORTS GROUND #1 | ||
L | 22/03/25 15:00 | FC Cavaliers | VS | West Bridgford Reserves | THE FOREST SPORTS ZONE #1 | ||
L | 29/03/25 15:00 | FC Cavaliers | VS | Aslockton & Orston FC | THE FOREST SPORTS ZONE #1 | ||
L | 05/04/25 15:00 | FC Cavaliers | VS | Southwell City Reserves | THE FOREST SPORTS ZONE #1 | ||
L | 12/04/25 15:00 | FC Cavaliers | VS | Radcliffe Olympic FC | THE FOREST SPORTS ZONE #1 | ||
L | 26/04/25 15:00 | FC Cavaliers | VS | Woodthorpe Park Rangers FC | THE FOREST SPORTS ZONE #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Blair | 5 | 1 | 4 | 2 | |||||||||||||||
2 | Ankamah, Bernard | 1 | 1 | |||||||||||||||||
3 | Atem, Terry | 1 | 1 | |||||||||||||||||
4 | Barratt, Callum | 11 | 1 | 1 | 9 | 2 | 1 | |||||||||||||
5 | Benafia, Abderahmen | 1 | 1 | |||||||||||||||||
6 | Blair, Jourdan | 8 | 1 | 1 | 8 | |||||||||||||||
7 | boughalem, Yassine | 2 | 2 | |||||||||||||||||
8 | Bradley, Luca | 6 | 6 | |||||||||||||||||
9 | Burton, Tyrone | 16 | 3 | 3 | 16 | 16 | ||||||||||||||
10 | cevirir, Taylan | 1 | 1 | |||||||||||||||||
11 | Chadwick, Daniel | 2 | 1 | 1 | 2 | |||||||||||||||
12 | Cole, Abdou | 2 | 2 | |||||||||||||||||
13 | Cova, Sebastian | 11 | 2 | 2 | 10 | 1 | ||||||||||||||
14 | Croft, Conor | 15 | 11 | 10 | 1 | 15 | 1 | |||||||||||||
15 | Elhaghany, Elwalid | 1 | 1 | |||||||||||||||||
16 | Forde, Marcell | 3 | 1 | 2 | ||||||||||||||||
17 | Frances, Rashaan Anthony | 3 | 3 | |||||||||||||||||
18 | Gardner, Joshua | 2 | 1 | 1 | 2 | |||||||||||||||
19 | Gardner, Joshua | 3 | 1 | 2 | ||||||||||||||||
20 | Goodall, Shaoib | 10 | 3 | 3 | 6 | 4 | 1 | |||||||||||||
21 | Grinley, Orlando | 10 | 4 | 6 | 3 | |||||||||||||||
22 | Hare, Janaydan | 1 | 1 | |||||||||||||||||
23 | Honeyman, Liam | 11 | 6 | 6 | 9 | 2 | ||||||||||||||
24 | Jenkins, Cameron | 11 | 1 | 9 | 2 | 1 | ||||||||||||||
25 | Kezza, Erwin | 1 | 1 | |||||||||||||||||
26 | McDonald, Osiris | 1 | 1 | |||||||||||||||||
27 | McKenzie-Brandy, Junior | 3 | 1 | 2 | ||||||||||||||||
28 | Moore, Conor | 1 | 1 | 1 | 1 | |||||||||||||||
29 | Murray, Rio | 9 | 4 | 4 | 9 | |||||||||||||||
30 | Nichols, Jake | 8 | 1 | 1 | 8 | |||||||||||||||
31 | Peach, Anthony | 7 | 2 | 5 | ||||||||||||||||
32 | Pemberton, Adam | 1 | 1 | |||||||||||||||||
33 | Reif, Deshon | 1 | 1 | |||||||||||||||||
34 | Richardson-bunbury, Harry | 7 | 7 | |||||||||||||||||
35 | Richardson, Zydane | 12 | 3 | 3 | 9 | 3 | 1 | |||||||||||||
36 | Riley, Maison | 7 | 7 | |||||||||||||||||
37 | Robinson, Rikki | 1 | 1 | 2 | ||||||||||||||||
38 | Sayed, Ahmed | 1 | 1 | |||||||||||||||||
39 | Sibanda, Zibusiso | 10 | 8 | 2 | ||||||||||||||||
40 | Smith, Theo | 5 | 2 | 2 | 3 | 2 | ||||||||||||||
41 | Smith, Will | 3 | 2 | 1 | ||||||||||||||||
42 | Spencer, Carl | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
43 | Stanley, Macauley | 7 | 6 | 1 | ||||||||||||||||
44 | Sulkowski, Dorian | 1 | 1 | |||||||||||||||||
45 | Tobin, Grant | 7 | 1 | 1 | 7 | |||||||||||||||
46 | Ugoji, Reginald | 3 | 1 | 2 | ||||||||||||||||
47 | Walters, Zakai | 3 | 3 | |||||||||||||||||
48 | Westcarr, Jarrod | 7 | 6 | 6 | 3 | 4 | ||||||||||||||
49 | Wigley, Luke | 2 | 2 | |||||||||||||||||
50 | Winstanley, Ryan | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 1 | 2 | 13 | 12 | L D W L W |
Sep | 3 | 2 | 0 | 1 | 14 | 9 | W W L |
Oct | 5 | 2 | 1 | 2 | 13 | 9 | W W L D L |
Nov | 4 | 1 | 1 | 2 | 8 | 11 | L W L D |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 1 | 3 | 18 | 16 | D W W L L L |
Away | 11 | 5 | 2 | 4 | 30 | 25 | W W W L D W L D |
Overall | 17 | 7 | 3 | 7 | 48 | 41 | W L D L L W L D |
Players
Etornam Afenyo
Omar Alsbaih
Blair Anderson
Bernard Ankamah
Kiean Antwi
Devarn Ashmeil
Terry Atem
Orkuran Ayabam
Hery tyera Bachir
Callum Barratt
Abderahmen Benafia
Kieran Blades
Jourdan Blair
Brian Bojang
Yassine boughalem
Mansaf Boukhalfa
Luca Bradley
Joshua Bruce
Tyrone Burton
Taylan cevirir
Daniel Chadwick
Abdou Cole
Sebastian Cova
Conor Croft
Mohamed Dahmani
Andrew Danylyszyn
Phillip Durham
Elwalid Elhaghany
Robert Faulkner
Allan Felstead
Anthony Fitch
Marcell Forde
Rashaan Anthony Frances
Joshua Gardner
Joshua Gardner
Daoud Ghafoor
Shaoib Goodall
KIONE Gordon
Kimany Gregoire
Orlando Grinley
Janaydan Hare
William Hawkins
Jonathan Haywood
William Heath
Liam Holgate
Liam Honeyman
Marvin Hudson
Emmanuel Ibadin
Kyle Jack
Cameron Jenkins
Emmanuel Kalonji
Kesiano Kumorek
Euel Mandefro
Zedane Matthew
Osiris McDonald
Junior McKenzie-Brandy
Conor Moore
Jayden-lee Mulhall
Rio Murray
Jake Nichols
Enoch Obikoya
Charles Ogbonna
Charles Ogbonnaya
Eze Ovuike
Anthony Peach
Adam Pemberton
Deshon Reif
Zydane Richardson
Harry Richardson-bunbury
Maison Riley
Rikki Robinson
Hudayfa Saad
Sajid Saleed
Ahmed Sayed
Zibusiso Sibanda
Theo Smith
Will Smith
Carl Spencer
Macauley Stanley
Dorian Sulkowski
Grant Tobin
Sarjo TUNKARA
Joey Ubido
Reginald Ugoji
Zakai Walters
Lyam Webster
Luke Wigley
Ryan Winstanley
George Yeboah