Radcliffe Olympic FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Beeston FC |
4 - 0
|
Radcliffe Olympic FC | |||
L | 09/11/24 14:00 | Radcliffe Olympic FC |
4 - 0
(HT 1-0) |
FC Sez | |||
L | 02/11/24 14:00 | West Bridgford Reserves |
4 - 2
|
Radcliffe Olympic FC | |||
L | 19/10/24 14:00 | Radcliffe Olympic FC |
2 - 5
|
Dunkirk AFC | |||
L | 12/10/24 14:00 | Wollaton FC |
2 - 4
|
Radcliffe Olympic FC | |||
L | 05/10/24 14:00 | Radcliffe Olympic FC |
0 - 4
|
FC Cavaliers | |||
L | 28/09/24 15:00 | FC Sez |
4 - 1
|
Radcliffe Olympic FC | |||
Cup | 21/09/24 14:00 | AC United FC |
4 - 1
|
Radcliffe Olympic FC | |||
L | 07/09/24 15:00 | Radcliffe Olympic FC |
5 - 0
|
Ruddington Village FC | |||
L | 31/08/24 15:00 | Collingham FC |
3 - 0
|
Radcliffe Olympic FC | |||
L | 24/08/24 15:00 | Radcliffe Olympic FC |
3 - 2
|
Southwell City Reserves | |||
L | 20/08/24 19:30 | Cotgrave FC |
1 - 0
|
Radcliffe Olympic FC | |||
L | 17/08/24 15:00 | Woodthorpe Park Rangers FC |
9 - 1
|
Radcliffe Olympic FC | |||
L | 13/08/24 18:00 | Aslockton & Orston FC |
4 - 1
|
Radcliffe Olympic FC | |||
L | 10/08/24 15:00 | Radcliffe Olympic FC |
2 - 3
|
West Bridgford Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Radcliffe Olympic FC | VS | Borrowash Victoria FC | WHARF LANE RECREATION GROUND | ||
L | 14/12/24 14:00 | FCV Grace Dieu | VS | Radcliffe Olympic FC | FCV ACADEMY | ||
L | 04/01/25 15:00 | Keyworth United FC | VS | Radcliffe Olympic FC | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 11/01/25 14:00 | Dunkirk AFC | VS | Radcliffe Olympic FC | RON STEEL SPORTS GROUND #1 | ||
L | 18/01/25 14:00 | Radcliffe Olympic FC | VS | Collingham FC | WHARF LANE RECREATION GROUND | ||
L | 25/01/25 14:00 | Awsworth Villa FC | VS | Radcliffe Olympic FC | SHILO RECREATION GROUND | ||
L | 01/02/25 14:00 | Radcliffe Olympic FC | VS | Wollaton FC | WHARF LANE RECREATION GROUND | ||
L | 01/03/25 15:00 | Radcliffe Olympic FC | VS | FCV Grace Dieu | WHARF LANE RECREATION GROUND | ||
L | 08/03/25 15:00 | Borrowash Victoria FC | VS | Radcliffe Olympic FC | ANDERSON ELECTRICAL ARENA (BORROWASH VICTORIA AFC) | ||
L | 11/03/25 19:45 | Southwell City Reserves | VS | Radcliffe Olympic FC | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 15/03/25 15:00 | Radcliffe Olympic FC | VS | Beeston FC | WHARF LANE RECREATION GROUND | ||
L | 22/03/25 15:00 | Radcliffe Olympic FC | VS | Awsworth Villa FC | WHARF LANE RECREATION GROUND | ||
L | 29/03/25 15:00 | Radcliffe Olympic FC | VS | Woodthorpe Park Rangers FC | WHARF LANE RECREATION GROUND | ||
L | 01/04/25 19:30 | Radcliffe Olympic FC | VS | Aslockton & Orston FC | WHARF LANE RECREATION GROUND | ||
L | 05/04/25 15:00 | Radcliffe Olympic FC | VS | Keyworth United FC | WHARF LANE RECREATION GROUND | ||
L | 08/04/25 19:30 | Radcliffe Olympic FC | VS | Cotgrave FC | WHARF LANE RECREATION GROUND | ||
L | 12/04/25 15:00 | FC Cavaliers | VS | Radcliffe Olympic FC | THE FOREST SPORTS ZONE #1 | ||
L | 15/04/25 18:00 | Ruddington Village FC | VS | Radcliffe Olympic FC | Elms Park |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Norris, Liam | 23/11/24 | 1 | Euro Soccer Premier Division | Radcliffe Olympic FC | Sent off for Radcliffe Olympic |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, joshua | 11 | 11 | |||||||||||||||||
2 | Barton, Daniel | 12 | 1 | 1 | 12 | |||||||||||||||
3 | Bramley, Richard | 1 | ||||||||||||||||||
4 | Burrows, Oliver | 3 | 2 | 1 | ||||||||||||||||
5 | Coxon, Ashton | 3 | 3 | 1 | ||||||||||||||||
6 | Davies, Kieron | 1 | 1 | |||||||||||||||||
7 | Dawn, Charlie | 7 | 3 | 4 | ||||||||||||||||
8 | Dawn, Christopher | 4 | 4 | 4 | ||||||||||||||||
9 | Drury, Anthony | 7 | 7 | 1 | ||||||||||||||||
10 | Gamble, Matthew | 14 | 1 | 1 | 14 | 14 | 3 | |||||||||||||
11 | Gilbertson, James | 11 | 7 | 4 | ||||||||||||||||
12 | Hage Moussa, Michael | 12 | 10 | 10 | 12 | |||||||||||||||
13 | Haywood, Harry | 2 | 2 | |||||||||||||||||
14 | Hopkinson, Timothy | 1 | 1 | 1 | 1 | |||||||||||||||
15 | Humphreys, Kieran | 11 | 10 | 1 | ||||||||||||||||
16 | Hyman, Rafe | 3 | 2 | 1 | ||||||||||||||||
17 | Jones, Benjamin | 3 | 1 | 1 | 2 | |||||||||||||||
18 | Keen, James | 13 | 5 | 5 | 13 | 1 | ||||||||||||||
19 | lord, daniel | 7 | 5 | 2 | ||||||||||||||||
20 | Lowe, Mathew | 5 | 5 | 2 | ||||||||||||||||
21 | Machin, Jackson | 3 | 1 | 2 | 3 | |||||||||||||||
22 | Martin, Paul | 1 | 1 | 1 | ||||||||||||||||
23 | Meek, Josh | 13 | 2 | 2 | 13 | 1 | ||||||||||||||
24 | Mulliss, Joshua | 9 | 5 | 5 | 1 | 1 | 8 | 1 | ||||||||||||
25 | Norris, Liam | 10 | 1 | 1 | 10 | |||||||||||||||
26 | Price, Dominic | 4 | 1 | 3 | 2 | |||||||||||||||
27 | Quilter, William | 2 | 2 | |||||||||||||||||
28 | Rigby, Harry | 8 | 8 | 1 | ||||||||||||||||
29 | Sampey, Billy | 8 | 1 | 8 | ||||||||||||||||
30 | Shaw, Ethan | 1 | 1 | |||||||||||||||||
31 | Skerrett, Tristan | 5 | 1 | 3 | 2 | |||||||||||||||
32 | Smyth, Edward | 2 | 1 | 1 | 2 | |||||||||||||||
33 | Snelgrove, Matthew | 4 | 3 | 1 | 2 | |||||||||||||||
34 | Spencer, Wesley | 4 | 3 | 1 | ||||||||||||||||
35 | Thomson, Joe | 1 | ||||||||||||||||||
36 | Whitehead, Arron | 1 | 1 | |||||||||||||||||
37 | Williams, Jacob | 5 | 5 | 1 | ||||||||||||||||
38 | Willis, Jack | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 0 | 5 | 7 | 22 | L L L L W L |
Sep | 3 | 1 | 0 | 2 | 7 | 8 | W L L |
Oct | 3 | 1 | 0 | 2 | 6 | 11 | L W L |
Nov | 3 | 1 | 0 | 2 | 6 | 8 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 16 | 14 | L W W L L W |
Away | 9 | 1 | 0 | 8 | 10 | 35 | L L L L L W L L |
Overall | 15 | 4 | 0 | 11 | 26 | 49 | L L L W L L W L |
Players
joshua Andrews
Daniel Barton
Richard Bramley
Oliver Burrows
Jack Cowan
Kieron Davies
Christopher Dawn
Anthony Drury
Paul Durham
Matthew Gamble
James Gilbertson
Michael Hage Moussa
Zac Hardy
Harry Haywood
Joseph Hegarty
Timothy Hopkinson
Kieran Humphreys
Rafe Hyman
Benjamin Jones
James Keen
Luca Kemish
daniel lord
Jackson Machin
Paul Martin
Josh Meek
Joshua Mulliss
Ben Norris
Liam Norris
Bailey Perry
Dominic Price
William Quilter
Harry Rigby
Billy Sampey
Ethan Shaw
Tristan Skerrett
Edward Smyth
Matthew Snelgrove
Wesley Spencer
Joe Thomson
Arron Whitehead
Jacob Williams
Jack Willis