Dukeries Lodge Reds
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 11:00 | Dukeries Lodge Reds | VS | Shirebrook Miners Welfare FC | Joseph Whitaker Sports College. | ||
L | 19/01/25 11:00 | F.C. New Cross | VS | Dukeries Lodge Reds | SUTTON LAWN PLEASURE GROUND | ||
L | 02/02/25 11:00 | AFC Mansfield Sunday First | VS | Dukeries Lodge Reds | Forest Town Arena A | ||
L | 16/02/25 11:00 | Dukeries Lodge Reds | VS | West End Social FC Sunday | Joseph Whitaker Sports College. | ||
L | 23/02/25 11:00 | Sherwood Colliery F.C. Sunday First | VS | Dukeries Lodge Reds | KING GEORGE V RECREATIONAL GROUND | ||
L | 02/03/25 11:00 | Dukeries Lodge Reds | VS | Blidworth Welfare FC Sunday | Joseph Whitaker Sports College. | ||
L | 16/03/25 11:00 | Dukeries Lodge Reds | VS | AFC Mansfield Sunday First | JOSEPH WHITAKER SCHOOL | ||
L | 23/03/25 11:00 | Dukeries Lodge Reds | VS | Langwith Whitestar First | Joseph Whitaker Sports College. |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bingley, Scott | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
2 | Brewin, Kian | 10 | 6 | 6 | 5 | 10 | 2 | 2 | |||||||||||||||||||||
3 | brown, ben | 8 | 1 | 5 | 3 | 3 | 3 | ||||||||||||||||||||||
4 | Dugdale, Adam | 1 | 1 | 1 | |||||||||||||||||||||||||
5 | Featherstone, Gary | 9 | 1 | 5 | 4 | 1 | 4 | 1 | |||||||||||||||||||||
6 | Fones, John | 1 | |||||||||||||||||||||||||||
7 | grant, kieran | 4 | 2 | 2 | 1 | 2 | |||||||||||||||||||||||
8 | Hudson, Jordan | 7 | 1 | 1 | 1 | 7 | 7 | ||||||||||||||||||||||
9 | Hunt, Brandon | 8 | 5 | 5 | 2 | 5 | 3 | 5 | 3 | ||||||||||||||||||||
10 | Keay, Ashley | 10 | 6 | 6 | 5 | 10 | 5 | ||||||||||||||||||||||
11 | Lee, Connor | 10 | 2 | 2 | 10 | 1 | 1 | ||||||||||||||||||||||
12 | Mills, Reace | 1 | 1 | ||||||||||||||||||||||||||
13 | Moon, Charles | 4 | 1 | 4 | 4 | ||||||||||||||||||||||||
14 | robinson, Lee | 7 | 1 | 1 | 1 | 6 | 1 | 5 | 1 | 1 | |||||||||||||||||||
15 | Saxton, Lewis | 7 | 1 | 6 | 1 | 6 | 3 | ||||||||||||||||||||||
16 | Singleton, Liam | 9 | 1 | 1 | 8 | 1 | 4 | 1 | |||||||||||||||||||||
17 | Smart, Daniel | 9 | 7 | 7 | 4 | 9 | 3 | 1 | |||||||||||||||||||||
18 | Statham, Liam | 9 | 9 | 1 | |||||||||||||||||||||||||
19 | Stephen Grant, Joshua | 10 | 1 | 10 | 2 | 3 | |||||||||||||||||||||||
20 | Townsend, Lee | 8 | 3 | 3 | 5 | 6 | 2 | 1 | 2 | 1 | |||||||||||||||||||
21 | Wortley, Jack | 10 | 3 | 3 | 3 | 10 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 17 | 5 | W W L W |
Oct | 3 | 3 | 0 | 0 | 9 | 3 | W W W |
Nov | 4 | 2 | 1 | 1 | 2 | 4 | D W L W |
Dec | 1 | 1 | 0 | 0 | 7 | 2 | W |
Feb | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 1 | 0 | 17 | 6 | W W D W W W |
Away | 6 | 4 | 0 | 2 | 18 | 8 | W L W W W L |
Overall | 12 | 9 | 1 | 2 | 35 | 14 | W W W D W L W W |
Players
Joseph Bingley
Scott Bingley
Corie Bishop
Kian Brewin
ben brown
Harry Brown
Adam Dugdale
Gary Featherstone
Nathan Flowers
John Fones
Joe Glover
kieran grant
Kieran Hardy
Conor Higginson
Daniel Hudson
Jordan Hudson
Brandon Hunt
Ashley Keay
Richie Knox
Connor Lee
Reace Mills
Charles Moon
Connor Rawson
Dean Reddington
Lee robinson
James Rowan
Lewis Saxton
Alex Shooter
Liam Singleton
Daniel Smart
Jake Smith
Keenan Somes
Liam Statham
Joshua Stephen Grant
Lee Townsend
James Vickers
Luke Whitmore
Carl Wilkinson
Jack Wortley