AFC West Hull Gunners
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 24/11/24 11:00 | AFC West Hull Gunners |
5 - 2
|
LIV FC | |||
NSCU | 10/11/24 14:00 | Seven Seas FC |
3 - 3
(Pens 5-4) |
AFC West Hull Gunners | |||
CC | 27/10/24 11:00 | North Ferriby Sporting |
0 - 4
(HT 0-0) |
AFC West Hull Gunners | |||
PREM | 20/10/24 11:00 | AFC West Hull Gunners |
8 - 1
|
AFC Blackburn Leisure | |||
CC | 15/10/24 19:30 | Sculcoates Amateurs First |
3 - 1
|
AFC West Hull Gunners | |||
Cup | 13/10/24 11:00 | Springhead Red Lion |
1 - 5
|
AFC West Hull Gunners | |||
NSCU | 06/10/24 14:00 | AFC West Hull Gunners |
4 - 0
|
Thorpe United Sunday Red | |||
CC | 01/10/24 19:30 | Waterloo F.C Veterans |
A - W
|
AFC West Hull Gunners | Away Walkover | ||
Cup | 29/09/24 11:00 | West Hull Athletic AFC |
1 - 6
|
AFC West Hull Gunners | |||
PREM | 15/09/24 11:00 | AFC West Hull Gunners |
5 - 2
(HT 1-0) |
North Ferriby Sporting | |||
PREM | 08/09/24 11:00 | Linnet Bowery |
3 - 1
|
AFC West Hull Gunners |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 11:00 | AFC West Hull Gunners | VS | North Ferriby Sporting | SIRIUS ACADEMY | ||
PREM | 05/01/25 11:00 | AFC West Hull Gunners | VS | Linnet Bowery | SIRIUS ACADEMY | ||
PREM | 12/01/25 11:00 | North Ferriby Sporting | VS | AFC West Hull Gunners | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 19/01/25 11:00 | AFC West Hull Gunners | VS | Swanfield A | SIRIUS ACADEMY | ||
PREM | 26/01/25 11:00 | AFC Blackburn Leisure | VS | AFC West Hull Gunners | BLACKBURN LEISURE AND SOCIAL CLUB #2 | ||
PREM | 02/02/25 11:00 | AFC West Hull Gunners | VS | Jobs Butler FC | SIRIUS ACADEMY | ||
PREM | 09/02/25 11:00 | LIV FC | VS | AFC West Hull Gunners | HAWORTH PARK #2 | ||
PREM | 16/02/25 11:00 | AFC West Hull Gunners | VS | Drum FC | SIRIUS ACADEMY | ||
PREM | 23/02/25 14:00 | Pelican Rangers AFC EHC | VS | AFC West Hull Gunners | PELICAN PARK #1 | ||
PREM | 02/03/25 11:00 | AFC West Hull Gunners | VS | LIV FC | SIRIUS ACADEMY | ||
PREM | 09/03/25 11:00 | C-Force United FC | VS | AFC West Hull Gunners | NODDLE HILL PLAYING FIELDS #1 | ||
PREM | 23/03/25 11:00 | AFC West Hull Gunners | VS | Pelican Rangers AFC EHC | SIRIUS ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowden, Thomas | 1 | 1 | ||||||||||||||||
2 | Brown, Jack | 1 | 1 | ||||||||||||||||
3 | Burrluck, Andrew | 3 | 2 | 1 | |||||||||||||||
4 | Chanayire, Jason Wekem | 1 | 1 | 1 | 1 | ||||||||||||||
5 | Cooper, Samuel | 1 | 1 | ||||||||||||||||
6 | DOUGLAS, JORDAN KYLE | 2 | 2 | ||||||||||||||||
7 | Elliott, Josh | 3 | 1 | 2 | |||||||||||||||
8 | Grey, Chris | 1 | 1 | ||||||||||||||||
9 | Griffiths, Robbie | 2 | 2 | 2 | 1 | 1 | |||||||||||||
10 | Heeley, Iwan | 2 | 1 | 1 | 2 | ||||||||||||||
11 | Hunt, Jordan | 3 | 1 | 1 | 3 | ||||||||||||||
12 | Mail, Jack | 1 | 1 | ||||||||||||||||
13 | Moy, Robert | 1 | 1 | ||||||||||||||||
14 | Nezai, Xristoforos | 5 | 6 | 6 | 5 | 1 | |||||||||||||
15 | Nzayadio, Gaell | 2 | 1 | 1 | 1 | 1 | |||||||||||||
16 | Radley, Steffan | 5 | 5 | 5 | |||||||||||||||
17 | Reeve, Lewis | 3 | 3 | ||||||||||||||||
18 | Sedman, Craig | 5 | 1 | 1 | 5 | ||||||||||||||
19 | Shipley, Reece | 4 | 5 | 5 | 4 | ||||||||||||||
20 | Silburn, Ben | 1 | 1 | ||||||||||||||||
21 | Start, Joe | 1 | 1 | ||||||||||||||||
22 | Stathers, James | 1 | 1 | ||||||||||||||||
23 | Tait, Grant | 3 | 2 | 2 | 3 | ||||||||||||||
24 | Taylor, William | 2 | 2 | 2 | 2 | ||||||||||||||
25 | Thames, Samuel | 3 | 1 | 1 | 3 | ||||||||||||||
26 | Tucker, Samuel | 1 | 1 | ||||||||||||||||
27 | Walker, Reece | 4 | 3 | 1 | |||||||||||||||
28 | Wright, Adam | 4 | 1 | 1 | 4 | ||||||||||||||
29 | Wright, Oliver | 4 | 1 | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 12 | 6 | L W W |
Oct | 3 | 3 | 0 | 0 | 17 | 2 | W W W |
Nov | 1 | 0 | 0 | 1 | 3 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 17 | 3 | W W W |
Away | 4 | 2 | 0 | 2 | 15 | 8 | L W W L |
Overall | 7 | 5 | 0 | 2 | 32 | 11 | L W W W W W L |
Players
Tom Andrews
Ross Armstrong
Thomas Bowden
Jack Brown
Andrew Burrluck
Jason Wekem Chanayire
Samuel Cooper
JORDAN KYLE DOUGLAS
Josh Elliott
Chris Grey
Robbie Griffiths
Jake Harman
Iwan Heeley
Ryan Holmes
Jordan Hunt
Stuart Isaksen
Jack Mail
Shawn Matongo
Robert Moy
Xristoforos Nezai
Gaell Nzayadio
Richard Overment
Luke Owen
Scott Phillips
Steffan Radley
Lewis Reeve
Craig Sedman
Reece Shipley
Ben Silburn
Joe Start
Matty Start
James Stathers
Grant Tait
Courtney Tarbotton
William Taylor
Samuel Thames
Samuel Tucker
Reece Walker
Adam Wright
Oliver Wright