Pelican Rangers AFC EHC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 01/12/24 14:00 | Pelican Rangers AFC EHC |
0 - 6
(HT 0-2) |
Drum FC | |||
Cup | 10/11/24 12:00 | AFC Blackburn Leisure |
3 - 3
(Pens 4-3, HT 1-2) |
Pelican Rangers AFC EHC | |||
PREM | 03/11/24 14:00 | Pelican Rangers AFC EHC |
5 - 2
(HT 1-0) |
North Ferriby Sporting | |||
CC | 27/10/24 14:00 | Pelican Rangers AFC EHC |
H - W
|
Preston United AFC | Home Walkover | ||
PREM | 20/10/24 11:00 | LIV FC |
2 - 2
(HT 0-1) |
Pelican Rangers AFC EHC | |||
Cup | 13/10/24 11:00 | Preston United AFC |
A - W
|
Pelican Rangers AFC EHC | Away Walkover | ||
PREM | 06/10/24 14:00 | Pelican Rangers AFC EHC |
7 - 3
(HT 2-1) |
Linnet Bowery | |||
CC | 22/09/24 14:00 | Pelican Rangers AFC EHC |
15 - 2
(HT 7-2) |
Willerby Jags Sun | |||
PREM | 15/09/24 10:30 | Jobs Butler FC |
2 - 1
(HT 1-0) |
Pelican Rangers AFC EHC | |||
PREM | 08/09/24 14:00 | Pelican Rangers AFC EHC |
5 - 4
(HT 1-1) |
C-Force United FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 08/12/24 11:00 | AFC West Hull Gunners | VS | Pelican Rangers AFC EHC | SIRIUS ACADEMY | ||
PREM | 15/12/24 11:00 | AFC Blackburn Leisure | VS | Pelican Rangers AFC EHC | BLACKBURN LEISURE AND SOCIAL CLUB #2 | ||
PREM | 05/01/25 11:00 | C-Force United FC | VS | Pelican Rangers AFC EHC | NODDLE HILL PLAYING FIELDS #1 | ||
PREM | 12/01/25 14:00 | Pelican Rangers AFC EHC | VS | Jobs Butler FC | PELICAN PARK #1 | ||
PREM | 19/01/25 11:00 | Linnet Bowery | VS | Pelican Rangers AFC EHC | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 | ||
PREM | 26/01/25 14:00 | Pelican Rangers AFC EHC | VS | LIV FC | PELICAN PARK #1 | ||
PREM | 02/02/25 11:00 | North Ferriby Sporting | VS | Pelican Rangers AFC EHC | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 09/02/25 14:00 | Pelican Rangers AFC EHC | VS | Drum FC | PELICAN PARK #1 | ||
PREM | 16/02/25 11:00 | Swanfield A | VS | Pelican Rangers AFC EHC | ALLAM SPORT CENTRE 4G 1 | ||
PREM | 23/02/25 14:00 | Pelican Rangers AFC EHC | VS | AFC West Hull Gunners | PELICAN PARK #1 | ||
PREM | 02/03/25 14:00 | Pelican Rangers AFC EHC | VS | Swanfield A | PELICAN PARK #1 | ||
PREM | 09/03/25 14:00 | Pelican Rangers AFC EHC | VS | AFC Blackburn Leisure | PELICAN PARK #1 | ||
PREM | 16/03/25 11:00 | Drum FC | VS | Pelican Rangers AFC EHC | COSTELLO STADIUM #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bade, Danny | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||
2 | Buttrick, Tom | 5 | 1 | 4 | 4 | ||||||||||||||
3 | Chatwin, Harry | 1 | 1 | 1 | 1 | ||||||||||||||
4 | Cotton, David | 1 | 1 | 1 | 1 | ||||||||||||||
5 | Darbyshire, Liam | 6 | 6 | ||||||||||||||||
6 | Drury, Josh | 5 | 3 | 3 | 3 | 2 | 3 | 2 | |||||||||||
7 | gallaway, george | 4 | 4 | ||||||||||||||||
8 | Gouldthorpe, Aaron | 1 | 1 | 1 | |||||||||||||||
9 | Jeffery, Bradley | 5 | 1 | 1 | 4 | 1 | 1 | ||||||||||||
10 | Jeffery, Connor | 5 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | ||||||||||
11 | Mansfield, Matthew | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | ||||||||||
12 | Mansfield, Ryan | 5 | 1 | 1 | 5 | 5 | |||||||||||||
13 | McGeachy, Josh | 5 | 1 | 1 | 5 | 2 | |||||||||||||
14 | Mulligan, Liam | 5 | 1 | 5 | 4 | ||||||||||||||
15 | Routledge, Paul | 5 | 3 | 3 | 1 | 5 | 4 | ||||||||||||
16 | Scott, Sam | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | ||||||||||
17 | Shimmin, Mark | 5 | 1 | 5 | |||||||||||||||
18 | Slide, Max | 6 | 1 | 6 | 3 | ||||||||||||||
19 | Waller, Owen | 5 | 6 | 4 | 2 | 3 | 5 | ||||||||||||
20 | Wasling, Alex | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 6 | W L |
Oct | 3 | 2 | 1 | 0 | 9 | 5 | W W D |
Nov | 2 | 1 | 0 | 1 | 8 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 17 | 9 | W W W |
Away | 4 | 1 | 1 | 2 | 6 | 7 | L W D L |
Overall | 7 | 4 | 1 | 2 | 23 | 16 | W L W W D W L |
Players
matty abbey
Danny Bade
Tom Buttrick
Harry Chatwin
David Cotton
Liam Darbyshire
Josh Drury
george gallaway
Aaron Gouldthorpe
Tom Hackett
Bradley Jeffery
Connor Jeffery
Bart Klimik
Matthew Mansfield
Ryan Mansfield
Josh McGeachy
Liam Mulligan
Paul Routledge
Sam Scott
Mark Shimmin
Max Slide
Owen Waller
Alex Wasling