Whitchurch Alport
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
FAV | 07/12/24 15:00 | Whitchurch Alport | VS | Lincoln United | YOCKINGS PARK | ||
MFLP | 14/12/24 15:00 | Shifnal Town | VS | Whitchurch Alport | THE ACOUSTAFOAM STADIUM | ||
MFLP | 21/12/24 15:00 | Whitchurch Alport | VS | Tividale | YOCKINGS PARK | ||
MFLP | 26/12/24 12:00 | Whitchurch Alport | VS | Stone Old Alleynians | YOCKINGS PARK | ||
MFLP | 28/12/24 15:00 | O J M Black Country | VS | Whitchurch Alport | TRIPLEX SPORTS ASSOCIATION | ||
MFLP | 04/01/25 15:00 | Whitchurch Alport | VS | A F C Wulfrunians | YOCKINGS PARK | ||
MFLP | 11/01/25 15:00 | A F C Wulfrunians | VS | Whitchurch Alport | PRESTIGE MIDLANDS ARENA | ||
MFLP | 18/01/25 15:00 | Atherstone Town | VS | Whitchurch Alport | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 25/01/25 15:00 | Whitchurch Alport | VS | Wolverhampton Casuals | YOCKINGS PARK | ||
MFLP | 08/02/25 15:00 | Stone Old Alleynians | VS | Whitchurch Alport | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 15/02/25 15:00 | Studley | VS | Whitchurch Alport | STUDLEY SPORTS CENTRE | ||
MFLP | 22/02/25 15:00 | Whitchurch Alport | VS | 1874 Northwich | YOCKINGS PARK | ||
MFLP | 08/03/25 15:00 | Dudley Town | VS | Whitchurch Alport | GUARDIAN WAREHOUSING ARENA | ||
MFLP | 15/03/25 15:00 | Whitchurch Alport | VS | Brocton | YOCKINGS PARK | ||
MFLP | 22/03/25 15:00 | Whitchurch Alport | VS | Northwich Victoria | YOCKINGS PARK | ||
MFLP | 29/03/25 15:00 | Uttoxeter Town | VS | Whitchurch Alport | OLDFIELDS SPORTS GROUND | ||
MFLP | 05/04/25 15:00 | Whitchurch Alport | VS | Lichfield City | YOCKINGS PARK | ||
MFLP | 12/04/25 15:00 | Highgate United | VS | Whitchurch Alport | HIGHGATE UNITED FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Roman | 7 | 2 | 2 | 2 | 1 | |||||||||
2 | Beamond, Joshua | 2 | 1 | 5 | 8 | 2 | 9 | ||||||||
3 | Bishton, Freddie | 3 | 4 | 21 | 2 | 5 | 2 | ||||||||
4 | bloor, lewis | 8 | 1 | 17 | 4 | 8 | 4 | 2 | |||||||
5 | Bower, Harry James | 7 | 5 | 1 | 19 | 1 | 7 | 1 | 7 | ||||||
6 | Brown, Lewis | 2 | 12 | 3 | 1 | 3 | 2 | ||||||||
7 | Carpenter, George | 1 | 18 | 2 | 7 | 2 | 2 | ||||||||
8 | Dourish, Cameron | 1 | 4 | 14 | 7 | 3 | 7 | 1 | |||||||
9 | Downward, Matthew | 2 | 2 | 2 | |||||||||||
10 | EDWARDS, JACOB LLOYD | 4 | 1 | 2 | 1 | ||||||||||
11 | Evans, Reuben | 1 | 1 | 7 | |||||||||||
12 | Farnsworth, Harry | 1 | 7 | 7 | 6 | 7 | 3 | ||||||||
13 | Hailes, Adam | 1 | 1 | 13 | 7 | 5 | 7 | 1 | |||||||
14 | Holden, Ollie Benjamin | 3 | 1 | 5 | 11 | 2 | 11 | 3 | 1 | ||||||
15 | Knowles, Callum, Findlay James | 10 | 1 | 20 | 3 | 6 | 3 | 1 | |||||||
16 | Loughran, Jack | 5 | 10 | 5 | 6 | 5 | 1 | 3 | |||||||
17 | MADELEY, JOSH | 2 | |||||||||||||
18 | Mbuti, Kevin | 2 | 2 | 1 | 1 | 1 | 2 | ||||||||
19 | Merner, Eric | 3 | |||||||||||||
20 | Messham, Thomas | 2 | 3 | 5 | 3 | 3 | 4 | 1 | |||||||
21 | Pritchard, Craig | 4 | 5 | 19 | 1 | 8 | 1 | 10 | 3 | ||||||
22 | Sheward, Jack | 1 | 20 | ||||||||||||
23 | Tomlinson, Sam | 1 | 1 | 2 | |||||||||||
24 | TURNER, ELLIS | 2 | 3 | 15 | 7 | 4 | 7 | 1 | |||||||
25 | West, William Anthony | 1 | 3 | 11 | 5 | 6 | 5 | 3 | 1 | ||||||
26 | Whitney, Luca | 1 | 1 | ||||||||||||
27 | Williams, Keefe | 1 | 6 | 2 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 4 | 1 | 2 | 18 | 6 | W L W W W L D |
Sep | 6 | 3 | 1 | 2 | 13 | 10 | L W L D W W |
Oct | 5 | 3 | 0 | 2 | 6 | 3 | L W L W W |
Nov | 6 | 4 | 1 | 1 | 13 | 6 | W W W W L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 9 | 3 | 3 | 27 | 12 | L W W W W W W D |
Away | 9 | 5 | 0 | 4 | 23 | 13 | W L L W W L W L |
Overall | 24 | 14 | 3 | 7 | 50 | 25 | W W W W W W L D |
Players
Roman Allen
Joshua Beamond
Teige Bingham
Freddie Bishton
lewis bloor
Harry James Bower
Lewis Brown
Lyndon Campbell
George Carpenter
Alfonso Javier Castellano Galvez
Cameron Dourish
Matthew Downward
JACOB LLOYD EDWARDS
Reuben Evans
Harry Farnsworth
Samuel Flory
Adam Hailes
Ollie Benjamin Holden
Joshua Hyde
ELLIOT JUKES
Callum, Findlay James Knowles
Jack Loughran
JOSH MADELEY
Kevin Mbuti
Eric Merner
Thomas Messham
Harry Parkinson
Craig Pritchard
Jack Sheward
Sam Tomlinson
ELLIS TURNER
William Anthony West
Luca Whitney
Keefe Williams