Shepley Spitfire FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 11:00 | Shepley Spitfire FC |
0 - 7
(HT 0-5) |
Kelham Island | |||
L | 17/11/24 11:00 | Shepley Spitfire FC |
0 - 5
|
Hillsborough Pumas | |||
Cup | 03/11/24 11:00 | Shepley Spitfire FC |
2 - 3
(HT 2-0) |
Charnock Ridgeway | |||
L | 27/10/24 11:00 | The Noose and Gibbet |
7 - 0
|
Shepley Spitfire FC | |||
L | 20/10/24 11:00 | Shepley Spitfire FC |
2 - 6
|
The Noose and Gibbet | |||
CC | 13/10/24 11:00 | Innings INNINGS FC |
9 - 0
|
Shepley Spitfire FC | |||
L | 06/10/24 11:00 | Shepley Spitfire FC |
0 - 2
|
Stannington Rangers | |||
L | 29/09/24 11:00 | Shepley Spitfire FC |
0 - 3
(HT 0-1) |
Sheffield Phoenix | |||
L | 22/09/24 11:00 | Anvil FC |
6 - 1
(HT 3-0) |
Shepley Spitfire FC | |||
L | 15/09/24 11:00 | Shepley Spitfire FC |
1 - 7
(HT 1-2) |
Norton | |||
L | 08/09/24 11:00 | Sheffield Phoenix |
3 - 6
(HT 2-1) |
Shepley Spitfire FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 11:00 | Shepley Spitfire FC | VS | Ecclesfield Red Rose | DRONFIELD WOODHOUSE RECREATION GROUND | ||
L | 12/01/25 11:00 | Shepley Spitfire FC | VS | Anvil FC | DRONFIELD WOODHOUSE RECREATION GROUND | ||
L | 19/01/25 11:00 | Angel Grenoside | VS | Shepley Spitfire FC | PARSON CROSS PARK | ||
L | 26/01/25 11:00 | Ecclesfield Red Rose | VS | Shepley Spitfire FC | ECCLESFIELD RED ROSE JFC | ||
L | 02/02/25 11:00 | Shepley Spitfire FC | VS | Angel Grenoside | DRONFIELD WOODHOUSE RECREATION GROUND | ||
L | 09/02/25 11:00 | Hillsborough Pumas | VS | Shepley Spitfire FC | NIAGARA CONFERENCE AND LEISURE CENTRE | ||
L | 23/02/25 11:00 | Kelham Island | VS | Shepley Spitfire FC | UNIVERSITY OF SHEFFIELD (NORTON PLAYING FIELDS) | ||
L | 02/03/25 11:00 | Stannington Rangers | VS | Shepley Spitfire FC | STANNINGTON PARK | ||
L | 06/04/25 11:00 | Norton | VS | Shepley Spitfire FC | SHEFFIELD TRANSPORT SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Started | Bench Used | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|
1 | Atkin, Jamie | 7 | 1 | 6 | 1 | |||
2 | Barton, Leo | 8 | 7 | 1 | ||||
3 | Bradshaw, Owen | 1 | 1 | |||||
4 | Brown, Charlie | 3 | 3 | |||||
5 | Collier, Joseph | 4 | 4 | |||||
6 | Crooks, Charlie | 5 | 2 | 5 | ||||
7 | Foulstone, Jacob | 3 | 3 | |||||
8 | Gott, William | 3 | 1 | 2 | ||||
9 | Hornigold, Ethan | 1 | 1 | |||||
10 | Jex, Josh | 7 | 1 | 5 | 2 | |||
11 | McIntosh, Kyle | 9 | 1 | 9 | ||||
12 | Morgan, James | 4 | 4 | |||||
13 | Mustoe, Callum | 4 | 3 | 1 | ||||
14 | Nolan, Josh | 4 | 3 | 1 | ||||
15 | Robinson, Liam | 4 | 4 | |||||
16 | Rose, Ben | 8 | 5 | 3 | ||||
17 | Shepherd, Joe | 8 | 8 | |||||
18 | Smith, Jack | 4 | 1 | 4 | ||||
19 | Tansley Quinn, Jordan | 9 | 1 | 7 | 2 | |||
20 | Walmsley, Jack | 8 | 8 | |||||
21 | Ward, Lewis | 7 | 4 | 6 | 1 | |||
22 | Williams, Aaron | 4 | 3 | 1 | ||||
23 | Wyse, Owain | 9 | 8 | 1 | ||||
24 | Wyse, Rhodri | 9 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 8 | 19 | W L L L |
Oct | 3 | 0 | 0 | 3 | 2 | 15 | L L L |
Nov | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Dec | 1 | 0 | 0 | 1 | 0 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 0 | 7 | 5 | 33 | L L L L L L L |
Away | 3 | 1 | 0 | 2 | 7 | 16 | W L L |
Overall | 10 | 1 | 0 | 9 | 12 | 49 | L L L L L L L L |
Players
Jamie Atkin
Leo Barton
Owen Bradshaw
Charlie Brown
Sam Cain
Joseph Collier
Charlie Crooks
Jacob Foulstone
William Gott
Ethan Hornigold
Josh Jex
Alexx Kerr
Kyle McIntosh
James Morgan
Callum Mustoe
Josh Nolan
Liam Robinson
Ben Rose
Joe Shepherd
Jack Smith
Joshua Stedman
Jordan Tansley Quinn
Jack Walmsley
Lewis Ward
Aaron Williams
Louis Winterbottom
Owain Wyse
Rhodri Wyse