Laverstock & Ford
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 15:00 | Laverstock & Ford |
4 - 3
|
Fleetlands | |||
PREM | 16/11/24 14:00 | Clanfield |
4 - 7
|
Laverstock & Ford | |||
JSMS | 12/11/24 19:45 | Ringwood Town |
2 - 3
|
Laverstock & Ford | |||
PREM | 09/11/24 15:00 | Millbrook |
1 - 3
|
Laverstock & Ford | |||
CC | 02/11/24 13:30 | Sherston Town FC 1sts |
1 - 4
|
Laverstock & Ford | |||
PREM | 26/10/24 15:00 | Brockenhurst |
3 - 3
|
Laverstock & Ford | |||
HCCC | 24/10/24 19:45 | Laverstock & Ford |
3 - 1
|
Millbrook | |||
CC | 12/10/24 14:00 | Spectrum FC |
2 - 12
|
Laverstock & Ford | |||
PREM | 05/10/24 15:00 | Laverstock & Ford |
10 - 1
|
Midhurst & Easebourne | |||
JSMS | 03/10/24 19:45 | Laverstock & Ford |
9 - 0
|
Colden Common | |||
PREM | 21/09/24 15:00 | Laverstock & Ford |
9 - 4
|
Petersfield Town | |||
PREM | 14/09/24 15:00 | Fleetlands |
1 - 3
|
Laverstock & Ford | |||
PREM | 07/09/24 15:00 | Laverstock & Ford |
3 - 7
|
United Services Portsmouth |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 14/12/24 13:30 | Laverstock & Ford | VS | Bradford Town Reserves | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 04/01/25 15:00 | Midhurst & Easebourne | VS | Laverstock & Ford | THE ROTHERFIELD | ||
PREM | 11/01/25 15:00 | AFC Stoneham | VS | Laverstock & Ford | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 18/01/25 15:00 | Laverstock & Ford | VS | Clanfield | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 25/01/25 14:00 | Harvest | VS | Laverstock & Ford | UNIVERSITY OF PORTSMOUTH (LANGSTONE SPORTS SITE) | ||
HCCC | 08/02/25 15:00 | Blackfield & Langley | VS | Laverstock & Ford | GANG WARILY RECREATION CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aguer, Alexis | 1 | |||||||||||||||
2 | Blackburn, Leon | 5 | 1 | 1 | |||||||||||||
3 | BOUDRY, SAMUEL | 7 | 1 | ||||||||||||||
4 | Budgell, Jake | 1 | 1 | 4 | 1 | 2 | |||||||||||
5 | budgell, james | 4 | 4 | 4 | 2 | ||||||||||||
6 | Budgell, Taylor | 2 | 1 | ||||||||||||||
7 | Butcher, Louis | 8 | 1 | ||||||||||||||
8 | Cooper, Adam | 3 | 3 | 8 | |||||||||||||
9 | Cooper, Richard | 20 | 20 | 8 | |||||||||||||
10 | Daskalou, Valintin | 2 | 10 | ||||||||||||||
11 | Edgar, Rio | 9 | 9 | 9 | |||||||||||||
12 | Kirk, Aiden | 1 | 2 | ||||||||||||||
13 | MOODY, GEORGE | 3 | 3 | 6 | 1 | 3 | |||||||||||
14 | Osmond, Jacob | 10 | |||||||||||||||
15 | pearce, jack | 3 | |||||||||||||||
16 | Pyke, Charlie | 3 | 3 | 5 | 2 | 1 | 3 | ||||||||||
17 | ROBERTS, ZACHARY | 5 | |||||||||||||||
18 | Smith, Jamie | 1 | 1 | 1 | |||||||||||||
19 | Stanley, Archibald | 10 | 2 | ||||||||||||||
20 | Stone, Jamie | 1 | 1 | 2 | 2 | 6 | |||||||||||
21 | West, Joseph | 1 | 1 | 5 | |||||||||||||
22 | Wood, Alex | 6 | 1 | 1 | 3 | ||||||||||||
23 | Wykes, Lewis | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 15 | 12 | L W W |
Oct | 4 | 3 | 1 | 0 | 25 | 5 | W W W D |
Nov | 4 | 4 | 0 | 0 | 17 | 10 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 38 | 16 | L W W W W W |
Away | 5 | 4 | 1 | 0 | 19 | 11 | W D W W W |
Overall | 11 | 9 | 1 | 1 | 57 | 27 | W W W D W W W W |
Players
Alexis Aguer
Carson Ian Michael Arnold
Justin Bennett
Daniel Blackburn
Leon Blackburn
SAMUEL BOUDRY
Adam Bourner
Daniel Boxall
Billy Budgell
Jake Budgell
james budgell
Taylor Budgell
Louis Butcher
Billy Campbell-Smith
Tommy Campbell-Smith
Adam Cooper
Richard Cooper
Valintin Daskalou
Rio Edgar
Peter Fletcher
Dominic Jackson
Russell Jones
Sam Kerley
Aiden Kirk
Archie Lovegrove
Jordon Matthews
GEORGE MOODY
Jacob Osmond
Sebastian Osmond
jack pearce
Charlie Pyke
Jacob Rawkins
Cameron Roach
FINLEY ROBERTS
Harvey Roberts
ZACHARY ROBERTS
Aiden Lenstan Savage
Jamie Smith
Archibald Stanley
Jamie Stone
Chae Sykes
Kevin Tobin
Jack Vallis
Jack vincent
Lewis Wakeford
Bradlee Walton
jake watson
Alex Wood
Lewis Wykes