Bridport FC Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 07/12/24 14:00 | Westland Sports FC | VS | Bridport FC Reserves | ALVINGTON PLAYING FIELDS | ||
Lg | 14/12/24 14:00 | Bournemouth Sports FC | VS | Bridport FC Reserves | CHAPEL GATE | ||
CC | 21/12/24 13:30 | Bridport FC Reserves | VS | Cobham Sports FC | Bridport Reserves | ||
Lg | 28/12/24 14:00 | Bridport FC Reserves | VS | Dorchester Sports FC | ST MARY'S FIELD - BRIDPORT FC | ||
Lg | 04/01/25 14:00 | Bridport FC Reserves | VS | Portland United FC Reserves | ST MARY'S FIELD - BRIDPORT FC | ||
Lg | 18/01/25 14:00 | Sherborne Town FC Reserves | VS | Bridport FC Reserves | SHERBORNE TOWN F.C | ||
Lg | 25/01/25 14:00 | Bridport FC Reserves | VS | Holt United FC | ST MARY'S FIELD - BRIDPORT FC |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Boulton, Harry | 16/11/24 | 07/12/24 | 3 | Dorset Premier Football League | Bridport FC Reserves | |
Rowe, Bradley | 19/11/24 | 14/12/24 | 3 | Dorset Premier Football League | Bridport FC Reserves | 1st team fixtures |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel, Harry | 8 | 4 | 4 | 1 | 4 | ||||||||||||
2 | Annetts, Shaun | 1 | ||||||||||||||||
3 | Arnold, Callum | 16 | 1 | 1 | 10 | 6 | 7 | 6 | ||||||||||
4 | BAKER, Joshua | 17 | 4 | 4 | 4 | 1 | 17 | 6 | ||||||||||
5 | Boulton, Harry | 10 | 1 | 1 | 1 | 1 | 9 | 1 | 6 | 1 | ||||||||
6 | BROOK, Harley | 1 | 1 | |||||||||||||||
7 | BURWOOD, Harry | 8 | 4 | 4 | 3 | 4 | ||||||||||||
8 | Childs, Jake | 3 | 3 | 2 | ||||||||||||||
9 | Coombs, Kieran | 5 | 1 | 5 | 1 | |||||||||||||
10 | Elliott, Daniel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
11 | Etherington, Joe | 14 | 3 | 6 | 8 | 5 | 8 | 1 | ||||||||||
12 | Gall, Ryan | 1 | 1 | |||||||||||||||
13 | Gee, Taylor | 5 | 5 | 5 | ||||||||||||||
14 | Geraghty, George | 9 | 2 | 2 | 5 | 4 | 1 | 4 | ||||||||||
15 | Green, Ashley | 1 | 1 | |||||||||||||||
16 | Gudge, Jonathan | 1 | 1 | 2 | ||||||||||||||
17 | Herring, Adam | 1 | 1 | 2 | ||||||||||||||
18 | HILL, Paul | 12 | 2 | 12 | ||||||||||||||
19 | HOUSE, Noah | 5 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||
20 | Hunter, Mason | 6 | 5 | 1 | 4 | 1 | ||||||||||||
21 | Kershaw, Archie | 14 | 14 | 1 | ||||||||||||||
22 | LEADER, Ryan | 3 | 1 | 3 | 2 | |||||||||||||
23 | Legg, Murray | 1 | 1 | 1 | 3 | |||||||||||||
24 | LEGG, RUSSELL | 1 | 1 | 1 | 1 | |||||||||||||
25 | Loader-Mouland, Matthew | 11 | 3 | 3 | 9 | 2 | 2 | 2 | ||||||||||
26 | Lock, Darren | 1 | 1 | 1 | ||||||||||||||
27 | Lowden, Cole | 8 | 3 | 5 | 1 | 5 | ||||||||||||
28 | MANSLEY, Jake | 13 | 2 | 2 | 4 | 11 | 2 | 2 | 2 | 8 | ||||||||
29 | McAllister, Kieran | 3 | 1 | 3 | 3 | |||||||||||||
30 | Meech, Will | 1 | 1 | |||||||||||||||
31 | Rowe, Bradley | 4 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||
32 | SHEEHY, Daniel | 2 | 2 | 1 | ||||||||||||||
33 | SMITH, ASHLEY | 16 | 1 | 1 | 3 | 1 | 1 | 16 | 1 | 5 | ||||||||
34 | Stavrianos, Stefanos | 1 | 1 | 1 | 1 | 1 | ||||||||||||
35 | STEELE, ADAM | 6 | 2 | 4 | 2 | 4 | 1 | |||||||||||
36 | Strelley, Callan | 16 | 14 | 2 | 4 | 2 | 1 | |||||||||||
37 | Summers, Jack | 12 | 1 | 8 | 4 | 5 | 4 | |||||||||||
38 | TRENT, ERNEST | 2 | 2 | 2 | 3 | |||||||||||||
39 | Will, Gareth | 11 | 1 | 1 | 3 | 1 | 10 | 1 | 3 | 1 | ||||||||
40 | Woodhouse, Stanley | 9 | 4 | 5 | 4 | 5 | 1 | |||||||||||
41 | WYRILL, George | 9 | 6 | 3 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 2 | 3 | 7 | 16 | D L D L W L |
Sep | 4 | 0 | 1 | 3 | 3 | 12 | L L D L |
Oct | 5 | 0 | 1 | 4 | 2 | 16 | L L D L L |
Nov | 3 | 0 | 1 | 2 | 6 | 10 | L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 1 | 4 | 3 | 11 | 18 | D D W L D L D L |
Away | 10 | 0 | 1 | 9 | 7 | 36 | L L L D L L L L |
Overall | 18 | 1 | 5 | 12 | 18 | 54 | L L D L L L D L |
Players
Harry Angel
Shaun Annetts
Callum Arnold
Solomon Ayunga
Daniel Baggs
Joshua BAKER
FREDERICK BATTERSBY
Harry Boulton
Harley BROOK
Harry BURWOOD
George Calverley
Jake Childs
Kieran Coombs
James COX
Kieren Daniels
Adam Diaz
Daniel Elliott
Joe Etherington
Ryan Gall
william gape
Taylor Gee
George Geraghty
Ashley Green
Jonathan Gudge
Adam Herring
Paul HILL
Issac HOUSE
Noah HOUSE
Mason Hunter
Brayden Jones
Archie Kershaw
Luke KING
Christian Langdon
Ryan LEADER
Murray Legg
RUSSELL LEGG
Matthew Loader-Mouland
Darren Lock
Cole Lowden
Jake MANSLEY
Kieran McAllister
Will Meech
Solomon Padmore
Fred Parsons
Bradley Rowe
Brandon SCADDING
JAYDON SCADDING
Jordon SCADDING
ASHLEY SMITH
ADAM STEELE
Callan Strelley
Jack Summers
ERNEST TRENT
Riley WEEDON
Bradley Wilkinson
Gareth Will
Stanley Woodhouse
George WYRILL
Zakaria Zidary