Balti Sports FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 07/12/24 14:00 | Balti Sports FC | VS | Dorchester Sports FC | WEYMOUTH COLLEGE SPORTS CENTRE | ||
Lg | 14/12/24 14:00 | Portland United FC Reserves | VS | Balti Sports FC | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
Lg | 28/12/24 14:00 | Balti Sports FC | VS | Westland Sports FC | WEYMOUTH COLLEGE SPORTS CENTRE | ||
Lg | 04/01/25 14:00 | Balti Sports FC | VS | Poole Borough FC | WEYMOUTH COLLEGE SPORTS CENTRE | ||
Lg | 11/01/25 14:00 | Cobham Sports FC | VS | Balti Sports FC | COBHAM SPORTS & SOCIAL CLUB | ||
Lg | 18/01/25 14:00 | Hamworthy Recreation FC Reserves | VS | Balti Sports FC | Magna Road | ||
Lg | 25/01/25 15:00 | Swanage Town & Herston FC | VS | Balti Sports FC | SWANAGE TOWN & HERSTON FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison, Callum | 2 | 1 | 1 | 1 | |||||||||||||
2 | ANDREWS, DANIEL | 4 | 1 | 1 | 4 | 4 | ||||||||||||
3 | Batchelor, Adam | 1 | 1 | 1 | ||||||||||||||
4 | Clark, Ethan | 17 | 2 | 2 | 16 | 1 | 7 | 1 | ||||||||||
5 | Clent, Harry | 9 | 2 | 7 | 2 | 7 | ||||||||||||
6 | COX, Henri | 15 | 1 | 1 | 13 | 2 | 2 | 2 | ||||||||||
7 | DOYLE, Charlie | 4 | 4 | |||||||||||||||
8 | Dunster, Ben | 4 | 2 | 2 | 2 | |||||||||||||
9 | Emson, Glenn-Emilian | 13 | 2 | 2 | 6 | 7 | 5 | 7 | ||||||||||
10 | FAULKNER, Jacob | 2 | 1 | 1 | 1 | 1 | ||||||||||||
11 | FRY, Devin | 15 | 14 | 1 | 2 | 1 | ||||||||||||
12 | GEAR, Louis | 18 | 2 | 2 | 17 | 1 | 8 | 1 | ||||||||||
13 | HANSFORD, James | 5 | 3 | 2 | 2 | 2 | ||||||||||||
14 | Harvey, Matthew | 1 | 1 | |||||||||||||||
15 | Hawker, Jake | 8 | 7 | 1 | 1 | |||||||||||||
16 | Hoff, Tyler | 13 | 3 | 3 | 10 | 3 | 4 | 3 | ||||||||||
17 | JAMES, Louie | 8 | 8 | 1 | ||||||||||||||
18 | JAMES, Ollie | 15 | 1 | 1 | 14 | 1 | 8 | 1 | ||||||||||
19 | Jarvis, Finley | 9 | 8 | 1 | 3 | 1 | ||||||||||||
20 | Jarvis, Peter | 12 | 7 | 5 | 3 | 5 | ||||||||||||
21 | Mussenden, Charlie | 17 | 12 | 12 | 16 | 1 | 5 | 1 | ||||||||||
22 | Nott, Marco | 6 | 6 | |||||||||||||||
23 | PITT, Charlie | 1 | 1 | 1 | ||||||||||||||
24 | Sadeghi, Theo | 7 | 7 | 1 | 1 | |||||||||||||
25 | STANTON, CALLUM | 1 | 1 | 1 | ||||||||||||||
26 | WALDEN, Joe | 3 | 2 | 1 | 2 | 1 | ||||||||||||
27 | WALKER, Freddie | 17 | 17 | 1 | ||||||||||||||
28 | WALKER, ROSS | 1 | 1 | 1 | ||||||||||||||
29 | Wareing, Joe | 5 | 1 | 1 | 3 | 2 | 1 | 2 | ||||||||||
30 | WEAVER, Harry | 17 | 3 | 3 | 10 | 7 | 9 | 7 | ||||||||||
31 | Webber, Eli | 8 | 1 | 7 | 7 | |||||||||||||
32 | Weir, Jack | 3 | 3 | 3 | ||||||||||||||
33 | WINNING, Jonathan | 8 | 1 | 1 | 6 | 2 | 1 | 2 | ||||||||||
34 | Wood, Harrison | 7 | 6 | 1 | 1 | |||||||||||||
35 | WOOLFORD, Archie | 1 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 1 | 3 | 14 | 19 | D L L W L W |
Sep | 5 | 0 | 0 | 5 | 1 | 31 | L L L L L |
Oct | 5 | 1 | 0 | 4 | 8 | 27 | L L W L L |
Nov | 3 | 1 | 0 | 2 | 6 | 13 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 2 | 0 | 9 | 19 | 55 | L L L L L L W L |
Away | 8 | 2 | 1 | 5 | 10 | 35 | D L W L L W L L |
Overall | 19 | 4 | 1 | 14 | 29 | 90 | L L W L L L W L |
Players
Callum Allison
DANIEL ANDREWS
Billy BAKER
Adam Batchelor
Ethan Clark
Harry Clent
Henri COX
Ethan DEVANEY
Charlie DOYLE
Jack Drummond
Ben Dunster
Glenn-Emilian Emson
Jacob FAULKNER
Devin FRY
Louis GEAR
Louie GOVIER
James HANSFORD
GARY HARVEY
Matthew Harvey
Tyler Hoff
Louie JAMES
Ollie JAMES
Finley Jarvis
Peter Jarvis
Etien MARQUIS
CARL MCCLEMENTS
Charlie Mussenden
Sam NICHOLS
ANDY NOTT
Marco Nott
Oscar Preece
Theo Sadeghi
CALLUM STANTON
HARRY SUMMERS
Joe WALDEN
Freddie WALKER
ROSS WALKER
Joe Wareing
Harry WEAVER
Eli Webber
Jack Weir
Jonathan WINNING
Harrison Wood
Archie WOOLFORD