Dorchester Sports FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 07/12/24 14:00 | Balti Sports FC | VS | Dorchester Sports FC | WEYMOUTH COLLEGE SPORTS CENTRE | ||
Lg | 11/12/24 19:45 | Dorchester Sports FC | VS | Portland United FC Reserves | DORCHESTER TOWN FOOTBALL CLUB | ||
Lg | 14/12/24 14:00 | Dorchester Sports FC | VS | Hamworthy United FC Reserves | DORCHESTER TOWN FOOTBALL CLUB | ||
Lg | 28/12/24 14:00 | Bridport FC Reserves | VS | Dorchester Sports FC | ST MARY'S FIELD - BRIDPORT FC | ||
Lg | 04/01/25 14:00 | Dorchester Sports FC | VS | Sherborne Town FC Reserves | DORCHESTER TOWN FOOTBALL CLUB | ||
Lg | 11/01/25 14:00 | Dorchester Sports FC | VS | Blandford United FC | DORCHESTER TOWN FOOTBALL CLUB | ||
Lg | 18/01/25 14:00 | Holt United FC | VS | Dorchester Sports FC | GAUNTS COMMON PLAYING FIELD | ||
Lg | 25/01/25 15:00 | Wimborne Town FC Reserves | VS | Dorchester Sports FC | J&B’S STADIUM NEW CUTHBURY |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
BROWNE, ELLIOTT | 20/11/24 | 14/12/24 | 4 | Dorset Premier Football League | Dorchester Sports FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BARKER, ALEXANDER | 1 | 1 | 2 | ||||||||||||||
2 | Bennett, Jack | 20 | 1 | 17 | 3 | 3 | 3 | |||||||||||
3 | BROWNE, ELLIOTT | 18 | 1 | 2 | 15 | 3 | 1 | 3 | ||||||||||
4 | BRUMBLE, Billy | 17 | 1 | 12 | 5 | 11 | 5 | 2 | ||||||||||
5 | BUTCHER, Thomas | 2 | 2 | 2 | ||||||||||||||
6 | COOMBS, TODD | 10 | 1 | 1 | 1 | 8 | 2 | 5 | 2 | |||||||||
7 | Dovell, Ryan | 2 | 2 | 2 | 2 | |||||||||||||
8 | Duncalf, Sam | 9 | 8 | 1 | 1 | 1 | 2 | |||||||||||
9 | Ellis, Dylan | 18 | 5 | 5 | 17 | 1 | 10 | 1 | ||||||||||
10 | GODFREY, ALEX | 20 | 19 | 19 | 20 | 1 | ||||||||||||
11 | Heal, Brandon | 4 | 1 | 3 | 1 | 3 | 1 | |||||||||||
12 | HEWITT, Joel | 13 | 3 | 3 | 10 | 3 | 9 | 3 | ||||||||||
13 | HODDER, Josef | 2 | 2 | 2 | ||||||||||||||
14 | Hutchings, Nicholas | 10 | 1 | 10 | 4 | |||||||||||||
15 | Joyce, Euan | 12 | 4 | 8 | 2 | 8 | ||||||||||||
16 | KELLY, Toby | 15 | 4 | 4 | 4 | 12 | 3 | 11 | ||||||||||
17 | LEAKE, Joshua | 18 | 4 | 4 | 11 | 6 | 8 | 7 | ||||||||||
18 | Lowes, Oliver | 9 | 1 | 1 | 1 | 8 | 1 | 8 | ||||||||||
19 | Mcfetridge, Joshua | 2 | 2 | 2 | ||||||||||||||
20 | Moors, Archie | 1 | 1 | 1 | 1 | |||||||||||||
21 | O'Shaughnessy, Liam | 18 | 2 | 16 | 2 | 5 | 2 | |||||||||||
22 | PEART, Owen | 1 | 1 | 1 | ||||||||||||||
23 | Poole, Samuel | 10 | 3 | 3 | 10 | |||||||||||||
24 | rawlings, jamie | 17 | 1 | 1 | 11 | 6 | 7 | 6 | ||||||||||
25 | Riley, Dylan | 6 | 1 | 6 | 6 | 2 | ||||||||||||
26 | Roche, Sol | 3 | 2 | 2 | 2 | 1 | 2 | 1 | ||||||||||
27 | SHEEHY, Daniel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
28 | STEELE, Jack | 18 | 18 | 3 | ||||||||||||||
29 | Streamer, Callum | 4 | 4 | 1 | ||||||||||||||
30 | Taylor, Liam | 4 | 1 | 2 | 2 | 2 | ||||||||||||
31 | Wall, Derek | 14 | 3 | 3 | 1 | 13 | 1 | 11 | 1 | |||||||||
32 | wall, karl | 1 | 1 | |||||||||||||||
33 | Watts, Darren | 5 | 1 | 1 | 3 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 5 | 0 | 1 | 17 | 6 | W W W W W L |
Sep | 5 | 3 | 0 | 2 | 11 | 7 | L W W W L |
Oct | 5 | 4 | 1 | 0 | 15 | 10 | W W W W D |
Nov | 4 | 2 | 1 | 1 | 4 | 6 | D W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 2 | 1 | 26 | 13 | L W W W D D W W |
Away | 10 | 7 | 0 | 3 | 21 | 16 | W L W W L W W L |
Overall | 20 | 14 | 2 | 4 | 47 | 29 | W W W D D W L W |
Players
ALEXANDER BARKER
Jack Bennett
ELLIOTT BROWNE
Billy BRUMBLE
Thomas BUTCHER
TODD COOMBS
Ryan Dovell
Sam Duncalf
Dylan Ellis
ALEX GODFREY
Brandon Heal
Joel HEWITT
Josef HODDER
Nicholas Hutchings
Euan Joyce
Toby KELLY
Joshua LEAKE
Oliver Lowes
Joshua Mcfetridge
Archie Moors
Liam O'Shaughnessy
Owen PEART
Samuel Poole
jamie rawlings
Dylan Riley
Sol Roche
Lyes Selama
Daniel SHEEHY
Jack STEELE
Callum Streamer
Liam Taylor
Derek Wall
karl wall
Darren Watts