Bournemouth Sports FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 07/12/24 14:00 | Bournemouth Sports FC | VS | Paulsgrove First | Bournemouth Sports FC | ||
Lg | 14/12/24 14:00 | Bournemouth Sports FC | VS | Bridport FC Reserves | CHAPEL GATE | ||
Lg | 21/12/24 14:00 | Bournemouth Sports FC | VS | Swanage Town & Herston FC | CHAPEL GATE | ||
Lg | 28/12/24 14:00 | Sherborne Town FC Reserves | VS | Bournemouth Sports FC | SHERBORNE TOWN F.C | ||
Lg | 04/01/25 14:00 | Bournemouth Sports FC | VS | Blandford United FC | CHAPEL GATE | ||
Lg | 11/01/25 14:00 | Holt United FC | VS | Bournemouth Sports FC | GAUNTS COMMON PLAYING FIELD | ||
Lg | 18/01/25 15:00 | Wimborne Town FC Reserves | VS | Bournemouth Sports FC | J&B’S STADIUM NEW CUTHBURY | ||
Lg | 25/01/25 14:00 | Bournemouth Sports FC | VS | Cobham Sports FC | CHAPEL GATE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bardsley, Luke | 3 | 3 | 8 | ||||||||||||||
2 | Beckett, Thomas | 14 | 2 | 8 | 6 | 1 | ||||||||||||
3 | BERGIN, James | 17 | 14 | 14 | 15 | 2 | ||||||||||||
4 | Darlow, Sam | 15 | 12 | 12 | 3 | 13 | 2 | |||||||||||
5 | DAVIES, MARC | 2 | ||||||||||||||||
6 | Edwards, Daniel | 8 | 1 | 1 | 4 | 4 | ||||||||||||
7 | Edwards, Taylor | 16 | 3 | 2 | 1 | 1 | 15 | 1 | ||||||||||
8 | Ellis, Matthew | 16 | 3 | 3 | 1 | 14 | 2 | |||||||||||
9 | JONES, Jack | 1 | ||||||||||||||||
10 | Knibbs, Ryan | 14 | 1 | 14 | 1 | 3 | ||||||||||||
11 | Mckenzie, Benjamin | 6 | 1 | 1 | 2 | 4 | ||||||||||||
12 | Moody, Joshua | 4 | 3 | 3 | 1 | 3 | ||||||||||||
13 | MOUNTFORD, Max | 11 | 2 | 2 | 4 | 7 | ||||||||||||
14 | Myers, Edward | 13 | 2 | 1 | 13 | |||||||||||||
15 | Norris, Max | 14 | 1 | 1 | 12 | 2 | 1 | |||||||||||
16 | Perch, Jake | 16 | 1 | 12 | 4 | |||||||||||||
17 | Selimi, Claudio | 2 | 1 | 1 | ||||||||||||||
18 | Shaw, Cameron | 12 | 1 | 1 | 2 | 11 | 1 | 2 | ||||||||||
19 | Spennato, Gabriel | 10 | 1 | 1 | 2 | 5 | 5 | |||||||||||
20 | Trimble, Jamie | 13 | 4 | 4 | 5 | 11 | 2 | |||||||||||
21 | Voisey, Jack | 13 | 7 | 6 | 1 | 12 | 1 | |||||||||||
22 | WEBB, Taylor | 16 | 4 | 4 | 7 | 9 | ||||||||||||
23 | White, Joseph | 1 | ||||||||||||||||
24 | WHITE, Thomas | 12 | 4 | 4 | 10 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 5 | 1 | 0 | 21 | 8 | D W W W W W |
Sep | 4 | 1 | 2 | 1 | 14 | 11 | D L D W |
Oct | 4 | 3 | 1 | 0 | 13 | 4 | W W D W |
Nov | 3 | 3 | 0 | 0 | 12 | 5 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 1 | 0 | 32 | 12 | W W W D W W W W |
Away | 9 | 5 | 3 | 1 | 28 | 16 | W W L D D W W W |
Overall | 17 | 12 | 4 | 1 | 60 | 28 | W W W D W W W W |
Players
Luke Bardsley
Thomas Beckett
James BERGIN
Sam Darlow
MARC DAVIES
Daniel Edwards
Taylor Edwards
Matthew Ellis
Alex Ely
Danny Hansford
Jack JONES
Ryan Knibbs
Benjamin Mckenzie
Joshua Moody
Max MOUNTFORD
Edward Myers
Max Norris
Jake Perch
Claudio Selimi
Cameron Shaw
Gabriel Spennato
Luke Street
Jamie Trimble
Jack Voisey
Taylor WEBB
Jay WESTRON
Joseph White
Thomas WHITE