Wokingham Wanderers
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Mon 16 Jan 23 | points | -3 | No Referee |
Sun 26 Mar 23 | points | -3 | No Post Match Form |
Wed 26 Apr 23 | points | -3 | No Show |
Fri 12 May 23 | points | -3 | No Post Match Form |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Nov | 4 | 1 | 0 | 3 | 19 | 16 | L W L L |
Dec | 1 | 0 | 0 | 1 | 0 | 11 | L |
Jan | 3 | 1 | 0 | 2 | 12 | 25 | L L W |
Feb | 3 | 0 | 0 | 3 | 6 | 14 | L L L |
Mar | 4 | 0 | 0 | 4 | 4 | 23 | L L L L |
Apr | 4 | 2 | 0 | 2 | 12 | 19 | L L W W |
May | 3 | 2 | 0 | 1 | 13 | 17 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 0 | 8 | 30 | 54 | L L L L L L W W |
Away | 11 | 3 | 0 | 8 | 36 | 71 | W L L L L W W L |
Overall | 22 | 6 | 0 | 16 | 66 | 125 | L L L W W W W L |