Thorpe Athletic FC Flexi
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 28/11/24 19:00 | Shadwell United Open Aged |
4 - 1
|
Thorpe Athletic FC Flexi | |||
L | 21/11/24 21:00 | Thorpe Athletic FC Flexi |
2 - 1
|
Farsley Celtic FC Deaf Flexi | |||
L | 07/11/24 21:00 | Elida Gibbs AFC Flexi |
2 - 0
|
Thorpe Athletic FC Flexi | |||
L | 24/10/24 21:00 | Thorpe Athletic FC Flexi |
1 - 2
(HT 0-1) |
Leeds Huaren Flexi | |||
L | 03/10/24 20:00 | Flexi Bulls FC Flexi |
1 - 1
|
Thorpe Athletic FC Flexi | |||
O | 19/09/24 21:00 | Leeds Huaren Flexi |
3 - 0
(HT 1-0) |
Thorpe Athletic FC Flexi |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/01/25 21:00 | Thorpe Athletic FC Flexi | VS | Bradford Central Great Horton United | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 09/01/25 21:00 | Harehills WMC Flexi | VS | Thorpe Athletic FC Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 30/01/25 21:00 | Thorpe Athletic FC Flexi | VS | LYPFT United FC Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 06/02/25 21:00 | Forty Two FC Flexi | VS | Thorpe Athletic FC Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 06/03/25 19:00 | Thorpe Athletic FC Flexi | VS | West Yorkshire Police | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 13/03/25 21:00 | Leeds Arts University FC First Team | VS | Thorpe Athletic FC Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
L | 27/03/25 20:00 | Thorpe Athletic FC Flexi | VS | Garforth Rangers Flexi | WEST RIDING COUNTY FOOTBALL ASSOCIATION |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beaumont, Jackie | 1 | 1 | ||||||||||||||||||
2 | Chadwick, Reece | 1 | 1 | ||||||||||||||||||
3 | Choudury, Leo | 1 | 1 | ||||||||||||||||||
4 | Ciubotaru, Iulian | 1 | 1 | 1 | |||||||||||||||||
5 | Edekobi, Olisah | 1 | 1 | ||||||||||||||||||
6 | Fraser, Neil | 2 | 1 | 2 | |||||||||||||||||
7 | Gangal, Emanuel | 2 | 1 | 1 | |||||||||||||||||
8 | Hall, Conor | 1 | 1 | ||||||||||||||||||
9 | Johnson, Sean | 2 | 2 | ||||||||||||||||||
10 | Lumingu, Doliveira | 2 | 2 | 2 | 2 | ||||||||||||||||
11 | Macherenje, Tafara | 1 | 1 | ||||||||||||||||||
12 | Mayoko, Eliezer Luzitu | 2 | 2 | ||||||||||||||||||
13 | Musa, Hamza | 2 | 2 | ||||||||||||||||||
14 | ndlovu, bradley | 1 | 1 | ||||||||||||||||||
15 | Nelson, Alfie | 1 | 1 | 1 | 1 | ||||||||||||||||
16 | Noah, Ropafadzo | 1 | 1 | ||||||||||||||||||
17 | Straker-Humphreys, Jack | 1 | 1 | ||||||||||||||||||
18 | Taylor, Simon | 1 | 1 | ||||||||||||||||||
19 | Walton, Tesfa | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 3 | L |
Oct | 2 | 0 | 1 | 1 | 2 | 3 | D L |
Nov | 3 | 1 | 0 | 2 | 3 | 7 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Away | 4 | 0 | 1 | 3 | 2 | 10 | L D L L |
Overall | 6 | 1 | 1 | 4 | 5 | 13 | L D L L W L |
Players
Michael Balusa
Jackie Beaumont
Reece Chadwick
Leo Choudury
Iulian Ciubotaru
Paul Clarkson
Daniel Darbyshire
Olisah Edekobi
Neil Fraser
Emanuel Gangal
Conor Hall
Endurance James
Sean Johnson
Yacinthe Kanzolo
Jean kayij
Edward Long
Doliveira Lumingu
Miro Lumingu
Tafara Macherenje
Christopher Makuyana
Thomas Makuyana
Eliezer Luzitu Mayoko
John-Paul Morgan
Prince Moyo
Brendan Mullen
Carlos Mundezi
Hamza Musa
bradley ndlovu
Alfie Nelson
Ropafadzo Noah
emmanuel ogunfowora
James Pinnion
Jonathan Santo
Jack Straker-Humphreys
Simba Taruvinga
Simon Taylor
Kamohelo Uche uka
Adrian Walker
Tesfa Walton