Frilsham & Yattendon Frilsham and Yatten
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | Frilsham & Yattendon Frilsham and Yatten |
3 - 2
|
Plough on the Green Football Club Plough | |||
L | 17/11/24 10:30 | NWX FC First |
11 - 1
|
Frilsham & Yattendon Frilsham and Yatten | |||
L | 10/11/24 10:30 | The Crickets AFC Sunday |
4 - 4
|
Frilsham & Yattendon Frilsham and Yatten | |||
L | 03/11/24 10:30 | Frilsham & Yattendon Frilsham and Yatten |
1 - 3
|
NWX FC First | |||
L | 27/10/24 10:30 | Frilsham & Yattendon Frilsham and Yatten |
0 - 3
|
Kingsclere First | |||
L | 20/10/24 10:30 | Diamond FC |
4 - 0
|
Frilsham & Yattendon Frilsham and Yatten | |||
L | 13/10/24 10:30 | Frilsham & Yattendon Frilsham and Yatten |
1 - 3
|
Thatcham Tornadoes Mens | |||
L | 06/10/24 10:30 | Plough on the Green Football Club Plough |
1 - 5
|
Frilsham & Yattendon Frilsham and Yatten | |||
L | 29/09/24 10:30 | Frilsham & Yattendon Frilsham and Yatten |
3 - 1
|
AFC Aldermaston Sunday 'B' |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, David | 5 | 5 | ||||||||||||||||||
2 | Bone, Joey | 5 | 5 | ||||||||||||||||||
3 | Cadle, Andrew | 2 | 1 | 1 | |||||||||||||||||
4 | Churcher, Lennox | 3 | 1 | 1 | 3 | ||||||||||||||||
5 | Clough, Thomas | 1 | 1 | ||||||||||||||||||
6 | Davies, Louis | 5 | 2 | 2 | 5 | ||||||||||||||||
7 | Diallo, Bob | 3 | 3 | ||||||||||||||||||
8 | Diallo, Mamadou | 1 | 1 | ||||||||||||||||||
9 | Ellsmore, jason | 4 | 1 | 3 | |||||||||||||||||
10 | Hotson, Luke | 1 | 1 | ||||||||||||||||||
11 | Llie-Vasile, Cristinel | 1 | 1 | ||||||||||||||||||
12 | Lukacs, Richard | 3 | 2 | 1 | |||||||||||||||||
13 | Luk, Chin Pang Calvin | 4 | 1 | 3 | |||||||||||||||||
14 | Mann, Jack | 4 | 2 | 2 | 4 | ||||||||||||||||
15 | Morgan, Jamie | 1 | 1 | ||||||||||||||||||
16 | morgan, william | 5 | 5 | ||||||||||||||||||
17 | Nash, Henry | 5 | 3 | 2 | |||||||||||||||||
18 | Paladescu, Daniel | 1 | 1 | ||||||||||||||||||
19 | Pitt, George | 1 | 1 | ||||||||||||||||||
20 | Pretlove, Dane | 4 | 1 | 1 | 4 | ||||||||||||||||
21 | Richardson, Liam | 1 | 1 | 1 | 1 | ||||||||||||||||
22 | Rodrigues, John | 1 | 1 | ||||||||||||||||||
23 | Shum, Yik Pan | 4 | 2 | 2 | |||||||||||||||||
24 | Watkins, Ben | 3 | 1 | 1 | 2 | 1 | |||||||||||||||
25 | Wesley, Steve | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 3 | 1 | W |
Oct | 4 | 1 | 0 | 3 | 6 | 11 | W L L L |
Nov | 3 | 0 | 1 | 2 | 6 | 18 | L D L |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 8 | 12 | W L L L W |
Away | 4 | 1 | 1 | 2 | 10 | 20 | W L D L |
Overall | 9 | 3 | 1 | 5 | 18 | 32 | W L L L L D L W |
Players
David Abbott
Joey Bone
Aaron Bozarth
Sam Burgess
Andrew Cadle
Ben Cavanagh
Lennox Churcher
Paul Ciobanu
Thomas Clough
Louis Davies
Bob Diallo
Mamadou Diallo
jason Ellsmore
Andrew Horwood
Luke Hotson
Adilson Junior
Cristinel Llie-Vasile
Chin Pang Calvin Luk
Nick Lukacs
Richard Lukacs
Jack Mann
Jamie Morgan
william morgan
Henry Nash
Daniel Paladescu
George Pitt
Dane Pretlove
Liam Richardson
John Rodrigues
Rocky Rowbottom
Yik Pan Shum
Tyler Stannard
Ben Watkins
Steve Wesley
Nathan Wooldridge