Thatcham Tornadoes Mens
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | Diamond FC |
7 - 1
|
Thatcham Tornadoes Mens | |||
L | 17/11/24 10:30 | AFC Aldermaston Sunday 'B' |
1 - 3
|
Thatcham Tornadoes Mens | |||
L | 10/11/24 10:30 | Thatcham Tornadoes Mens |
1 - 4
|
Plough on the Green Football Club Plough | |||
L | 03/11/24 10:30 | The Crickets AFC Sunday |
1 - 1
|
Thatcham Tornadoes Mens | |||
CC | 27/10/24 10:30 | Thatcham Tornadoes Mens |
1 - 5
|
Tilehurst El Patrons First | |||
L | 13/10/24 10:30 | Frilsham & Yattendon Frilsham and Yatten |
1 - 3
|
Thatcham Tornadoes Mens | |||
L | 06/10/24 10:30 | Thatcham Tornadoes Mens |
4 - 6
|
Diamond FC | |||
L | 29/09/24 10:30 | Thatcham Tornadoes Mens |
9 - 2
|
The Crickets AFC Sunday | |||
L | 22/09/24 10:30 | Kingsclere First |
6 - 0
|
Thatcham Tornadoes Mens | |||
L | 15/09/24 10:30 | Thatcham Tornadoes Mens |
0 - 1
|
NWX FC First | |||
L | 08/09/24 10:30 | Plough on the Green Football Club Plough |
3 - 1
|
Thatcham Tornadoes Mens |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Aldbourne Royals Football Club Aldbourne | VS | Thatcham Tornadoes Mens | Aldbourne Royals Football Club Aldbourne | ||
L | 15/12/24 10:30 | Thatcham Tornadoes Mens | VS | Aldbourne Royals Football Club Aldbourne | Douie Abbey |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | clothier, Sean | 3 | 1 | 2 | |||||||||||||||||
2 | Cropper, Scott | 6 | 6 | ||||||||||||||||||
3 | Curtis, Connor | 5 | 1 | 1 | 4 | 1 | |||||||||||||||
4 | Dunstan, Jamie | 4 | 1 | 1 | 1 | 3 | |||||||||||||||
5 | Ffrench, Arran | 2 | 1 | 1 | |||||||||||||||||
6 | Flitton, Luke | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
7 | Forrest, Isaac | 4 | 3 | 1 | |||||||||||||||||
8 | Foster, Joseph | 6 | 3 | 3 | |||||||||||||||||
9 | Haines, Eddie | 5 | 1 | 1 | 4 | 1 | |||||||||||||||
10 | Jackson, Thomas | 1 | 1 | ||||||||||||||||||
11 | McKelvie, Tom | 5 | 5 | ||||||||||||||||||
12 | Middleton, Iain | 6 | 5 | 1 | |||||||||||||||||
13 | Penny, Matthew | 5 | 4 | 1 | |||||||||||||||||
14 | Prior, Samuel | 6 | 6 | ||||||||||||||||||
15 | Schofield, Luke | 5 | 1 | 1 | 5 | ||||||||||||||||
16 | Shuttleworth, George | 2 | 1 | 1 | |||||||||||||||||
17 | Shuttleworth, Henry | 2 | 1 | 1 | |||||||||||||||||
18 | Smith, Ryan | 4 | 3 | 1 | |||||||||||||||||
19 | Stacey, Jason | 4 | 2 | 2 | |||||||||||||||||
20 | Titchener, Lewis | 3 | 2 | 1 | |||||||||||||||||
21 | Uphill, Finley | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 10 | 12 | L L L W |
Oct | 2 | 1 | 0 | 1 | 7 | 7 | L W |
Nov | 3 | 1 | 1 | 1 | 5 | 6 | D L W |
Dec | 1 | 0 | 0 | 1 | 1 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 14 | 13 | L W L L |
Away | 6 | 2 | 1 | 3 | 9 | 19 | L L W D W L |
Overall | 10 | 3 | 1 | 6 | 23 | 32 | L W L W D L W L |
Players
Sean clothier
Scott Cropper
Connor Curtis
Jamie Dunstan
Arran Ffrench
Luke Flitton
Isaac Forrest
Joseph Foster
Eddie Haines
Thomas Jackson
Tom McKelvie
Iain Middleton
Matthew Penny
Samuel Prior
Luke Schofield
George Shuttleworth
Henry Shuttleworth
Ryan Smith
Jason Stacey
Lewis Titchener
Finley Uphill