St Johns
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:00 | Jesus |
0 - 5
|
St Johns | |||
Cup | 17/11/24 12:55 | St Johns |
6 - 1
|
Cambridge Assessment Academical | |||
L | 10/11/24 10:00 | Anglia FC |
0 - 1
|
St Johns | |||
L | 03/11/24 10:00 | St Johns |
2 - 0
|
Cambridge Assessment Academical | |||
Cup | 27/10/24 12:50 | St Johns |
5 - 1
|
St Edmunds | |||
L | 20/10/24 10:00 | St Johns |
3 - 1
|
Wolfson | |||
L | 13/10/24 10:00 | St Edmunds |
0 - 12
|
St Johns |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/02/25 10:00 | St Johns | VS | Engineering | St Johns Playing Fields | ||
L | 09/02/25 10:00 | Trinity Hall | VS | St Johns | Trinity Hall Huntingdon Rd | ||
Cup | 16/02/25 12:55 | Anglia FC | VS | St Johns | Cantab Rugby Ground | ||
L | 09/03/25 10:00 | Cambridge Assessment | VS | St Johns | Cantab Rugby Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoh, Daniel | 3 | 4 | 4 | 3 | ||||||||||
2 | Burt, Jack | 1 | 1 | 1 | 1 | ||||||||||
3 | Da Cruz, Evo | 2 | 6 | 6 | 2 | 1 | |||||||||
4 | Donegan, John | 1 | 2 | 2 | 1 | ||||||||||
5 | Fairhead, Conor | 1 | 2 | 2 | 1 | ||||||||||
6 | French, Connor | 1 | 1 | 1 | 1 | ||||||||||
7 | Khairi, Haziq | 2 | 2 | 2 | 2 | ||||||||||
8 | Linares, Gonzalo | 2 | 3 | 3 | 2 | 1 | |||||||||
9 | Noyvert, David | 2 | 2 | 2 | 2 | 1 | |||||||||
10 | Sherling, Henrik | 1 | 1 | 1 | 1 | ||||||||||
11 | Trevissan, Alessandro | 1 | 1 | 1 | 1 | ||||||||||
12 | Zaidi, Hazim | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 3 | 3 | 0 | 0 | 20 | 2 | W W W |
Nov | 3 | 3 | 0 | 0 | 9 | 1 | W W W |
Dec | 1 | 1 | 0 | 0 | 5 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 16 | 3 | W W W W |
Away | 3 | 3 | 0 | 0 | 18 | 0 | W W W |
Overall | 7 | 7 | 0 | 0 | 34 | 3 | W W W W W W W |
Players
Hossein .
Tim Anderson
Daniel Antoh
Simon Bill
Ryan Burnell
Jack Burt
James Clark
Evo Da Cruz
John Donegan
Kemper Edwards
Medani Elsfield
Conor Fairhead
Made Fatade
Connor French
Andy gomez
Emmet greoach
Ollie Horan
Haziq Khairi
Chris Kontos
Adil Lakha
Christos Legantis
Emmet lenoach
Panos Lepipas
Dan Ley
Gonzalo Linares
Gonzalo Linares-Matás
Torkel Loman
Elwin Marshall
Edoaurdo matteini
Ben Mohankumar
Sasha Montelli
David Noyvert
Sterling O'Donohue
Uroga Okello
Ed Phillips
Michael Samuelson-Beulah
Bruno Schmidt-Feuerheerd
Henrik Sherling
Harsh Singh
Sasha Sneyd
Arun Thiru
Alessandro Trevissan
Felipe Vrg
Ryan Walker
Tom Williamson
Brett Wilson
Hazim Zaidi